| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 3 | 23 | 18534 | Simon Crabb | Pro-stock | Tamiya | 14 / 304.19 | 21.72 | 20.49 |
| 2 | 1 | 33 | 0 | Sam Troughton | Stock | Tamiya | 10 / 301.36 | 30.13 | 24.83 |
| 3 | 4 | 11 | 10862 | Martin Smith | Mini Stock | 10 / 324.96 | 32.49 | 24.81 | |
| 4 | 2 | 54 | 0 | Adam Wilkinson | Stock | 7 / 193.33 | 27.61 | 23.18 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 43 | 0 | Keith Emery | Stock | Losi | 12 / 310.87 | 25.90 | 24.02 |
| 2 | 5 | 32 | 0 | Anthony Chamberlain | Stock | Tamiya | 12 / 315.45 | 26.28 | 22.47 |
| 3 | 3 | 45 | 0 | Dave Chamberlain | Ansmann | 8 / 282.32 | 35.29 | 29.91 | |
| 4 | 4 | 47 | 0 | Russel A`Court | Stock | 8 / 298.62 | 37.32 | 26.88 | |
| 5 | 2 | 49 | 0 | Steve Oakden | Ansmann | 3 / 105.58 | 35.19 | 28.98 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 6 | 41 | 0 | Terry Crew | Pro-stock | 16 / 310.13 | 19.38 | 17.96 | |
| 2 | 1 | 14 | 12707 | Geoff Garland | Stock | HPI | 15 / 306.32 | 20.42 | 18.68 |
| 3 | 3 | 25 | 0 | Lucas Young | Stock | 14 / 309.22 | 22.08 | 18.52 | |
| 4 | 2 | 31 | 0 | Dean Saunders | Ansmann | 13 / 306.27 | 23.55 | 21.61 | |
| 5 | 4 | 48 | 0 | Oliver Poulter | Stock | 7 / 286.32 | 40.90 | 28.70 | |
| 6 | 5 | 24 | 0 | Robert Young | Stock | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 5 | 5 | 5857 | Ian Newton | Pro-stock | 18 / 306.41 | 17.02 | 16.28 | |
| 2 | 2 | 51 | 0 | Ian Lloyd | Stock | 18 / 314.80 | 17.48 | 16.34 | |
| 3 | 4 | 52 | 0 | Darren Wilcock | Stock | 17 / 318.35 | 18.72 | 17.31 | |
| 4 | 1 | 22 | 19317 | Iain Miller | Stock | 14 / 318.06 | 22.71 | 19.33 | |
| 5 | 3 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 12 / 304.10 | 25.34 | 20.41 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | X-Ray | 19 / 306.32 | 16.12 | 15.69 |
| 2 | 7 | 50 | 0 | Reuben Manning | Hot Bodie | 19 / 312.57 | 16.45 | 15.68 |
| 3 | 3 | 26 | 0 | Martin Young | 18 / 301.70 | 16.76 | 15.92 | |
| 4 | 6 | 18 | 14137 | Matt Sedgley | 18 / 308.09 | 17.11 | 16.08 | |
| 5 | 5 | 53 | 0 | Sam Martin | Hot Bodie | 16 / 269.35 | 16.83 | 15.39 |
| 6 | 1 | 3 | 3805 | Adam Smith | Tamiya | 13 / 218.10 | 16.77 | 15.81 |
| 7 | 4 | 1 | 714 | Jim Goodall | X-Ray | 10 / 208.26 | 20.82 | 17.08 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 3 | 23 | 18534 | Simon Crabb | Pro-stock | Tamiya | 14 / 300.97 | 21.49 | 19.56 |
| 2 | 1 | 33 | 0 | Sam Troughton | Stock | Tamiya | 12 / 322.93 | 26.91 | 20.42 |
| 3 | 4 | 11 | 10862 | Martin Smith | Mini Stock | 12 / 331.45 | 27.62 | 23.88 | |
| 4 | 2 | 54 | 0 | Adam Wilkinson | Stock | 11 / 303.72 | 27.61 | 20.54 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 5 | 32 | 0 | Anthony Chamberlain | Stock | Tamiya | 13 / 322.76 | 24.82 | 21.70 |
| 2 | 1 | 43 | 0 | Keith Emery | Stock | Losi | 12 / 303.15 | 25.26 | 22.18 |
| 3 | 2 | 49 | 0 | Steve Oakden | Ansmann | 11 / 310.36 | 28.21 | 24.29 | |
| 4 | 3 | 45 | 0 | Dave Chamberlain | Ansmann | 7 / 272.23 | 38.89 | 33.38 | |
| 5 | 4 | 47 | 0 | Russel A`Court | Stock | 5 / 203.16 | 40.63 | 26.55 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 6 | 41 | 0 | Terry Crew | Pro-stock | 17 / 317.23 | 18.66 | 17.58 | |
| 2 | 1 | 14 | 12707 | Geoff Garland | Stock | HPI | 16 / 323.38 | 20.21 | 18.43 |
| 3 | 3 | 25 | 0 | Lucas Young | Stock | 15 / 324.84 | 21.65 | 18.37 | |
| 4 | 2 | 31 | 0 | Dean Saunders | Ansmann | 14 / 329.42 | 23.53 | 21.11 | |
| 5 | 5 | 24 | 0 | Robert Young | Stock | 13 / 305.98 | 23.53 | 19.39 | |
| 6 | 4 | 48 | 0 | Oliver Poulter | Stock | 7 / 279.78 | 39.96 | 32.92 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 5 | 5 | 5857 | Ian Newton | Pro-stock | 18 / 311.83 | 17.32 | 16.20 | |
| 2 | 2 | 51 | 0 | Ian Lloyd | Stock | 18 / 314.42 | 17.46 | 16.42 | |
| 3 | 4 | 52 | 0 | Darren Wilcock | Stock | 17 / 314.28 | 18.48 | 16.88 | |
| 4 | 1 | 22 | 19317 | Iain Miller | Stock | 15 / 313.39 | 20.89 | 19.29 | |
| 5 | 3 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 14 / 317.31 | 22.66 | 20.63 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 53 | 0 | Sam Martin | Hot Bodie | 20 / 315.09 | 15.75 | 15.14 |
| 2 | 2 | 30 | 0 | Jamie Traylor | X-Ray | 19 / 302.89 | 15.94 | 15.45 |
| 3 | 6 | 18 | 14137 | Matt Sedgley | 19 / 314.90 | 16.57 | 15.50 | |
| 4 | 7 | 50 | 0 | Reuben Manning | Hot Bodie | 18 / 300.37 | 16.68 | 15.37 |
| 5 | 3 | 26 | 0 | Martin Young | 18 / 302.93 | 16.82 | 15.75 | |
| 6 | 4 | 1 | 714 | Jim Goodall | X-Ray | 13 / 308.60 | 23.73 | 18.94 |
| 7 | 1 | 3 | 3805 | Adam Smith | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 3 | 23 | 18534 | Simon Crabb | Pro-stock | Tamiya | 14 / 303.64 | 21.68 | 19.98 |
| 2 | 1 | 33 | 0 | Sam Troughton | Stock | Tamiya | 12 / 324.83 | 27.06 | 23.94 |
| 3 | 4 | 11 | 10862 | Martin Smith | Mini Stock | 11 / 315.79 | 28.70 | 24.36 | |
| 4 | 2 | 54 | 0 | Adam Wilkinson | Stock | 10 / 312.23 | 31.22 | 22.23 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 43 | 0 | Keith Emery | Stock | Losi | 13 / 305.66 | 23.51 | 21.17 |
| 2 | 2 | 49 | 0 | Steve Oakden | Ansmann | 9 / 310.44 | 34.49 | 22.42 | |
| 3 | 3 | 45 | 0 | Dave Chamberlain | Ansmann | 9 / 317.92 | 35.32 | 28.95 | |
| 4 | 4 | 47 | 0 | Russel A`Court | Stock | 1 / 31.69 | 31.69 | 31.69 | |
| 5 | 5 | 32 | 0 | Anthony Chamberlain | Stock | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 6 | 41 | 0 | Terry Crew | Pro-stock | 16 / 313.27 | 19.57 | 17.90 | |
| 2 | 5 | 24 | 0 | Robert Young | Stock | 14 / 319.24 | 22.80 | 19.76 | |
| 3 | 2 | 31 | 0 | Dean Saunders | Ansmann | 14 / 320.30 | 22.87 | 20.60 | |
| 4 | 1 | 14 | 12707 | Geoff Garland | Stock | HPI | 13 / 303.54 | 23.34 | 18.88 |
| 5 | 3 | 25 | 0 | Lucas Young | Stock | 9 / 301.19 | 33.46 | 18.04 | |
| 6 | 4 | 48 | 0 | Oliver Poulter | Stock | 7 / 274.43 | 39.20 | 32.84 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 5 | 5 | 5857 | Ian Newton | Pro-stock | 19 / 316.07 | 16.63 | 15.94 | |
| 2 | 2 | 51 | 0 | Ian Lloyd | Stock | 18 / 312.94 | 17.38 | 16.04 | |
| 3 | 4 | 52 | 0 | Darren Wilcock | Stock | 17 / 305.36 | 17.96 | 17.09 | |
| 4 | 1 | 22 | 19317 | Iain Miller | Stock | 14 / 302.77 | 21.62 | 19.49 | |
| 5 | 3 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 14 / 315.23 | 22.51 | 18.94 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | X-Ray | 20 / 312.79 | 15.63 | 14.85 |
| 2 | 5 | 53 | 0 | Sam Martin | Hot Bodie | 19 / 312.81 | 16.46 | 15.06 |
| 3 | 3 | 26 | 0 | Martin Young | 18 / 303.98 | 16.88 | 15.65 | |
| 4 | 7 | 50 | 0 | Reuben Manning | Hot Bodie | 16 / 311.36 | 19.46 | 15.79 |
| 5 | 4 | 1 | 714 | Jim Goodall | X-Ray | 14 / 311.81 | 22.27 | 17.32 |
| 6 | 6 | 18 | 14137 | Matt Sedgley | 9 / 299.85 | 33.31 | 16.06 | |
| 7 | 1 | 3 | 3805 | Adam Smith | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| =1 | 1 | 33 | 0 | Sam Troughton | Stock | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 54 | 0 | Adam Wilkinson | Stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 3 | 23 | 18534 | Simon Crabb | Pro-stock | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 11 | 10862 | Martin Smith | Mini Stock | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| =1 | 1 | 43 | 0 | Keith Emery | Stock | Losi | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 49 | 0 | Steve Oakden | Ansmann | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 3 | 45 | 0 | Dave Chamberlain | Ansmann | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 4 | 47 | 0 | Russel A`Court | Stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 5 | 32 | 0 | Anthony Chamberlain | Stock | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| =1 | 1 | 14 | 12707 | Geoff Garland | Stock | HPI | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 31 | 0 | Dean Saunders | Ansmann | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 3 | 25 | 0 | Lucas Young | Stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 4 | 48 | 0 | Oliver Poulter | Stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 5 | 24 | 0 | Robert Young | Stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 6 | 41 | 0 | Terry Crew | Pro-stock | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| =1 | 1 | 22 | 19317 | Iain Miller | Stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 2 | 51 | 0 | Ian Lloyd | Stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 3 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 52 | 0 | Darren Wilcock | Stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 5 | 5 | 5857 | Ian Newton | Pro-stock | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| =1 | 1 | 3 | 3805 | Adam Smith | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 30 | 0 | Jamie Traylor | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 26 | 0 | Martin Young | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 4 | 1 | 714 | Jim Goodall | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 53 | 0 | Sam Martin | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 6 | 18 | 14137 | Matt Sedgley | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 7 | 50 | 0 | Reuben Manning | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com