| Name | Car Make | Result | Personal Best |
| Robin Howett | Tamiya | 21 / 314.53 | PB |
| Graham Staples | Schumacher | 20 / 311.08 | |
| Les Baldry | X-Ray | 20 / 315.36 | |
| Adam Smith | Hot Bodies | 19 / 303.16 | PB |
| Mark Townsend | Tamiya | 19 / 304.75 | |
| Matt Haskell | Schumacher | 19 / 309.80 | |
| Mark Townsend 2 | Tamiya | 19 / 309.84 | |
| Simon Crabb | Tamiya | 19 / 311.85 | PB |
| Ian Lloyd | Tamiya | 19 / 312.36 | |
| Adam Roe | Hot Bodies | 18 / 302.74 | PB |
| Matt Sedgley | Scythe | 18 / 307.57 | |
| Keith Davies | Hot Bodies | 18 / 307.95 | |
| Martin Young | Yokomo | 18 / 313.63 | |
| Reuben Manning | Hot Bodies | 17 / 300.67 | |
| Chopper Jones | Yokomo | 17 / 318.18 | |
| Oliver Davies | Tamiya | 16 / 306.55 | |
| Lucas Young | Tamiya | 15 / 304.46 | |
| Iain Miller | Hot Bodies | 14 / 308.41 | |
| Karl Ward | HPI | 12 / 306.87 | |
| Robert Young | Tamiya | 12 / 309.91 | |
| Liam Cuff | Tamiya | 9 / 227.82 |
Produced by RC-Timing 2006. www.RC-Timing.com