Round 8: 19/10/08

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

<Stock> - C Final

Pos Car Arc Name Points R1 R2 R3
1 1 359 Oliver Davies 2 1 1 1
2 2 392 Lucas Young 4 2 2 4
3 3 304 Iain Miller 5 3 3 2
4 4 383 Karl Ward 8 5 5 3
5 5 393 Robert Young 8 4 4 5

<Stock> - B Final

Pos Car Arc Name Points R1 R2 R3
1 1 36 Ian Lloyd 2 1 1 4
2 3 378 Matt Sedgley 3 4 2 1
3 2 357 Adam Roe 4 2 3 2
4 4 379 Reuben Manning 6 3 4 3

<Stock> - A Final

Pos Car Arc Name Points R1 R2 R3
1 1 235 Graham Staples 2 1 1 1
2 2 6 Les Baldry 4 5 2 2
3 4 320 Mark Townsend 2 5 2 3 4
4 3 314 Matt Haskell 7 4 5 3
5 5 90 Simon Crabb 7 3 4 5

Prostock - A Final

Pos Car Arc Name Points R1 R2 R3
1 1 33 Robin Howett 2 1 1 2
2 3 12 Mark Townsend 4 2 2 6
3 2 80 Adam Smith 5 7 4 1
4 4 358 Keith Davies 6 3 3 3
5 6 226 Chopper Jones 9 4 7 5
6 5 342 Martin Young 10 5 5 7
7 7 240 Liam Cuff 10 6 6 4

 

Race Results & Lap Times

<Stock> - C Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 359 Oliver Davies 14 / 264.47 18.89 17.58
2 2 392 Lucas Young 14 / 307.41 21.95 18.82
3 3 304 Iain Miller 14 / 313.95 22.42 18.45
4 5 393 Robert Young 10 / 312.73 31.27 22.02
5 4 383 Karl Ward 9 / 229.65 25.51 19.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.76 25.31 26.17 28.73 62.85
2 17.58 21.44 26.90 21.02 25.90
3 18.25 18.82 34.09 23.42 28.76
4 18.68 19.32 20.03 20.37 27.37
5 18.43 27.25 23.65 20.99 27.14
6 19.12 20.80 19.43 28.69 27.60
7 18.58 19.21 20.31 21.08 34.68
8 18.57 18.96 18.45 19.57 27.75
9 18.60 22.84 19.30 45.78 22.02
10 19.10 23.18 22.02   28.66
11 19.04 19.65 20.28    
12 19.19 27.45 24.05    
13 19.27 19.90 20.19    
14 21.30 23.28 19.08    
15          

<Stock> - B Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 36 Ian Lloyd 18 / 303.48 16.86 15.96
2 2 357 Adam Roe 18 / 305.10 16.95 16.35
3 4 379 Reuben Manning 18 / 307.21 17.06 16.02
4 3 378 Matt Sedgley 18 / 308.34 17.13 15.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.16 22.64 19.93 19.24
2 15.96 17.07 16.88 16.85
3 17.12 16.64 16.50 16.43
4 16.72 16.35 16.50 16.66
5 17.47 16.61 16.86 16.02
6 16.21 16.60 16.25 16.25
7 16.11 16.69 16.64 16.78
8 16.30 16.36 16.08 16.42
9 16.98 16.58 15.98 16.44
10 16.71 16.83 17.82 21.91
11 16.66 16.49 16.65 17.40
12 17.23 16.92 16.57 16.18
13 17.41 16.53 17.46 16.56
14 16.66 17.02 22.52 17.45
15 19.53 16.59 16.58 16.80
16 16.34 16.38 16.27 16.82
17 16.51 16.35 16.31 16.70
18 16.40 16.45 16.54 16.30
19        

<Stock> - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 235 Graham Staples 19 / 303.05 15.95 15.30
2 4 320 Mark Townsend 2 19 / 315.01 16.57 15.86
3 5 90 Simon Crabb 18 / 300.79 16.71 15.96
4 3 314 Matt Haskell 18 / 301.53 16.75 15.61
5 2 6 Les 18 / 303.95 16.88 15.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.85 16.45 22.79 23.24 18.19
2 15.51 15.44 16.28 16.27 16.12
3 15.30 15.64 15.88 16.04 16.43
4 15.48 15.48 17.89 16.29 16.50
5 15.56 15.48 15.78 15.86 15.96
6 15.49 16.13 16.28 16.68 17.89
7 16.55 18.09 18.29 16.25 16.22
8 18.59 17.37 15.95 16.06 16.18
9 16.18 16.40 15.84 16.09 16.37
10 15.71 20.24 17.54 16.16 16.12
11 15.77 16.57 15.61 15.94 16.03
12 15.61 19.92 16.62 16.03 16.45
13 15.69 16.46 15.82 16.03 16.76
14 15.95 16.42 16.15 15.87 16.51
15 15.46 16.10 16.11 16.17 16.57
16 15.48 19.04 17.18 16.86 19.46
17 15.56 16.38 15.91 16.29 16.41
18 16.10 16.34 15.61 16.51 16.62
19 16.21     16.37  
20          

Pro Stock - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 33 Robin Howett 20 / 300.51 15.02 14.57
2 3 12 Mark Townsend 20 / 309.71 15.48 14.76
3 4 358 Keith Davies 18 / 303.61 16.86 15.48
4 6 226 Chopper Jones 17 / 307.46 18.08 16.73
5 5 342 Martin Young 16 / 301.72 18.85 16.21
6 7 240 Liam Cuff 16 / 316.77 19.79 16.78
7 2 80 Adam Smith 4 / 83.08 20.77 15.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.14 28.98 20.01 18.53 29.53 19.23 19.80
2 15.50 20.38 15.29 16.21 16.87 17.81 19.99
3 14.57 15.12 15.06 15.48 17.03 17.74 16.82
4 14.62 18.60 15.48 19.90 16.21 16.85 16.78
5 15.03   14.96 15.59 22.48 17.99 17.55
6 14.91   15.01 15.71 16.74 17.04 17.67
7 14.97   14.86 18.01 17.52 17.72 17.82
8 15.06   14.76 16.08 16.93 18.14 18.66
9 15.17   15.18 15.56 16.43 17.16 17.52
10 14.92   17.44 15.79 18.22 16.91 17.37
11 14.80   15.02 16.95 17.65 16.99 17.63
12 14.61   15.05 21.20 16.59 19.52 17.36
13 14.82   15.47 15.74 16.43 16.73 17.13
14 15.06   14.99 15.93 16.99 17.94 48.90
15 14.84   14.80 15.75 28.11 18.16 17.44
16 14.94   15.32 15.84 17.99 23.49 18.33
17 14.79   14.92 19.55   18.04  
18 14.92   16.14 15.79      
19 15.09   15.00        
20 14.75   14.95        
21              

<Stock> - C Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 359 Oliver Davies 16 / 302.01 18.87 17.67
2 2 392 Lucas Young 16 / 315.39 19.71 17.98
3 3 304 Iain Miller 14 / 309.12 22.08 18.39
4 5 393 Robert Young 13 / 311.70 23.97 20.61
5 4 383 Karl Ward 12 / 326.53 27.21 21.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.75 19.91 21.46 29.58 24.09
2 17.91 19.35 27.42 23.73 22.32
3 18.14 23.50 20.97 29.67 27.71
4 22.39 23.47 19.57 21.91 36.08
5 23.66 20.17 24.59 26.10 20.98
6 17.80 18.66 19.05 36.88 24.47
7 17.99 18.66 19.63 29.03 21.57
8 19.00 17.98 19.42 27.85 20.97
9 18.51 18.41 20.79 27.63 25.07
10 18.03 18.69 23.44 21.44 20.61
11 17.96 18.63 18.39 22.01 22.25
12 17.67 18.71 25.51 30.70 24.40
13 18.61 23.47 19.34   21.18
14 18.48 18.58 29.54    
15 18.72 18.51      
16 18.39 18.69      
17          

<Stock> - B Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 36 Ian Lloyd 18 / 308.29 17.12 16.14
2 3 378 Matt Sedgley 17 / 301.60 17.74 16.20
3 2 357 Adam Roe 17 / 306.52 18.03 16.62
4 4 379 Reuben Manning 5 / 120.41 24.08 16.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.66 26.04 19.04 19.51
2 16.74 17.16 17.41 17.27
3 16.22 17.24 16.20 16.85
4 16.14 20.62 22.73 16.39
5 22.20 16.84 17.14 50.39
6 16.40 18.10 16.72  
7 16.23 19.40 16.72  
8 18.08 17.24 18.76  
9 16.17 16.64 16.76  
10 16.58 17.94 16.92  
11 16.87 16.96 16.56  
12 18.59 17.73 16.66  
13 16.72 16.84 18.30  
14 16.67 17.06 16.81  
15 16.53 17.19 16.77  
16 16.51 16.62 21.61  
17 16.30 16.90 16.49  
18 16.68      
19        

<Stock> - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 235 Graham Staples 19 / 307.67 16.19 15.30
2 2 6 Les 18 / 306.04 17.00 15.64
3 4 320 Mark Townsend 2 18 / 306.34 17.01 15.91
4 5 90 Simon Crabb 18 / 309.11 17.17 16.06
5 3 314 Matt Haskell 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.21 16.69   23.99 18.96
2 15.30 15.64   16.06 16.06
3 15.78 15.90   15.99 16.10
4 18.47 19.76   16.24 16.36
5 16.45 16.87   16.36 18.83
6 17.07 15.71   15.91 16.30
7 15.73 16.12   17.45 16.43
8 15.57 15.97   15.99 17.25
9 15.48 22.33   16.17 22.61
10 15.55 15.93   16.03 17.25
11 15.62 15.76   16.17 16.35
12 15.60 16.25   16.24 16.25
13 15.53 20.09   20.82 17.27
14 15.70 17.14   16.82 16.72
15 15.66 16.00   16.91 16.63
16 16.14 16.11   16.20 16.27
17 15.54 16.88   16.28 16.86
18 16.95 16.89   16.71 16.61
19 18.32        
20          

Pro Stock- A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 33 Robin Howett 20 / 314.42 15.72 14.72
2 3 12 Mark Townsend 19 / 302.83 15.93 14.83
3 4 358 Keith Davies 18 / 312.27 17.34 15.59
4 2 80 Adam Smith 17 / 311.01 18.29 15.33
5 5 342 Martin Young 17 / 315.81 18.57 16.35
6 7 240 Liam Cuff 16 / 300.13 18.75 16.95
7 6 226 Chopper Jones 9 / 181.53 20.17 17.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.86 22.72 17.72 18.37 25.91 20.78 20.93
2 15.00 18.71 15.16 16.43 16.85 24.19 17.19
3 14.97 16.21 14.98 18.49 16.86 17.73 16.98
4 16.06 15.86 15.40 17.61 16.91 18.21 16.95
5 15.05 15.52 19.34 15.59 20.93 20.81 17.75
6 15.05 15.97 15.23 16.47 17.11 18.00 17.54
7 14.72 16.06 14.83 17.19 16.76 20.04 18.00
8 19.53 20.33 15.08 21.07 16.80 24.30 18.28
9 15.72 15.82 15.10 22.29 16.97 17.47 17.35
10 15.55 15.67 15.65 16.17 16.95   17.11
11 16.59 20.98 15.70 16.06 21.67   17.47
12 14.83 20.35 15.16 16.28 16.82   27.05
13 15.65 17.81 18.43 17.16 17.42   23.95
14 15.37 27.18 15.29 15.98 21.08   17.46
15 16.13 15.84 15.16 16.48 18.23   17.97
16 15.44 15.33 15.28 17.81 16.35   18.15
17 14.80 20.65 15.25 15.81 22.19    
18 16.16   19.23 17.01      
19 15.34   14.84        
20 15.60            
21              

<Stock> - C Final Leg 3

Pos Car Arc Name Result Ave Best
1 1 359 Oliver Davies 17 / 310.37 18.25 17.70
2 3 304 Iain Miller 14 / 305.30 21.80 18.66
3 4 383 Karl Ward 11 / 272.69 24.79 20.33
=4 2 392 Lucas Young 0 / 0.00 0.00 0.00
=4 5 393 Robert Young 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.72   22.30 30.87  
2 18.57   18.79 21.31  
3 17.97   22.48 27.94  
4 17.86   25.45 20.97  
5 17.70   21.51 21.10  
6 17.98   19.36 27.47  
7 18.34   26.67 24.88  
8 17.81   27.49 21.07  
9 18.19   19.65 30.75  
10 18.63   21.55 26.00  
11 18.32   22.88 20.33  
12 18.14   18.80    
13 18.33   18.66    
14 18.31   19.71    
15 18.15        
16 18.96        
17 18.39        
18          

<Stock> - B Final Leg 3

Pos Car Arc Name Result Ave Best
1 3 378 Matt Sedgley 17 / 305.82 17.98 16.24
2 2 357 Adam Roe 17 / 306.60 18.03 16.45
3 4 379 Reuben Manning 17 / 310.18 18.24 16.24
4 1 36 Ian Lloyd 8 / 153.26 19.15 16.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.82 24.79 18.33 19.07
2 17.19 19.12 26.15 20.87
3 28.98 21.75 21.95 23.05
4 16.49 16.68 16.74 16.53
5 16.89 16.79 17.52 16.24
6 21.39 16.74 17.49 16.36
7 16.59 17.03 16.48 16.65
8 17.91 16.61 16.52 16.96
9   16.69 16.83 19.91
10   16.71 16.92 22.45
11   16.85 16.55 16.97
12   16.66 16.41 17.05
13   16.76 16.39 20.00
14   17.06 16.35 16.78
15   16.45 16.79 16.87
16   16.72 16.24 18.03
17   23.19 22.16 16.39
18        

<Stock> - A Final Leg 3

Pos Car Arc Name Result Ave Best
=1 1 235 Graham Staples 0 / 0.00 0.00 0.00
=1 2 6 Les 0 / 0.00 0.00 0.00
=1 3 314 Matt Haskell 0 / 0.00 0.00 0.00
=1 4 320 Mark Townsend 2 0 / 0.00 0.00 0.00
=1 5 90 Simon Crabb 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

Pro Stock - A Final Leg 3

Pos Car Arc Name Result Ave Best
1 2 80 Adam Smith 19 / 316.98 16.68 15.38
2 1 33 Robin Howett 19 / 318.55 16.76 14.81
3 4 358 Keith Davies 18 / 317.22 17.62 15.35
4 7 240 Liam Cuff 17 / 311.66 18.33 17.01
5 6 226 Chopper Jones 16 / 316.81 19.80 17.51
=6 3 12 Mark Townsend 0 / 0.00 0.00 0.00
=6 5 342 Martin Young 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.66 17.47   18.51   19.80 19.55
2 19.48 20.83   21.77   18.60 17.04
3 16.10 22.17   18.15   19.96 26.90
4 15.65 15.84   15.45   18.76 18.83
5 15.60 15.38   21.16   17.66 17.44
6 22.26 16.04   16.85   21.16 18.66
7 14.97 15.99   15.70   22.91 17.49
8 15.58 15.53   16.03   17.91 18.09
9 14.82 15.72   15.43   17.51 17.96
10 14.81 15.66   15.35   18.03 17.01
11 14.84 16.31   15.81   17.66 17.08
12 14.94 15.91   16.38   24.94 18.17
13 18.12 16.25   15.65   21.01 17.38
14 15.38 17.11   15.86   18.35 17.44
15 15.70 15.70   21.70   23.00 18.17
16 15.50 16.43   15.53   19.55 17.33
17 15.89 15.70   16.21     17.12
18 15.57 15.78   25.68      
19 25.68 17.16          
20              

Produced by RC-Timing 2006. www.RC-Timing.com