Round 8: 19/10/08

Race Results

Heat 1 - Round 1 (Class Stock)

Pos Car Arc Name Result Ave Best
1 2 392 Lucas Young 15 / 304.46 20.29 21.28
2 1 359 Oliver Davies 15 / 314.79 20.98 18.79
3 3 304 Iain Miller 13 / 305.13 23.47 19.62
4 5 393 Robert Young 12 / 309.91 25.82 19.59
5 4 383 Karl Ward 12 / 322.96 26.91 21.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.14 40.47 28.71 32.11 19.85
2 27.73 27.66 21.08 23.76 19.89
3 19.45 30.29 25.70 22.01 19.97
4 23.09 21.41 33.14 21.07 20.76
5 20.87 23.05 21.82 54.99 20.21
6 19.11 31.69 21.04 22.79 19.59
7 18.79 21.95 21.38 26.72 19.88
8 19.08 25.68 19.62 21.72 19.80
9 20.71 21.38 20.07 28.77 20.39
10 20.43 21.28 26.33 21.67 19.86
11 18.87 22.36 22.45 22.74 24.64
12 20.50 22.24 23.84 24.61 20.62
13 21.34   19.95   19.98
14 19.59       19.82
15 19.09       19.65
16          

Heat 2 - Round 1 (<Class Stock>)

Pos Car Arc Name Result Ave Best
1 1 36 Ian Lloyd 18 / 306.92 17.05 16.69
2 4 379 Reuben Manning 17 / 304.87 17.93 17.12
3 3 378 Matt Sedgley 17 / 307.51 18.08 16.72
4 2 357 Adam Roe 12 / 307.00 25.58 17.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.17 64.45 17.22 17.67
2 16.73 19.33 17.30 18.62
3 18.44 17.79 17.21 17.15
4 17.13 17.30 17.52 17.29
5 17.30 17.80 18.46 17.91
6 16.85 17.43 17.86 17.21
7 16.91 17.33 17.57 18.82
8 16.69 18.84 23.74 22.77
9 16.90 63.81 16.72 17.65
10 16.93 17.71 17.60 18.22
11 17.32 17.39 17.80 17.16
12 17.12 17.82 17.24 17.22
13 16.85   21.70 17.12
14 16.98   17.52 17.41
15 16.91   17.50 17.63
16 16.86   17.43 17.88
17 16.94   17.12 17.14
18 16.89      
19        

Heat 3 - Round 1 (<Class Stock>)

Pos Car Arc Name Result Ave Best
1 1 235 Graham Staples 19 / 307.36 16.17 15.65
2 2 6 Les 19 / 314.27 16.54 15.92
3 4 320 Mark Townsend 2 19 / 315.55 16.60 16.33
4 3 314 Matt Haskell 18 / 300.97 16.72 15.99
5 5 90 Simon Crabb 18 / 302.74 16.81 16.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.14 16.85 17.25 16.59 17.34
2 16.60 16.51 17.24 16.37 16.79
3 16.09 15.92 16.51 16.33 16.83
4 16.12 16.12 15.99 16.61 16.74
5 16.01 16.14 16.50 16.53 16.73
6 16.12 16.24 16.11 16.66 16.84
7 16.15 16.77 16.01 16.42 17.28
8 16.05 16.44 16.46 16.39 16.88
9 16.17 16.43 16.82 16.54 16.73
10 17.21 16.40 16.52 16.61 16.59
11 15.65 16.54 16.56 16.55 16.81
12 15.95 16.66 20.42 16.54 16.52
13 16.09 16.44 16.51 16.55 16.61
14 16.08 17.29 16.32 17.40 17.22
15 16.02 16.77 16.40 16.82 16.62
16 16.17 16.91 16.71 16.82 17.10
17 16.13 16.49 16.34 16.52 16.44
18 16.31 16.65 16.30 16.62 16.67
19 16.30 16.70   16.68  
20          

Heat 4 - Round 1 (Pro Stock)

Pos Car Arc Name Result Ave Best
1 1 33 Robin Howett 19 / 303.93 15.99 15.26
2 3 12 Mark Townsend 19 / 304.75 16.03 14.86
3 5 342 Martin Young 18 / 313.63 17.42 16.43
4 4 358 Keith Davies 17 / 311.04 18.29 16.30
5 6 226 Chopper Jones 16 / 315.76 19.73 17.27
6 7 240 Liam Cuff 9 / 227.82 25.31 18.03
7 2 80 Adam Smith 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.14   15.24 17.78 18.41 18.81 24.26
2 16.67   15.23 16.68 18.22 17.46 18.03
3 16.01   14.86 22.20 17.46 17.27 27.17
4 15.46   15.12 22.48 18.48 23.98 18.52
5 18.99   15.17 16.45 17.68 21.10 18.78
6 16.42   15.48 16.70 17.23 23.11 18.38
7 16.20   15.39 16.66 17.79 18.17 42.92
8 15.35   15.31 16.43 17.85 18.07 18.10
9 15.36   18.00 16.46 17.44 18.44 41.66
10 16.06   15.09 16.37 17.12 19.60  
11 16.01   17.37 24.44 16.43 19.23  
12 15.47   24.26 19.72 17.46 18.81  
13 15.30   15.43 18.76 17.97 18.40  
14 15.26   15.31 16.52 16.66 18.15  
15 16.86   15.72 16.30 16.48 17.80  
16 15.32   15.50 16.40 16.65 27.36  
17 15.55   15.98 20.69 17.46    
18 15.48   15.09   16.84    
19 16.02   15.20        
20              

Heat 1 - Round 2 (<Stock>)

Pos Car Arc Name Result Ave Best
1 1 359 Oliver Davies 16 / 316.59 19.78 17.83
2 3 304 Iain Miller 13 / 314.78 24.21 19.41
3 5 393 Robert Young 12 / 311.65 25.97 21.76
4 4 383 Karl Ward 10 / 276.63 27.66 20.74
5 2 392 Lucas Young 5 / 112.77 22.55 19.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.98 20.39 25.96 22.49 23.44
2 22.59 21.28 25.58 55.60 24.32
3 17.83 25.60 20.38 28.67 27.71
4 18.00 19.25 30.27 25.14 27.65
5 18.06 26.25 19.41 26.43 24.63
6 23.72   24.20 23.97 28.90
7 19.21   40.84 20.81 27.06
8 18.79   19.85 20.74 21.76
9 19.36   19.46 26.25 33.79
10 18.42   28.75 26.53 22.31
11 20.29   21.00   27.71
12 19.16   19.64   22.37
13 20.00   19.44    
14 23.99        
15 18.77        
16 19.42        
17          

Heat 2 - Round 2 (<Stock>)

Pos Car Arc Name Result Ave Best
1 3 378 Matt Sedgley 18 / 314.54 17.47 16.35
2 1 36 Ian Lloyd 18 / 315.09 17.50 16.36
3 2 357 Adam Roe 18 / 316.03 17.55 16.75
4 4 379 Reuben Manning 17 / 300.67 17.68 16.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.72 17.19 17.10 17.67
2 16.36 17.01 16.38 17.57
3 16.55 17.08 16.59 17.57
4 17.06 16.98 16.75 16.82
5 16.89 17.00 16.97 16.82
6 16.96 16.75 17.34 17.56
7 17.79 24.66 24.58 17.35
8 17.92 17.37 17.24 17.30
9 17.16 17.12 16.98 16.99
10 17.24 17.03 17.35 17.11
11 17.31 17.68 17.00 16.79
12 16.83 16.95 16.60 19.00
13 16.76 17.31 16.97 17.31
14 16.74 17.25 16.35 17.17
15 16.80 16.87 16.71 23.41
16 25.53 17.13 16.87 17.15
17 16.56 17.13 18.20 17.08
18 16.91 17.52 18.56  
19        

Heat 3 - Round 2 (<Stock>)

Pos Car Arc Name Result Ave Best
1 1 235 Graham Staples 20 / 314.98 15.74 15.03
2 2 6 Les 19 / 308.15 16.21 15.46
3 3 314 Matt Haskell 19 / 311.18 16.37 15.82
4 4 320 Mark Townsend 2 19 / 314.14 16.53 16.09
5 5 90 Simon Crabb 12 / 200.30 16.69 16.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.76 16.70 18.67 17.06 16.69
2 15.03 15.46 15.92 16.19 16.30
3 15.15 15.55 16.13 16.09 16.18
4 15.54 16.26 15.89 16.22 16.27
5 15.55 15.83 16.11 16.49 17.81
6 15.96 15.87 15.82 16.51 16.22
7 15.86 16.19 15.89 16.28 16.44
8 15.51 16.05 16.09 16.60 16.91
9 15.64 16.73 16.19 16.32 16.64
10 15.50 16.46 16.17 16.33 16.51
11 15.53 16.15 16.08 16.47 17.67
12 16.49 15.98 16.08 16.40 16.66
13 15.83 16.38 16.91 18.10  
14 15.99 16.47 16.78 16.76  
15 16.32 16.65 16.59 16.39  
16 15.98 16.62 16.25 16.60  
17 15.70 16.39 17.17 16.55  
18 15.75 16.01 16.15 16.40  
19 15.92 16.40 16.29 16.38  
20 15.97        
21          

Heat 4 - Round 2 (Pro Stock)

Pos Car Arc Name Result Ave Best
1 1 33 Robin Howett 20 / 305.67 15.28 14.81
2 2 80 Adam Smith 19 / 303.16 15.95 15.53
3 4 358 Keith Davies 18 / 307.95 17.10 15.89
4 5 342 Martin Young 18 / 315.48 17.52 16.46
5 6 226 Chopper Jones 17 / 318.18 18.71 17.22
6 7 240 Liam Cuff 2 / 49.95 24.97 17.86
7 3 12 Mark Townsend 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.64 16.32   16.93 19.69 21.74 17.86
2 15.52 15.73   16.23 18.10 18.58 32.09
3 15.19 15.89   15.96 17.46 19.08  
4 15.14 15.53   15.90 17.07 18.11  
5 15.77 15.77   17.29 17.50 17.37  
6 15.14 16.06   17.27 17.70 17.22  
7 15.24 16.09   16.38 16.88 18.41  
8 15.10 16.50   16.30 16.78 21.25  
9 15.31 15.68   15.89 17.60 19.12  
10 15.26 16.48   16.18 17.67 17.48  
11 14.93 16.16   16.09 16.80 17.40  
12 15.62 16.22   19.37 16.85 18.10  
13 16.07 15.74   17.44 20.61 18.05  
14 15.00 16.14   16.66 17.42 22.76  
15 15.01 15.90   17.32 16.59 17.82  
16 14.81 15.81   22.08 16.46 17.31  
17 14.96 15.58   15.98 16.82 18.38  
18 15.56 15.65   18.68 17.48    
19 15.42 15.91          
20 14.98            
21              

Heat 1 - Round 3 (<Stock>)

Pos Car Arc Name Result Ave Best
1 1 359 Oliver Davies 16 / 306.55 19.15 17.44
2 2 392 Lucas Young 15 / 317.37 21.15 19.50
3 3 304 Iain Miller 14 / 308.41 22.02 19.37
4 4 383 Karl Ward 12 / 306.87 25.57 19.00
5 5 393 Robert Young 9 / 254.54 28.28 20.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.78 19.85 25.79 22.18 20.45
2 17.44 21.41 20.53 20.81 20.97
3 22.56 19.88 21.76 20.41 21.63
4 17.67 19.97 19.37 57.67 35.19
5 19.66 20.09 19.50 20.30 25.97
6 18.71 20.17 19.37 25.93 32.73
7 21.70 19.98 24.93 19.16 26.16
8 19.17 24.90 19.86 25.20 30.68
9 19.07 26.05 32.82 21.70 40.76
10 18.42 23.66 21.13 32.02  
11 19.43 19.59 19.44 19.00  
12 18.25 19.50 20.20 22.49  
13 18.53 22.14 20.59    
14 19.42 19.91 23.12    
15 19.19 20.27      
16 19.55        
17          

Heat 2 - Round 3 (<Stock>)

Pos Car Arc Name Result Ave Best
1 1 36 Ian Lloyd 19 / 312.36 16.44 15.85
2 2 357 Adam Roe 18 / 302.74 16.81 16.40
3 3 378 Matt Sedgley 18 / 307.57 17.08 16.09
4 4 379 Reuben Manning 16 / 307.91 19.24 16.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.42 17.00 17.06 16.85
2 16.03 16.96 16.50 17.18
3 16.25 17.23 16.51 16.90
4 16.28 16.76 16.78 16.63
5 15.85 16.57 16.28 16.66
6 16.38 16.40 16.50 18.14
7 16.25 16.89 25.91 25.68
8 18.09 16.77 16.83 24.34
9 16.84 17.01 16.09 16.60
10 16.63 16.60 16.89 16.75
11 16.18 16.97 16.89 16.57
12 16.05 16.62 16.20 17.09
13 16.31 16.74 16.17 25.58
14 16.58 16.86 16.49 24.39
15 16.46 16.83 16.34 20.70
16 16.53 16.72 16.70 17.85
17 16.42 17.04 17.00  
18 16.34 16.77 16.43  
19 16.47      
20        

Heat 3 - Round 3 (<Stock>)

Pos Car Arc Name Result Ave Best
1 1 235 Graham Staples 20 / 311.08 15.55 15.30
2 2 6 Les 20 / 315.36 15.76 15.26
3 3 314 Matt Haskell 19 / 309.80 16.30 15.62
4 4 320 Mark Townsend 2 19 / 309.84 16.30 15.91
5 5 90 Simon Crabb 19 / 311.85 16.41 15.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.34 15.75 16.11 16.54 16.98
2 15.31 15.42 16.76 15.98 15.77
3 15.65 15.36 16.03 16.12 16.45
4 15.40 15.45 15.67 15.94 16.48
5 15.43 15.44 15.62 16.07 16.22
6 15.38 15.26 16.15 15.91 16.17
7 15.30 15.94 16.20 16.19 16.81
8 15.51 15.75 19.60 16.18 16.27
9 15.59 15.79 16.48 16.53 16.19
10 15.81 15.65 15.93 16.35 16.38
11 15.38 15.70 16.07 16.28 16.12
12 15.67 16.28 16.36 16.41 16.28
13 15.66 15.74 15.99 16.07 17.55
14 15.50 16.35 15.98 16.19 16.54
15 15.70 15.89 16.03 16.41 16.17
16 15.60 15.90 15.95 16.33 15.95
17 15.76 16.01 16.58 16.73 16.50
18 15.68 16.14 15.86 17.23 16.39
19 15.75 15.82 16.43 16.38 16.63
20 15.66 15.72      
21          

Heat 4 - Round 3 (Pro stock)

Pos Car Arc Name Result Ave Best
1 1 33 Robin Howett 21 / 314.53 14.97 14.59
2 2 80 Adam Smith 19 / 305.78 16.09 15.63
3 4 358 Keith Davies 18 / 309.51 17.19 15.65
4 5 342 Martin Young 17 / 311.98 18.35 16.37
5 3 12 Mark Townsend 16 / 243.90 15.24 14.81
6 6 226 Chopper Jones 16 / 313.42 19.58 17.06
7 7 240 Liam Cuff 1 / 17.28 17.28 17.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.68 15.84 15.19 16.13 19.64 21.57 17.28
2 14.99 16.57 14.92 16.35 17.58 17.07  
3 14.96 15.79 15.52 17.40 21.25 23.14  
4 15.16 16.79 15.31 15.92 18.43 18.42  
5 14.59 16.33 15.27 21.15 17.12 17.95  
6 15.01 16.00 14.81 16.86 26.79 18.01  
7 14.69 15.83 15.24 16.25 16.68 17.06  
8 15.26 16.16 15.21 20.82 16.56 18.31  
9 14.69 16.03 15.29 16.58 16.37 18.81  
10 15.11 15.97 15.11 21.05 16.66 17.88  
11 14.92 16.67 15.10 15.65 23.44 18.61  
12 14.77 16.55 15.20 16.04 17.68 17.39  
13 14.76 15.88 14.96 16.76 16.81 20.30  
14 14.77 15.63 14.93 18.60 16.44 17.62  
15 14.79 15.92 16.33 15.98 16.37 18.23  
16 14.73 15.99 15.51 15.80 16.83 33.05  
17 14.80 15.99   16.47 17.33    
18 14.99 16.15   15.70      
19 15.19 15.69          
20 15.24            
21 15.43            
22              

Produced by RC-Timing 2006. www.RC-Timing.com