Autumn Indoors 07

Best 8 Rounds To Count. Tie Break: Countback

Minis Stock

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 240 F1 Liam Cuff Tamiya 99% 794 0 0 99 96 0 100 100 97 100 100 99 99
2 12 F1 Mark Townsend Tamiya 99% 791 99 100 98 98 0 97 99 99 98 0 0 100
3 90 F1 Simon Crabb Tamiya 98% 787 98 99 95 0 99 98 97 98 99 0 98 98
4 52   Derek Chapman Tamiya 97% 775 97 98 96 97 98 92 95 92 0 95 97 97
5 337 F2 Paul Longhurst Tamiya 95% 763 96 96 94 95 97 94 93 0 95 94 94 96
6 252 F1 Owen Isaacs Express 95% 758 0 97 0 94 0 95 91 93 97 96 95 0
7 197 F2 Fred Mills Tamiya 93% 743 95 95 91 91 0 90 0 91 93 93 91 94
8 215 F1 Vince Dimeo Tamiya 93% 649 0 94 92 92 96 93 92 90 0 0 0 0
9 6 F1 Les Baldry Scythe 98% 589 0 0 93 99 100 99 0 100 0 98 0 0
10 36 F1 Ian Lloyd Tamiya 94% 471 0 0 0 90 0 0 94 94 96 97 0 0
11 5 F2 Tony Frampton Tamiya 91% 456 0 0 0 93 0 91 90 89 0 0 93 0
12 61 F1 Daniel Cramp Express 99% 395 0 0 97 100 0 0 98 0 0 0 100 0
13 31 F2 Jeffery Smith Tamiya 97% 387 0 0 0 0 0 96 96 96 0 99 0 0
14 245 F1 Terry Crew Express 100% 200 100 0 100 0 0 0 0 0 0 0 0 0
15 247 F1 Chris Newbery Scythe 95% 190 0 0 0 0 0 0 0 0 94 0 96 0
16 304 F2 Iain Miller Tamiya 93% 185 0 0 0 0 0 0 0 0 0 92 0 93
17 243 F1 Simon Newbery Tamiya 92% 184 0 0 0 0 0 0 0 0 92 0 92 0
18 253   Ian Newton Scythe 95% 95 0 0 0 0 0 0 0 95 0 0 0 0
=19 246 F1 Gary Kirkwood Tamiya 0% 0 0 0 0 0 0 0 0 0 0 0 0 0
=19 20   Jamie Traylor Associated 0% 0 0 0 0 0 0 0 0 0 0 0 0 0
=19 258   Bryce Cuff Tamiya 0% 0 0 0 0 0 0 0 0 0 0 0 0 0
=19 270   Martin Smith Tamiya 0% 0 0 0 0 0 0 0 0 0 0 0 0 0

27t

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 258   Bryce Cuff Tamiya 100% 796 100 100 99 99 99 99 99 100 100 98 0 99
2 129   Jim Goodall X-Ray 99% 793 98 0 100 100 100 0 100 98 97 99 98 98
3 181   Robert Steel Associated 99% 792 0 0 0 98 98 100 98 99 98 100 99 100
4 255   Mark Young Associated 97% 779 99 99 98 96 0 0 97 97 0 96 97 96
5 266   Mike Young Associated 96% 766 96 97 0 97 0 0 95 95 96 94 95 95
6 270   Martin Smith Tamiya 98% 585 97 98 97 0 0 98 96 0 99 0 0 0
7 237   Jim Chambers Schumacher 95% 569 0 0 0 0 0 0 94 96 95 95 96 93
8 357   Adam Roe Tamiya 98% 294 0 0 0 0 0 0 0 0 0 97 100 97
9 319   Pietro Carnelli Tamiya 97% 97 0 0 0 0 0 97 0 0 0 0 0 0
=10 110   Liam Waldron Losi 94% 94 0 0 0 0 0 0 0 0 0 0 94 0
=10 24   Graham Newell Tamiya 94% 94 0 0 0 0 0 0 0 0 0 0 0 94
12 52   Derek Chapman Tamiya 0% 0 0 0 0 0 0 0 0 0 0 0 0 0

19T

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 20   Jamie Traylor Associated 100% 799 100 100 100 99 100 97 100 100 98 100 0 99
2 80   Adam Smith Team Magic 99% 792 99 99 99 100 0 98 99 0 99 0 99 98
3 33   Robin Howett Schumacher 99% 695 0 98 0 0 0 99 0 99 100 99 100 100
4 333   Jamie Traylor Associated 100% 100 0 0 0 0 0 100 0 0 0 0 0 0
5 10   Daryl Firth Kyosho 97% 97 0 0 0 0 0 0 0 0 0 0 0 97
6 6 F1 Les Baldry Scythe 96% 96 0 0 0 0 0 0 0 0 0 0 0 96
=7 240 F1 Liam Cuff Tamiya 0% 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 253   Ian Newton Scythe 0% 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 12 F1 Mark Townsend Tamiya 0% 0 0 0 0 0 0 0 0 0 0 0 0 0

Minis Stock - F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 240 Liam Cuff Tamiya 99% 794 0 0 99 96 0 100 100 97 100 100 99 99
2 12 Mark Townsend Tamiya 99% 791 99 100 98 98 0 97 99 99 98 0 0 100
3 90 Simon Crabb Tamiya 98% 787 98 99 95 0 99 98 97 98 99 0 98 98
4 52 Derek Chapman Tamiya 97% 777 97 98 96 97 98 95 96 94 0 97 97 97
5 252 Owen Isaacs Express 96% 766 0 97 0 95 0 96 93 95 97 98 95 0
6 215 Vince Dimeo Tamiya 94% 660 0 95 93 94 97 94 94 93 0 0 0 0
7 6 Les Baldry Scythe 99% 591 0 0 94 99 100 99 0 100 0 99 0 0
8 61 Daniel Cramp Express 99% 395 0 0 97 100 0 0 98 0 0 0 100 0
9 36 Ian Lloyd Tamiya 95% 380 0 0 0 93 0 0 95 96 96 0 0 0
10 245 Terry Crew Express 100% 200 100 0 100 0 0 0 0 0 0 0 0 0
11 247 Chris Newbery Scythe 95% 191 0 0 0 0 0 0 0 0 95 0 96 0
12 243 Simon Newbery Tamiya 94% 188 0 0 0 0 0 0 0 0 94 0 94 0

Minis Stock - F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 337 Paul Longhurst Tamiya 100% 799 99 100 100 100 100 99 99 0 100 98 100 100
2 197 Fred Mills Tamiya 99% 790 100 99 99 98 0 97 0 98 99 97 98 99
3 5 Tony Frampton Tamiya 98% 491 0 0 0 99 0 98 98 97 0 0 99 0
4 31 Jeffery Smith Tamiya 100% 400 0 0 0 0 0 100 100 100 0 100 0 0
5 304 Iain Miller Tamiya 97% 194 0 0 0 0 0 0 0 0 0 96 0 98
=6 36 Ian Lloyd Tamiya 99% 99 0 0 0 0 0 0 0 0 0 99 0 0
=6 253 Ian Newton Scythe 99% 99 0 0 0 0 0 0 0 99 0 0 0 0
=8 258 Bryce Cuff Tamiya 0% 0 0 0 0 0 0 0 0 0 0 0 0 0
=8 270 Martin Smith Tamiya 0% 0 0 0 0 0 0 0 0 0 0 0 0 0
=8 20 Jamie Traylor Associated 0% 0 0 0 0 0 0 0 0 0 0 0 0 0