Brass Monkeys Winter 07-08

Best 8 Rounds To Count. Tie Break: Countback

uploaded 13/6/08

27t

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 209 Darren Knight Tamiya 97% 775 0 0 96 96 98 96 0 0 98 98 98 95
2 358 Keith Davies Tamiya 96% 767 0 0 0 94 92 92 94 95 97 99 99 97
3 359 Oliver Davies Hot Bodies 92% 738 0 0 0 91 87 89 92 92 94 96 91 93
4 272 Ross Campbell X-Ray 92% 735 0 0 91 93 90 90 95 93 0 0 93 90
5 74 Craig Campbell X-Ray 99% 691 0 0 98 0 99 98 99 99 0 0 100 98
6 357 Adam Roe Hot Bodies 94% 657 0 0 92 92 93 0 93 94 0 0 97 96
7 301 Barry Staples Yokomo 99% 595 96 99 0 100 100 100 0 100 0 0 0 0
8 52 Derek Chapman Tamiya 95% 572 94 0 94 95 96 0 0 0 99 0 0 94
9 319 Pietro Carnelli Tamiya 94% 567 92 96 0 0 91 0 96 0 96 0 96 0
10 248 Daniel Horton Hot Bodies 99% 495 0 0 99 98 0 0 100 98 0 0 0 100
11 36 Ian Lloyd Tamiya 97% 486 97 97 95 0 0 0 97 0 100 0 0 0
12 247 Chris Newbery Scythe 95% 475 95 0 93 0 97 94 0 96 0 0 0 0
13 243 Simon Newbery Scythe 94% 469 98 0 89 0 94 91 0 97 0 0 0 0
14 304 Iain Miller Tamiya 92% 368 0 0 90 0 0 0 0 0 95 93 90 0
15 6 Les Baldry Kyosho 100% 299 100 0 100 0 0 0 0 0 0 0 0 99
16 235 Graham Staples Schumacher 99% 298 99 100 0 99 0 0 0 0 0 0 0 0
17 226 Chopper Jones Yokomo 94% 283 0 0 0 0 0 0 0 0 0 97 95 91
18 378 Matt Sedgley Associated 93% 278 0 0 0 0 0 0 0 0 0 94 92 92
19 322 Colin York Tamiya 92% 277 93 95 0 0 89 0 0 0 0 0 0 0
20 307 Derek Fullick HPI 89% 266 0 0 88 90 88 0 0 0 0 0 0 0
21 240 Liam Cuff Tamiya 99% 197 0 0 0 0 0 97 0 0 0 100 0 0
22 252 Owen Isaacs Hot Bodies 98% 196 0 98 0 0 0 0 98 0 0 0 0 0
23 253 Ian Newton Scythe 97% 194 0 0 97 97 0 0 0 0 0 0 0 0
24 313 Kev Haskell Yokomo 94% 188 0 0 0 0 95 93 0 0 0 0 0 0
25 239 Charlie Jones Tamiya 90% 181 0 0 0 0 0 0 0 0 0 0 94 87
26 314 Matt Haskell Schumacher 99% 99 0 0 0 0 0 99 0 0 0 0 0 0
=27 318 Chris Martin Yokomo 95% 95 0 0 0 0 0 95 0 0 0 0 0 0
=27 258 Bryce Cuff Tamiya 95% 95 0 0 0 0 0 0 0 0 0 95 0 0
29 361 Mike Bettles Associated 91% 91 0 0 0 0 0 0 91 0 0 0 0 0
30 382 Daniel Roberts Associated 89% 89 0 0 0 0 0 0 0 0 0 0 0 89
31 379 Ruben Manning   88% 88 0 0 0 0 0 0 0 0 0 0 0 88

19T

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 12 Mark Townsend Tamiya 99% 691 0 97 0 0 99 98 99 99 100 99 0 0
2 248 Daniel Horton Hot Bodies 98% 588 0 99 0 0 98 96 0 0 99 100 96 0
3 235 Graham Staples Schumacher 100% 499 0 0 0 0 100 99 0 100 0 0 100 100
4 6 Les Baldry Kyosho 99% 494 0 100 0 0 0 100 100 97 0 0 97 0
5 253 Ian Newton Scythe 98% 390 0 98 0 0 0 0 98 96 98 0 0 0
6 33 Robin Howett Schumacher 98% 294 0 0 0 0 0 97 0 98 0 0 99 0
7 301 Barry Staples Yokomo 98% 98 0 0 0 0 0 0 0 0 0 0 98 0