Calshot 08: 30/03/08

Race Results

Minis Stock - A Final Leg 1

Pos Car Arc Form Name Car Make Result Ave Best
1 5 377   Lee Malylon   21 / 245.93 11.71 11.27
2 1 320   Mark Townsend 2 Tamiya 10 / 96.03 9.60 8.73
3 7 367   Paul Magee   8 / 209.19 26.14 23.81
4 2 374   Ian Newton2   4 / 37.29 9.32 8.51
=5 3 373   Simon Newbury2   0 / 0.00 0.00 0.00
=5 4 372   Chris Newbury2   0 / 0.00 0.00 0.00
=5 6 369   Brandon Magee   0 / 0.00 0.00 0.00

27t - C Final Leg 1

Pos Car Arc Form Name Car Make Result Ave Best
1 1 322   Colin York Tamiya 23 / 249.97 10.86 10.28
2 2 115   Alan Swan Tamiya 18 / 243.87 13.54 12.04
3 4 370   Brandon Magee2   11 / 228.56 20.77 18.39
4 5 376   John Browning   9 / 241.72 26.85 13.00
5 6 368   Paul Magee2   2 / 50.13 25.06 17.58
6 3 358   Keith Davies Tamiya 1 / 12.20 12.20 12.20

27t - B Final Leg 1

Pos Car Arc Form Name Car Make Result Ave Best
1 2 36   Ian Lloyd Tamiya 27 / 244.64 9.06 8.67
2 3 371   Jason Mogg   26 / 243.08 9.34 8.57
3 1 209   Darren Knight Tamiya 26 / 245.62 9.44 8.45
4 5 149   Leigh Cranfield   25 / 247.33 9.89 9.09
5 4 74   Craig Campbell X-Ray 25 / 249.76 9.99 9.59
6 6 258   Bryce Cuff Tamiya 20 / 252.22 12.61 11.33

27t - A Final Leg 1

Pos Car Arc Form Name Car Make Result Ave Best
1 1 365   Dale Hulbert   32 / 242.41 7.57 7.32
2 3 31   Jeffery Smith Tamiya 30 / 246.29 8.20 7.94
3 5 363   Dan Fergusson   30 / 248.11 8.27 7.94
4 7 182   Simon Biles Tamiya 29 / 247.96 8.55 8.23
5 6 12   Mark Townsend Tamiya 28 / 242.83 8.67 8.40
6 2 186   Trev Slocombe X-Ray 2 / 17.80 8.90 7.89
7 4 185   Tom Slocombe X-Ray 1 / 29.92 29.92 29.92

19T - B Final Leg 1

Pos Car Arc Form Name Class Car Make Result Ave Best
1 4 251   John Gregory 19T X-Ray 25 / 244.27 9.77 8.38
2 5 125   Matthew Hickling 19T Associated 24 / 250.18 10.42 9.87
3 3 364   Elliot Gregory 19T   20 / 248.88 12.44 8.74
4 2 240   Liam Cuff 27t Tamiya 15 / 246.23 16.41 8.24
5 1 252   Owen Isaacs 19T Hot Bodies 0 / 0.00 0.00 0.00

19T - A Final Leg 1

Pos Car Arc Form Name Car Make Result Ave Best
1 2 253   Ian Newton Scythe 33 / 241.84 7.32 7.07
2 3 248   Daniel Horton Hot Bodies 31 / 243.59 7.85 7.29
3 4 80   Adam Smith Team Magic 29 / 245.87 8.47 8.03
4 5 126   Paul Wooley X-Ray 29 / 247.74 8.54 8.02
5 1 124   Les Baldry Losi 3 / 94.06 31.35 8.18

Modified - B Final Leg 1

Pos Car Arc Form Name Car Make Result Ave Best
1 2 58   Stuart Barber Yokomo 33 / 246.04 7.45 6.55
2 3 362   Mathew Brown   32 / 248.32 7.76 6.79
3 1 375   Ian Newton3   11 / 97.35 8.85 7.37

Modified - A Final Leg 1

Pos Car Arc Form Name Car Make Result Ave Best
1 3 249   Ryan Docketty Corally 36 / 227.05 6.30 6.00
2 1 6   Les Baldry Kyosho 36 / 241.02 6.69 5.99
3 2 33   Robin Howett Schumacher 13 / 78.06 6.00 5.70

Minis Stock - A Final Leg 2

Pos Car Arc Form Name Car Make Result Ave Best
1 1 320   Mark Townsend 2 Tamiya 25 / 246.98 9.87 8.38
2 3 373   Simon Newbury2   23 / 248.36 10.79 9.21
3 5 377   Lee Malylon   22 / 245.75 11.17 10.70
4 4 372   Chris Newbury2   21 / 243.53 11.59 10.73
=5 2 374   Ian Newton2   0 / 0.00 0.00 0.00
=5 6 369   Brandon Magee   0 / 0.00 0.00 0.00
=5 7 367   Paul Magee   0 / 0.00 0.00 0.00

27t - C Final Leg 2

Pos Car Arc Form Name Car Make Result Ave Best
1 1 322   Colin York Tamiya 22 / 240.78 10.94 10.33
2 3 358   Keith Davies Tamiya 22 / 243.64 11.07 10.08
3 2 115   Alan Swan Tamiya 19 / 244.60 12.87 12.19
4 6 368   Paul Magee2   13 / 242.43 18.64 15.82
5 4 370   Brandon Magee2   13 / 251.98 19.38 16.89
6 5 376   John Browning   1 / 8.18 8.18 8.18

27t - B Final Leg 2

Pos Car Arc Form Name Car Make Result Ave Best
1 1 209   Darren Knight Tamiya 27 / 240.96 8.92 8.50
2 2 36   Ian Lloyd Tamiya 27 / 245.31 9.08 8.80
3 4 74   Craig Campbell X-Ray 24 / 249.35 10.38 9.88
4 3 371   Jason Mogg   21 / 243.17 11.57 8.78
5 5 149   Leigh Cranfield   16 / 164.95 10.30 9.02
6 6 258   Bryce Cuff Tamiya 5 / 64.19 12.83 9.95

27t - A Final Leg 2

Pos Car Arc Form Name Car Make Result Ave Best
1 1 365   Dale Hulbert   32 / 244.36 7.63 7.34
2 2 186   Trev Slocombe X-Ray 30 / 244.64 8.15 7.68
3 4 185   Tom Slocombe X-Ray 30 / 247.51 8.25 8.02
4 3 31   Jeffery Smith Tamiya 29 / 241.22 8.31 7.89
5 5 363   Dan Fergusson   29 / 244.47 8.43 7.95
6 6 12   Mark Townsend Tamiya 29 / 246.90 8.51 8.17
7 7 182   Simon Biles Tamiya 29 / 247.20 8.52 8.28

19T - B Final Leg 2

Pos Car Arc Form Name Class Car Make Result Ave Best
1 2 240   Liam Cuff 27t Tamiya 29 / 244.20 8.42 7.96
2 1 252   Owen Isaacs 19T Hot Bodies 29 / 247.93 8.54 8.02
3 3 364   Elliot Gregory 19T   25 / 245.88 9.83 8.74
4 5 125   Matthew Hickling 19T Associated 23 / 244.86 10.64 9.96
5 4 251   John Gregory 19T X-Ray 22 / 241.85 10.99 10.07

19T - A Final Leg 2

Pos Car Arc Form Name Car Make Result Ave Best
1 1 124   Les Baldry Losi 35 / 244.72 6.99 6.59
2 2 253   Ian Newton Scythe 34 / 243.32 7.15 6.90
3 3 248   Daniel Horton Hot Bodies 33 / 246.14 7.45 7.27
4 4 80   Adam Smith Team Magic 30 / 243.73 8.12 7.82
5 5 126   Paul Wooley X-Ray 28 / 242.78 8.67 7.78

Modified - B Final Leg 2

Pos Car Arc Form Name Car Make Result Ave Best
1 3 362   Mathew Brown   21 / 242.55 11.55 6.92
2 2 58   Stuart Barber Yokomo 18 / 241.21 13.40 6.55
3 1 375   Ian Newton3   0 / 0.00 0.00 0.00

Modified - A Final Leg 2

Pos Car Arc Form Name Car Make Result Ave Best
1 2 33   Robin Howett Schumacher 38 / 251.88 6.62 5.74
2 3 249   Ryan Docketty Corally 37 / 240.67 6.50 6.11
3 1 6   Les Baldry Kyosho 31 / 249.44 8.04 5.64

Produced by RC-Timing 2006. www.RC-Timing.com