| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 377 | Lee Malylon | 21 / 245.93 | 11.71 | 11.27 | ||
| 2 | 1 | 320 | Mark Townsend 2 | Tamiya | 10 / 96.03 | 9.60 | 8.73 | |
| 3 | 7 | 367 | Paul Magee | 8 / 209.19 | 26.14 | 23.81 | ||
| 4 | 2 | 374 | Ian Newton2 | 4 / 37.29 | 9.32 | 8.51 | ||
| =5 | 3 | 373 | Simon Newbury2 | 0 / 0.00 | 0.00 | 0.00 | ||
| =5 | 4 | 372 | Chris Newbury2 | 0 / 0.00 | 0.00 | 0.00 | ||
| =5 | 6 | 369 | Brandon Magee | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 11.19 | 11.52 | 13.83 | 30.55 | |||
| 2 | 8.73 | 8.55 | 11.37 | 28.03 | |||
| 3 | 11.94 | 8.71 | 11.31 | 24.15 | |||
| 4 | 9.12 | 8.51 | 14.04 | 24.89 | |||
| 5 | 9.35 | 11.72 | 23.94 | ||||
| 6 | 8.99 | 11.80 | 23.98 | ||||
| 7 | 9.17 | 11.74 | 23.81 | ||||
| 8 | 9.12 | 11.73 | 29.84 | ||||
| 9 | 9.09 | 11.50 | |||||
| 10 | 9.33 | 11.45 | |||||
| 11 | 11.35 | ||||||
| 12 | 11.63 | ||||||
| 13 | 11.39 | ||||||
| 14 | 11.33 | ||||||
| 15 | 11.29 | ||||||
| 16 | 11.53 | ||||||
| 17 | 11.28 | ||||||
| 18 | 11.59 | ||||||
| 19 | 11.32 | ||||||
| 20 | 11.46 | ||||||
| 21 | 11.27 | ||||||
| 22 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 322 | Colin York | Tamiya | 23 / 249.97 | 10.86 | 10.28 | |
| 2 | 2 | 115 | Alan Swan | Tamiya | 18 / 243.87 | 13.54 | 12.04 | |
| 3 | 4 | 370 | Brandon Magee2 | 11 / 228.56 | 20.77 | 18.39 | ||
| 4 | 5 | 376 | John Browning | 9 / 241.72 | 26.85 | 13.00 | ||
| 5 | 6 | 368 | Paul Magee2 | 2 / 50.13 | 25.06 | 17.58 | ||
| 6 | 3 | 358 | Keith Davies | Tamiya | 1 / 12.20 | 12.20 | 12.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.62 | 14.04 | 12.20 | 21.35 | 24.98 | 32.55 |
| 2 | 10.54 | 12.08 | 21.07 | 19.59 | 17.58 | |
| 3 | 11.38 | 12.04 | 19.21 | 62.39 | ||
| 4 | 10.84 | 12.51 | 18.93 | 18.35 | ||
| 5 | 10.69 | 12.45 | 18.39 | 13.00 | ||
| 6 | 10.52 | 12.50 | 18.83 | 23.11 | ||
| 7 | 10.75 | 12.49 | 18.53 | 18.79 | ||
| 8 | 10.36 | 16.18 | 20.03 | 22.47 | ||
| 9 | 12.12 | 12.81 | 23.45 | 39.04 | ||
| 10 | 10.37 | 12.67 | 25.40 | |||
| 11 | 10.34 | 12.45 | 23.37 | |||
| 12 | 10.28 | 13.02 | ||||
| 13 | 10.60 | 13.35 | ||||
| 14 | 10.63 | 13.78 | ||||
| 15 | 10.35 | 14.55 | ||||
| 16 | 11.10 | 15.20 | ||||
| 17 | 11.35 | 15.81 | ||||
| 18 | 11.01 | 15.94 | ||||
| 19 | 10.67 | |||||
| 20 | 10.55 | |||||
| 21 | 10.52 | |||||
| 22 | 10.72 | |||||
| 23 | 10.66 | |||||
| 24 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 36 | Ian Lloyd | Tamiya | 27 / 244.64 | 9.06 | 8.67 | |
| 2 | 3 | 371 | Jason Mogg | 26 / 243.08 | 9.34 | 8.57 | ||
| 3 | 1 | 209 | Darren Knight | Tamiya | 26 / 245.62 | 9.44 | 8.45 | |
| 4 | 5 | 149 | Leigh Cranfield | 25 / 247.33 | 9.89 | 9.09 | ||
| 5 | 4 | 74 | Craig Campbell | X-Ray | 25 / 249.76 | 9.99 | 9.59 | |
| 6 | 6 | 258 | Bryce Cuff | Tamiya | 20 / 252.22 | 12.61 | 11.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.46 | 11.58 | 11.22 | 13.32 | 12.48 | 14.81 |
| 2 | 8.58 | 8.90 | 8.57 | 9.97 | 9.63 | 11.33 |
| 3 | 8.54 | 8.94 | 8.62 | 9.86 | 9.79 | 11.64 |
| 4 | 8.73 | 8.88 | 8.82 | 9.92 | 9.69 | 11.76 |
| 5 | 8.60 | 8.77 | 8.82 | 9.83 | 9.33 | 11.45 |
| 6 | 8.60 | 8.81 | 8.87 | 9.74 | 9.10 | 11.60 |
| 7 | 8.52 | 8.84 | 9.01 | 9.69 | 9.19 | 12.13 |
| 8 | 8.50 | 8.76 | 8.86 | 9.59 | 9.09 | 11.65 |
| 9 | 8.53 | 9.25 | 9.08 | 9.89 | 11.16 | 11.77 |
| 10 | 8.74 | 8.67 | 9.08 | 9.82 | 10.16 | 12.02 |
| 11 | 9.31 | 8.96 | 8.84 | 9.88 | 11.30 | 12.44 |
| 12 | 8.92 | 8.79 | 8.83 | 9.70 | 9.39 | 12.16 |
| 13 | 8.48 | 8.77 | 8.94 | 9.72 | 9.52 | 11.77 |
| 14 | 8.45 | 8.83 | 9.07 | 9.79 | 9.39 | 12.16 |
| 15 | 8.52 | 10.67 | 11.20 | 9.66 | 9.34 | 12.26 |
| 16 | 15.60 | 9.07 | 9.84 | 9.73 | 9.63 | 11.65 |
| 17 | 10.09 | 8.94 | 9.34 | 9.83 | 9.36 | 12.01 |
| 18 | 9.09 | 9.10 | 9.05 | 9.82 | 11.39 | 11.90 |
| 19 | 17.17 | 8.82 | 11.95 | 9.72 | 10.35 | 22.28 |
| 20 | 9.30 | 8.90 | 9.94 | 9.85 | 9.52 | 13.43 |
| 21 | 8.70 | 8.86 | 9.32 | 9.96 | 9.35 | |
| 22 | 8.65 | 8.81 | 9.08 | 10.20 | 9.86 | |
| 23 | 8.80 | 8.81 | 9.16 | 9.96 | 9.92 | |
| 24 | 9.21 | 9.36 | 9.30 | 10.25 | 9.55 | |
| 25 | 8.76 | 8.88 | 9.10 | 10.06 | 9.84 | |
| 26 | 8.77 | 8.82 | 9.17 | |||
| 27 | 8.85 | |||||
| 28 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 365 | Dale Hulbert | 32 / 242.41 | 7.57 | 7.32 | ||
| 2 | 3 | 31 | Jeffery Smith | Tamiya | 30 / 246.29 | 8.20 | 7.94 | |
| 3 | 5 | 363 | Dan Fergusson | 30 / 248.11 | 8.27 | 7.94 | ||
| 4 | 7 | 182 | Simon Biles | Tamiya | 29 / 247.96 | 8.55 | 8.23 | |
| 5 | 6 | 12 | Mark Townsend | Tamiya | 28 / 242.83 | 8.67 | 8.40 | |
| 6 | 2 | 186 | Trev Slocombe | X-Ray | 2 / 17.80 | 8.90 | 7.89 | |
| 7 | 4 | 185 | Tom Slocombe | X-Ray | 1 / 29.92 | 29.92 | 29.92 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 9.46 | 9.91 | 10.18 | 29.92 | 10.92 | 11.84 | 11.41 |
| 2 | 7.35 | 7.89 | 7.94 | 8.11 | 8.41 | 8.29 | |
| 3 | 7.32 | 7.95 | 8.15 | 8.57 | 8.25 | ||
| 4 | 7.33 | 7.95 | 7.94 | 8.42 | 8.23 | ||
| 5 | 7.68 | 7.99 | 8.00 | 8.54 | 8.28 | ||
| 6 | 7.34 | 7.98 | 8.29 | 8.72 | 8.37 | ||
| 7 | 7.50 | 7.94 | 8.00 | 8.43 | 8.23 | ||
| 8 | 7.41 | 7.95 | 8.20 | 8.45 | 8.38 | ||
| 9 | 7.40 | 8.00 | 8.12 | 8.53 | 8.32 | ||
| 10 | 7.45 | 8.01 | 8.38 | 8.51 | 8.44 | ||
| 11 | 7.35 | 7.96 | 8.25 | 8.56 | 8.27 | ||
| 12 | 7.44 | 7.96 | 7.97 | 8.70 | 8.41 | ||
| 13 | 7.40 | 8.09 | 8.05 | 8.71 | 8.47 | ||
| 14 | 7.62 | 8.16 | 7.99 | 8.43 | 8.45 | ||
| 15 | 8.05 | 8.16 | 8.26 | 8.47 | 8.38 | ||
| 16 | 7.44 | 8.17 | 8.15 | 8.40 | 8.78 | ||
| 17 | 7.59 | 8.32 | 8.19 | 8.53 | 8.46 | ||
| 18 | 7.50 | 8.39 | 8.08 | 8.53 | 8.44 | ||
| 19 | 7.55 | 8.53 | 8.12 | 8.60 | 8.42 | ||
| 20 | 7.54 | 8.22 | 8.20 | 8.62 | 8.46 | ||
| 21 | 7.50 | 8.20 | 8.30 | 8.55 | 8.42 | ||
| 22 | 7.65 | 8.15 | 8.04 | 8.65 | 8.66 | ||
| 23 | 7.54 | 8.26 | 8.28 | 8.51 | 8.56 | ||
| 24 | 7.35 | 8.22 | 8.27 | 8.47 | 9.07 | ||
| 25 | 7.52 | 8.39 | 8.40 | 8.54 | 8.50 | ||
| 26 | 7.62 | 8.29 | 8.46 | 8.69 | 8.57 | ||
| 27 | 7.54 | 8.24 | 8.19 | 8.57 | 8.44 | ||
| 28 | 7.75 | 8.24 | 8.12 | 8.88 | 8.49 | ||
| 29 | 7.60 | 8.22 | 8.33 | 8.51 | |||
| 30 | 7.54 | 8.23 | 8.35 | ||||
| 31 | 7.50 | ||||||
| 32 | 7.58 | ||||||
| 33 |
| Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best |
| 1 | 4 | 251 | John Gregory | 19T | X-Ray | 25 / 244.27 | 9.77 | 8.38 | |
| 2 | 5 | 125 | Matthew Hickling | 19T | Associated | 24 / 250.18 | 10.42 | 9.87 | |
| 3 | 3 | 364 | Elliot Gregory | 19T | 20 / 248.88 | 12.44 | 8.74 | ||
| 4 | 2 | 240 | Liam Cuff | 27t | Tamiya | 15 / 246.23 | 16.41 | 8.24 | |
| 5 | 1 | 252 | Owen Isaacs | 19T | Hot Bodies | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.20 | 14.28 | 11.32 | 13.45 | |
| 2 | 8.24 | 9.57 | 12.33 | 9.93 | |
| 3 | 8.36 | 15.61 | 8.78 | 9.87 | |
| 4 | 8.42 | 10.92 | 8.38 | 9.87 | |
| 5 | 8.35 | 47.19 | 8.46 | 10.32 | |
| 6 | 8.33 | 9.98 | 8.63 | 9.98 | |
| 7 | 125.38 | 9.10 | 8.50 | 10.17 | |
| 8 | 8.79 | 8.74 | 8.52 | 10.52 | |
| 9 | 8.93 | 10.56 | 8.62 | 10.12 | |
| 10 | 8.59 | 10.66 | 8.74 | 10.19 | |
| 11 | 8.55 | 8.86 | 8.45 | 10.09 | |
| 12 | 8.42 | 8.80 | 8.65 | 10.13 | |
| 13 | 8.60 | 8.99 | 8.54 | 10.42 | |
| 14 | 8.58 | 12.43 | 8.74 | 10.56 | |
| 15 | 8.49 | 12.65 | 8.62 | 10.47 | |
| 16 | 11.97 | 9.03 | 10.32 | ||
| 17 | 8.76 | 10.09 | 10.29 | ||
| 18 | 9.89 | 16.36 | 10.41 | ||
| 19 | 9.64 | 10.27 | 10.63 | ||
| 20 | 10.28 | 10.39 | 10.57 | ||
| 21 | 10.43 | 10.37 | |||
| 22 | 10.40 | 11.07 | |||
| 23 | 10.31 | 10.19 | |||
| 24 | 10.77 | 10.24 | |||
| 25 | 10.94 | ||||
| 26 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 253 | Ian Newton | Scythe | 33 / 241.84 | 7.32 | 7.07 | |
| 2 | 3 | 248 | Daniel Horton | Hot Bodies | 31 / 243.59 | 7.85 | 7.29 | |
| 3 | 4 | 80 | Adam Smith | Team Magic | 29 / 245.87 | 8.47 | 8.03 | |
| 4 | 5 | 126 | Paul Wooley | X-Ray | 29 / 247.74 | 8.54 | 8.02 | |
| 5 | 1 | 124 | Les Baldry | Losi | 3 / 94.06 | 31.35 | 8.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.84 | 10.09 | 13.28 | 13.52 | 11.36 |
| 2 | 8.18 | 8.24 | 8.64 | 8.51 | 8.55 |
| 3 | 73.04 | 7.22 | 7.39 | 8.48 | 8.22 |
| 4 | 7.29 | 7.30 | 8.24 | 8.24 | |
| 5 | 7.21 | 14.16 | 8.40 | 15.30 | |
| 6 | 7.16 | 7.35 | 8.55 | 8.13 | |
| 7 | 7.18 | 7.38 | 8.29 | 8.05 | |
| 8 | 7.20 | 7.36 | 8.16 | 8.12 | |
| 9 | 7.19 | 7.34 | 8.47 | 8.31 | |
| 10 | 7.27 | 7.33 | 8.03 | 8.08 | |
| 11 | 7.19 | 7.32 | 8.23 | 8.03 | |
| 12 | 7.18 | 7.45 | 8.29 | 8.16 | |
| 13 | 7.13 | 7.30 | 8.08 | 8.02 | |
| 14 | 7.15 | 7.34 | 8.09 | 8.10 | |
| 15 | 7.18 | 7.35 | 8.10 | 8.16 | |
| 16 | 7.17 | 7.33 | 8.26 | 8.13 | |
| 17 | 7.19 | 7.29 | 8.82 | 8.12 | |
| 18 | 7.07 | 7.29 | 8.57 | 8.05 | |
| 19 | 7.28 | 7.40 | 8.54 | 8.10 | |
| 20 | 7.09 | 7.55 | 8.48 | 8.43 | |
| 21 | 7.11 | 7.38 | 8.08 | 8.08 | |
| 22 | 7.13 | 7.41 | 8.13 | 8.12 | |
| 23 | 7.13 | 7.49 | 8.05 | 8.47 | |
| 24 | 7.36 | 7.67 | 8.24 | 8.45 | |
| 25 | 7.21 | 7.53 | 8.41 | 8.21 | |
| 26 | 7.31 | 7.57 | 8.42 | 8.32 | |
| 27 | 7.22 | 7.48 | 8.09 | 8.13 | |
| 28 | 7.22 | 7.41 | 8.10 | 8.09 | |
| 29 | 7.21 | 7.54 | 8.24 | 8.21 | |
| 30 | 7.35 | 7.52 | |||
| 31 | 7.29 | 7.44 | |||
| 32 | 7.35 | ||||
| 33 | 7.27 | ||||
| 34 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 58 | Stuart Barber | Yokomo | 33 / 246.04 | 7.45 | 6.55 | |
| 2 | 3 | 362 | Mathew Brown | 32 / 248.32 | 7.76 | 6.79 | ||
| 3 | 1 | 375 | Ian Newton3 | 11 / 97.35 | 8.85 | 7.37 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.55 | 10.49 | 10.65 |
| 2 | 18.53 | 8.62 | 7.49 |
| 3 | 7.73 | 8.26 | 7.94 |
| 4 | 7.37 | 7.76 | 7.89 |
| 5 | 7.69 | 7.65 | 7.38 |
| 6 | 7.40 | 7.73 | 7.75 |
| 7 | 7.73 | 7.78 | 7.37 |
| 8 | 7.61 | 7.42 | 7.31 |
| 9 | 7.72 | 7.15 | 6.95 |
| 10 | 7.49 | 7.09 | 7.14 |
| 11 | 7.53 | 7.02 | 7.07 |
| 12 | 6.95 | 7.02 | |
| 13 | 6.98 | 7.15 | |
| 14 | 7.07 | 7.42 | |
| 15 | 7.00 | 7.01 | |
| 16 | 6.90 | 6.98 | |
| 17 | 7.12 | 6.84 | |
| 18 | 6.85 | 6.87 | |
| 19 | 7.00 | 6.81 | |
| 20 | 6.93 | 6.98 | |
| 21 | 6.55 | 6.79 | |
| 22 | 6.56 | 6.99 | |
| 23 | 6.62 | 7.07 | |
| 24 | 6.56 | 6.88 | |
| 25 | 12.19 | 11.22 | |
| 26 | 6.88 | 7.18 | |
| 27 | 7.03 | 8.06 | |
| 28 | 6.97 | 9.98 | |
| 29 | 6.99 | 7.82 | |
| 30 | 7.25 | 8.49 | |
| 31 | 7.03 | 9.11 | |
| 32 | 7.63 | 10.71 | |
| 33 | 8.01 | ||
| 34 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 249 | Ryan Docketty | Corally | 36 / 227.05 | 6.30 | 6.00 | |
| 2 | 1 | 6 | Les Baldry | Kyosho | 36 / 241.02 | 6.69 | 5.99 | |
| 3 | 2 | 33 | Robin Howett | Schumacher | 13 / 78.06 | 6.00 | 5.70 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.19 | 7.24 | 10.32 |
| 2 | 6.51 | 7.19 | 6.23 |
| 3 | 6.32 | 5.72 | 6.35 |
| 4 | 6.39 | 5.87 | 6.33 |
| 5 | 6.27 | 5.70 | 6.25 |
| 6 | 6.23 | 5.72 | 6.22 |
| 7 | 6.14 | 5.74 | 6.26 |
| 8 | 6.10 | 5.79 | 6.09 |
| 9 | 6.13 | 5.77 | 6.28 |
| 10 | 6.20 | 5.88 | 6.29 |
| 11 | 5.99 | 5.83 | 6.07 |
| 12 | 5.99 | 5.78 | 6.08 |
| 13 | 6.22 | 5.83 | 6.26 |
| 14 | 6.46 | 6.04 | |
| 15 | 6.23 | 6.07 | |
| 16 | 6.15 | 6.01 | |
| 17 | 6.20 | 6.04 | |
| 18 | 6.23 | 6.00 | |
| 19 | 7.32 | 6.15 | |
| 20 | 6.53 | 6.06 | |
| 21 | 7.22 | 6.09 | |
| 22 | 6.40 | 6.22 | |
| 23 | 6.09 | 6.05 | |
| 24 | 7.33 | 6.10 | |
| 25 | 6.24 | 6.27 | |
| 26 | 6.91 | 6.10 | |
| 27 | 8.07 | 6.09 | |
| 28 | 6.17 | 6.10 | |
| 29 | 7.23 | 6.09 | |
| 30 | 6.79 | 6.15 | |
| 31 | 8.29 | 6.05 | |
| 32 | 6.48 | 6.08 | |
| 33 | 6.83 | 6.27 | |
| 34 | 7.35 | 6.28 | |
| 35 | 7.80 | 6.49 | |
| 36 | 7.02 | 7.22 | |
| 37 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 320 | Mark Townsend 2 | Tamiya | 25 / 246.98 | 9.87 | 8.38 | |
| 2 | 3 | 373 | Simon Newbury2 | 23 / 248.36 | 10.79 | 9.21 | ||
| 3 | 5 | 377 | Lee Malylon | 22 / 245.75 | 11.17 | 10.70 | ||
| 4 | 4 | 372 | Chris Newbury2 | 21 / 243.53 | 11.59 | 10.73 | ||
| =5 | 2 | 374 | Ian Newton2 | 0 / 0.00 | 0.00 | 0.00 | ||
| =5 | 6 | 369 | Brandon Magee | 0 / 0.00 | 0.00 | 0.00 | ||
| =5 | 7 | 367 | Paul Magee | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.38 | 13.90 | 15.76 | 13.52 | |||
| 2 | 9.99 | 12.16 | 10.92 | 11.31 | |||
| 3 | 9.29 | 13.15 | 11.20 | 11.13 | |||
| 4 | 8.77 | 10.33 | 12.04 | 10.74 | |||
| 5 | 8.64 | 11.39 | 16.55 | 11.51 | |||
| 6 | 8.82 | 10.22 | 11.76 | 11.27 | |||
| 7 | 8.71 | 10.81 | 11.13 | 10.93 | |||
| 8 | 8.51 | 10.16 | 10.79 | 10.86 | |||
| 9 | 8.56 | 10.12 | 11.21 | 10.78 | |||
| 10 | 8.38 | 9.94 | 11.21 | 10.97 | |||
| 11 | 8.38 | 9.85 | 10.73 | 11.09 | |||
| 12 | 8.71 | 10.69 | 10.90 | 11.09 | |||
| 13 | 9.04 | 9.96 | 11.20 | 10.87 | |||
| 14 | 8.66 | 9.79 | 10.84 | 10.91 | |||
| 15 | 17.01 | 9.87 | 10.99 | 10.99 | |||
| 16 | 8.65 | 11.55 | 10.93 | 11.40 | |||
| 17 | 8.51 | 9.85 | 11.05 | 10.90 | |||
| 18 | 13.19 | 11.90 | 11.07 | 11.02 | |||
| 19 | 9.33 | 9.21 | 11.02 | 11.25 | |||
| 20 | 8.57 | 9.37 | 11.13 | 10.70 | |||
| 21 | 8.59 | 9.62 | 11.10 | 10.93 | |||
| 22 | 8.61 | 10.51 | 11.58 | ||||
| 23 | 8.38 | 14.01 | |||||
| 24 | 15.30 | ||||||
| 25 | 12.00 | ||||||
| 26 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 322 | Colin York | Tamiya | 22 / 240.78 | 10.94 | 10.33 | |
| 2 | 3 | 358 | Keith Davies | Tamiya | 22 / 243.64 | 11.07 | 10.08 | |
| 3 | 2 | 115 | Alan Swan | Tamiya | 19 / 244.60 | 12.87 | 12.19 | |
| 4 | 6 | 368 | Paul Magee2 | 13 / 242.43 | 18.64 | 15.82 | ||
| 5 | 4 | 370 | Brandon Magee2 | 13 / 251.98 | 19.38 | 16.89 | ||
| 6 | 5 | 376 | John Browning | 1 / 8.18 | 8.18 | 8.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.47 | 14.71 | 13.75 | 29.05 | 8.18 | 18.71 |
| 2 | 13.35 | 12.70 | 18.04 | 20.13 | 15.92 | |
| 3 | 10.96 | 12.68 | 11.24 | 20.27 | 37.60 | |
| 4 | 10.74 | 12.70 | 11.33 | 19.80 | 16.11 | |
| 5 | 10.51 | 12.75 | 11.28 | 18.57 | 16.60 | |
| 6 | 10.80 | 12.34 | 10.34 | 18.95 | 15.82 | |
| 7 | 10.90 | 12.66 | 10.53 | 18.50 | 17.43 | |
| 8 | 10.43 | 12.69 | 10.42 | 18.56 | 17.33 | |
| 9 | 10.68 | 12.19 | 10.15 | 18.37 | 17.29 | |
| 10 | 10.33 | 12.23 | 10.44 | 17.68 | 17.06 | |
| 11 | 10.72 | 13.38 | 10.48 | 16.89 | 17.69 | |
| 12 | 10.41 | 12.65 | 11.61 | 17.53 | 17.77 | |
| 13 | 10.47 | 12.61 | 10.69 | 17.68 | 17.10 | |
| 14 | 10.66 | 12.70 | 10.38 | |||
| 15 | 10.58 | 12.89 | 10.48 | |||
| 16 | 11.10 | 12.81 | 10.08 | |||
| 17 | 10.83 | 12.95 | 10.30 | |||
| 18 | 10.90 | 13.59 | 10.29 | |||
| 19 | 10.82 | 13.37 | 10.80 | |||
| 20 | 10.56 | 10.35 | ||||
| 21 | 10.68 | 10.30 | ||||
| 22 | 10.88 | 10.36 | ||||
| 23 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 209 | Darren Knight | Tamiya | 27 / 240.96 | 8.92 | 8.50 | |
| 2 | 2 | 36 | Ian Lloyd | Tamiya | 27 / 245.31 | 9.08 | 8.80 | |
| 3 | 4 | 74 | Craig Campbell | X-Ray | 24 / 249.35 | 10.38 | 9.88 | |
| 4 | 3 | 371 | Jason Mogg | 21 / 243.17 | 11.57 | 8.78 | ||
| 5 | 5 | 149 | Leigh Cranfield | 16 / 164.95 | 10.30 | 9.02 | ||
| 6 | 6 | 258 | Bryce Cuff | Tamiya | 5 / 64.19 | 12.83 | 9.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.40 | 10.89 | 26.67 | 13.33 | 15.73 | 12.49 |
| 2 | 8.58 | 8.85 | 11.50 | 9.88 | 9.14 | 9.95 |
| 3 | 8.51 | 8.86 | 8.78 | 9.97 | 9.10 | 11.05 |
| 4 | 8.54 | 8.98 | 8.82 | 10.32 | 9.22 | 18.05 |
| 5 | 8.53 | 8.86 | 8.97 | 9.96 | 9.10 | 12.65 |
| 6 | 8.76 | 8.86 | 9.20 | 10.04 | 9.56 | |
| 7 | 8.58 | 8.83 | 9.86 | 10.08 | 9.50 | |
| 8 | 8.54 | 9.02 | 41.02 | 10.24 | 9.33 | |
| 9 | 8.69 | 8.80 | 10.06 | 10.46 | 9.10 | |
| 10 | 8.59 | 8.83 | 8.89 | 10.02 | 9.08 | |
| 11 | 8.73 | 8.96 | 9.07 | 9.91 | 9.90 | |
| 12 | 8.62 | 8.87 | 8.94 | 10.15 | 9.88 | |
| 13 | 8.87 | 8.88 | 8.80 | 10.05 | 9.02 | |
| 14 | 8.50 | 8.86 | 8.98 | 10.08 | 9.35 | |
| 15 | 8.53 | 9.04 | 8.94 | 10.03 | 18.72 | |
| 16 | 8.69 | 8.94 | 9.66 | 10.03 | 9.22 | |
| 17 | 8.71 | 9.08 | 8.94 | 10.39 | ||
| 18 | 8.60 | 9.05 | 9.13 | 10.70 | ||
| 19 | 8.63 | 9.10 | 8.91 | 10.52 | ||
| 20 | 8.95 | 9.21 | 8.94 | 10.31 | ||
| 21 | 13.66 | 9.17 | 9.09 | 10.61 | ||
| 22 | 9.53 | 9.17 | 10.62 | |||
| 23 | 8.76 | 9.17 | 10.74 | |||
| 24 | 8.62 | 9.32 | 10.91 | |||
| 25 | 8.64 | 9.29 | ||||
| 26 | 8.63 | 9.25 | ||||
| 27 | 8.57 | 9.17 | ||||
| 28 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 365 | Dale Hulbert | 32 / 244.36 | 7.63 | 7.34 | ||
| 2 | 2 | 186 | Trev Slocombe | X-Ray | 30 / 244.64 | 8.15 | 7.68 | |
| 3 | 4 | 185 | Tom Slocombe | X-Ray | 30 / 247.51 | 8.25 | 8.02 | |
| 4 | 3 | 31 | Jeffery Smith | Tamiya | 29 / 241.22 | 8.31 | 7.89 | |
| 5 | 5 | 363 | Dan Fergusson | 29 / 244.47 | 8.43 | 7.95 | ||
| 6 | 6 | 12 | Mark Townsend | Tamiya | 29 / 246.90 | 8.51 | 8.17 | |
| 7 | 7 | 182 | Simon Biles | Tamiya | 29 / 247.20 | 8.52 | 8.28 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 9.41 | 14.95 | 10.20 | 10.81 | 15.10 | 11.44 | 12.08 |
| 2 | 7.40 | 8.20 | 7.92 | 8.22 | 8.64 | 8.29 | 8.40 |
| 3 | 7.34 | 7.86 | 7.93 | 8.14 | 8.48 | 8.28 | 8.39 |
| 4 | 7.54 | 7.87 | 7.91 | 8.18 | 8.24 | 8.38 | 8.29 |
| 5 | 7.59 | 8.28 | 7.97 | 8.22 | 8.05 | 8.17 | 8.35 |
| 6 | 7.51 | 7.79 | 7.91 | 8.19 | 7.97 | 8.26 | 8.31 |
| 7 | 7.41 | 7.93 | 7.92 | 8.17 | 8.16 | 8.23 | 8.52 |
| 8 | 7.42 | 7.74 | 7.89 | 8.15 | 8.09 | 8.39 | 8.66 |
| 9 | 7.48 | 7.68 | 7.94 | 8.25 | 8.22 | 8.29 | 8.29 |
| 10 | 7.41 | 7.90 | 7.94 | 8.37 | 8.18 | 8.42 | 8.36 |
| 11 | 7.42 | 7.75 | 7.97 | 8.20 | 8.08 | 8.41 | 8.36 |
| 12 | 7.53 | 7.69 | 7.98 | 8.15 | 8.00 | 8.24 | 8.28 |
| 13 | 7.41 | 7.77 | 8.01 | 8.04 | 8.07 | 8.33 | 8.35 |
| 14 | 7.36 | 7.84 | 8.04 | 8.07 | 8.21 | 8.49 | 8.34 |
| 15 | 7.53 | 8.04 | 8.02 | 8.49 | 8.51 | 8.53 | 8.30 |
| 16 | 7.99 | 7.82 | 8.08 | 8.02 | 8.32 | 8.60 | 8.59 |
| 17 | 8.23 | 7.82 | 8.08 | 8.04 | 8.13 | 8.68 | 8.42 |
| 18 | 7.66 | 7.79 | 8.10 | 8.08 | 7.96 | 8.62 | 8.50 |
