Calshot 08: 30/03/08

Race Results

Heat 1 - Round 1 (Minis Stock)

Pos Car Arc Form Name Car Make Result Ave Best
1 1 320   Mark Townsend 2 Tamiya 25 / 242.68 9.70 8.48
2 3 373   Simon Newbury2   22 / 245.42 11.15 10.08
3 4 372   Chris Newbury2   19 / 240.08 12.63 10.76
4 5 377   Lee Malylon   18 / 247.37 13.74 12.53
5 2 374   Ian Newton2   2 / 68.59 34.29 25.91
=6 6 369   Brandon Magee   0 / 0.00 0.00 0.00
=6 7 367   Paul Magee   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.67 42.68 11.73 13.49 14.55    
2 13.38 25.91 13.50 14.35 18.89    
3 8.78   10.16 15.41 13.50    
4 12.32   11.15 11.84 12.73    
5 9.08   10.80 14.01 12.98    
6 8.75   12.58 10.86 13.26    
7 8.68   11.08 12.17 12.89    
8 8.77   10.93 10.94 13.65    
9 8.74   11.04 11.15 19.10    
10 8.72   11.12 13.34 12.70    
11 8.82   11.44 14.65 12.96    
12 9.27   10.60 11.16 12.81    
13 13.00   10.88 10.98 12.67    
14 8.68   13.56 12.93 12.74    
15 8.51   10.37 10.76 13.99    
16 8.60   11.14 11.12 12.76    
17 8.77   10.08 10.82 12.66    
18 8.64   10.33 11.05 12.53    
19 13.17   10.11 19.05      
20 8.76   10.18        
21 8.48   11.47        
22 8.59   11.17        
23 8.56            
24 8.64            
25 13.30            
26              

Heat 2 - Round 1 (27t)

Pos Car Arc Form Name Car Make Result Ave Best
1 1 322   Colin York Tamiya 20 / 246.78 12.33 12.00
2 2 115   Alan Swan Tamiya 11 / 245.66 22.33 17.23
3 3 358   Keith Davies Tamiya 8 / 111.56 13.94 11.48
4 6 368   Paul Magee2   7 / 245.61 35.08 17.73
5 4 370   Brandon Magee2   6 / 255.27 42.54 21.00
6 5 376   John Browning   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.38 38.24 14.05 142.01   135.20
2 12.15 17.23 13.92 22.44   18.94
3 12.69 17.52 11.48 21.00   18.75
4 12.46 17.77 16.36 24.04   17.96
5 12.23 23.05 12.42 22.27   18.64
6 12.41 33.28 12.48 23.51   18.39
7 12.30 19.22 12.35     17.73
8 12.30 19.32 18.50      
9 12.35 19.69        
10 12.31 20.15        
11 12.80 20.19        
12 12.00          
13 12.27          
14 12.29          
15 12.24          
16 12.40          
17 12.13          
18 12.39          
19 12.31          
20 12.37          
21            

Heat 3 - Round 1 (27t)

Pos Car Arc Form Name Car Make Result Ave Best
1 2 36   Ian Lloyd Tamiya 27 / 248.42 9.20 8.62
2 4 74   Craig Campbell X-Ray 25 / 249.06 9.96 9.61
3 3 371   Jason Mogg   24 / 242.52 10.10 9.39
4 1 209   Darren Knight Tamiya 24 / 248.28 10.34 8.87
5 5 149   Leigh Cranfield   20 / 241.08 12.05 11.44
6 6 258   Bryce Cuff Tamiya 19 / 241.27 12.69 11.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.31 9.12 10.81 10.16 12.20 12.53
2 9.64 8.62 10.13 9.69 11.83 11.26
3 9.36 8.71 9.95 9.61 11.75 11.34
4 9.10 8.75 9.58 9.66 12.21 11.79
5 9.28 8.71 9.54 9.64 12.51 11.90
6 9.23 8.89 9.66 10.01 11.91 12.11
7 9.16 8.74 9.65 11.43 12.59 12.20
8 9.38 9.08 9.39 9.76 11.75 12.18
9 9.09 8.68 9.67 9.73 11.86 12.54
10 22.75 17.50 9.91 9.92 11.81 12.32
11 9.06 8.80 10.01 9.73 11.92 16.06
12 9.25 8.72 10.11 10.54 11.44 13.80
13 9.08 8.97 12.92 9.70 12.25 12.87
14 9.14 8.79 10.20 9.90 11.79 12.54
15 9.18 8.82 9.84 9.73 11.88 13.02
16 8.99 8.82 9.88 9.67 12.01 13.12
17 9.31 8.93 10.01 10.84 12.30 13.27
18 10.73 8.76 9.83 10.25 12.33 13.21
19 8.87 8.79 10.07 9.74 11.96 13.21
20 8.97 9.06 10.34 10.00 12.78  
21 9.18 8.84 10.25 9.94    
22 9.67 8.93 9.81 10.06    
23 12.03 9.06 10.54 9.83    
24 9.52 8.90 10.42 9.79    
25   9.12   9.73    
26   9.43        
27   8.88        
28            

Heat 4 - Round 1 (27t)

Pos Car Arc Form Name Car Make Result Ave Best
1 4 185   Tom Slocombe X-Ray 30 / 245.05 8.16 7.96
2 1 365   Dale Hulbert   29 / 240.24 8.28 7.99
3 6 12   Mark Townsend Tamiya 29 / 245.74 8.47 8.33
4 7 182   Simon Biles Tamiya 28 / 242.78 8.67 8.44
5 3 31   Jeffery Smith Tamiya 27 / 247.32 9.16 8.82
6 2 186   Trev Slocombe X-Ray 11 / 90.66 8.24 7.68
7 5 363   Dan Fergusson   7 / 61.99 8.85 8.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.09 9.36 9.25 9.17 9.50 9.04 8.99
2 7.99 7.68 9.03 8.07 8.58 8.74 8.44
3 7.99 7.80 9.18 8.05 8.80 8.46 8.61
4 8.13 10.10 8.82 7.96 8.85 8.54 8.60
5 8.06 8.36 8.96 8.19 8.96 8.42 8.62
6 8.02 7.95 8.98 8.01 8.74 8.46 8.51
7 8.10 7.90 9.05 8.76 8.56 8.45 8.59
8 8.12 7.83 8.89 8.14   8.44 8.55
9 8.12 7.94 9.00 8.07   8.46 8.53
10 8.17 7.88 8.87 8.17   8.49 8.57
11 8.07 7.86 8.93 8.11   8.43 8.51
12 8.79   8.94 8.06   8.42 8.56
13 8.38   8.96 8.03   8.37 8.58
14 8.16   9.05 8.06   8.51 9.06
15 8.16   9.04 8.17   8.33 8.66
16 8.19   9.07 8.02   8.60 8.70
17 8.18   9.09 8.08   8.34 8.70
18 8.19   9.10 8.02   8.47 8.65
19 8.21   9.66 8.07   8.47 8.69
20 8.74   9.37 8.15   8.37 8.70
21 8.31   9.23 8.13   8.45 8.73
22 8.36   9.27 8.06   8.54 8.68
23 8.54   9.62 8.11   8.40 8.79
24 8.33   9.37 8.13   8.44 8.67
25 8.28   9.29 8.16   8.37 8.74
26 8.49   9.34 8.12   8.46 8.80
27 8.34   9.96 8.25   8.51 8.81
28 8.38     8.20   8.36 8.74
29 8.35     8.28   8.40  
30       8.25      
31              

Heat 5 - Round 1 (19T)

Pos Car Arc Form Name Class Car Make Result Ave Best
1 5 125   Matthew Hickling 19T Associated 22 / 251.60 11.43 10.46
2 3 364   Elliot Gregory 19T   21 / 240.33 11.44 9.54
3 4 251   John Gregory 19T X-Ray 20 / 246.06 12.30 10.53
4 2 240   Liam Cuff 27t Tamiya 1 / 17.33 17.33 17.33
5 1 252   Owen Isaacs 19T Hot Bodies 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   17.33 12.12 13.87 13.55
2     11.16 12.00 11.02
3     10.65 13.30 10.46
4     15.62 17.70 10.63
5     13.11 11.94 10.61
6     15.87 11.25 10.75
7     10.68 10.53 17.65
8     11.91 12.45 11.27
9     9.92 11.43 10.94
10     10.42 11.09 10.67
11     9.54 15.14 11.03
12     9.78 10.80 10.69
13     10.59 10.75 10.64
14     9.61 13.57 10.54
15     9.60 11.51 10.67
16     9.79 13.66 10.65
17     10.47 11.07 11.80
18     11.04 10.89 12.43
19     10.90 11.52 11.75
20     11.16 11.59 10.88
21     16.39   11.36
22         11.61
23          

Heat 6 - Round 1 (19T)

Pos Car Arc Form Name Car Make Result Ave Best
1 1 124   Les Baldry Losi 33 / 240.58 7.29 6.59
2 2 253   Ian Newton Scythe 31 / 240.44 7.75 7.22
3 3 248   Daniel Horton Hot Bodies 31 / 245.08 7.90 7.62
4 5 126   Paul Wooley X-Ray 25 / 240.94 9.63 8.31
5 4 80   Adam Smith Team Magic 7 / 105.62 15.08 8.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.13 7.89 8.69 29.06 8.84
2 7.75 7.35 7.91 30.62 9.51
3 6.93 7.27 8.82 8.54 8.49
4 6.91 7.44 7.85 8.36 8.49
5 7.37 7.56 7.79 11.46 8.32
6 7.07 7.32 7.85 9.12 8.31
7 6.71 7.41 7.92 8.46 8.42
8 6.94 7.42 7.83   8.53
9 7.35 7.34 8.00   8.52
10 7.04 7.34 7.75   8.69
11 7.47 7.31 8.63   10.33
12 7.11 7.32 7.79   10.29
13 6.78 7.25 7.90   10.42
14 6.73 7.51 7.87   10.20
15 6.59 7.29 7.68   10.31
16 6.61 7.27 7.79   10.24
17 6.74 7.47 7.88   10.32
18 7.00 7.22 7.62   10.41
19 6.83 7.38 7.73   10.31
20 7.02 7.32 7.93   10.31
21 6.98 7.37 7.88   10.27
22 6.63 7.34 7.73   10.30
23 6.62 7.42 7.98   10.32
24 7.19 7.34 8.08   10.38
25 7.07 7.54 7.71   10.41
26 7.04 7.38 7.68    
27 6.97 12.77 7.74    
28 12.43 12.46 7.77    
29 8.08 7.65 7.80    
30 6.78 7.70 7.80    
31 6.72 7.79 7.68    
32 7.06        
33 7.93        
34          

Heat 7 - Round 1 (Modified)

Pos Car Arc Form Name Car Make Result Ave Best
1 1 375   Ian Newton3   25 / 198.02 7.92 6.52
2 3 362   Mathew Brown   24 / 243.56 10.14 6.85
3 2 58   Stuart Barber Yokomo 18 / 129.36 7.18 6.70

Lap Times

Lap Car 1 Car 2 Car 3
1 7.52 7.72 13.34
2 6.80 7.43 13.03
3 6.59 7.95 10.52
4 6.61 7.57 7.59
5 6.53 7.90 7.85
6 6.52 7.71 11.69
7 6.67 7.27 15.59
8 6.93 7.12 48.55
9 7.60 7.05 9.43
10 6.94 6.87 6.99
11 7.16 7.07 7.06
12 15.88 7.00 7.03
13 7.39 6.82 7.07
14 7.56 6.81 7.14
15 8.63 6.88 6.94
16 9.46 6.70 7.12
17 15.85 6.75 6.85
18 7.79 6.74 7.05
19 7.25   7.37
20 7.37   7.11
21 7.11   7.10
22 6.91   6.93
23 7.29   7.00
24 6.77   7.21
25 6.89    
26      

Heat 8 - Round 1 (Modified)

Pos Car Arc Form Name Car Make Result Ave Best
1 3 249   Ryan Docketty Corally 34 / 245.58 7.22 6.32
2 2 33   Robin Howett Schumacher 24 / 164.24 6.84 6.12
3 1 6   Les Baldry Kyosho 21 / 155.98 7.42 5.66

Lap Times

Lap Car 1 Car 2 Car 3
1 7.85 9.13 11.25
2 6.47 6.75 6.59
3 5.97 6.53 6.59
4 6.18 6.12 6.63
5 6.10 6.96 6.72
6 5.95 6.89 6.49
7 5.75 6.84 6.42
8 5.66 6.65 6.56
9 5.80 6.53 6.57
10 5.78 6.69 6.60
11 5.85 7.02 6.43
12 5.94 6.78 6.46
13 7.23 6.59 6.42
14 7.59 6.56 6.40
15 6.90 6.57 6.32
16 7.61 6.66 6.38
17 9.69 6.77 6.34
18 7.50 6.74 6.57
19 7.82 6.78 6.37
20 12.87 6.94 6.36
21 15.47 7.12 6.37
22   6.96 6.33
23   6.88 6.56
24   6.78 6.45
25     12.77
26     6.33
27     6.43
28     12.74
29     12.78
30     6.48
31     6.53
32     6.75
33     6.97
34     7.62
35      

Heat 1 - Round 2 (Minis Stock)

Pos Car Arc Form Name Car Make Result Ave Best
1 1 320   Mark Townsend 2 Tamiya 28 / 246.04 8.78 8.27
2 2 374   Ian Newton2   23 / 242.01 10.52 0.00
3 4 372   Chris Newbury2   20 / 241.43 12.07 11.30
4 3 373   Simon Newbury2   13 / 182.02 14.00 10.98
5 6 369   Brandon Magee   10 / 245.64 24.56 22.21
6 7 367   Paul Magee   8 / 223.51 27.93 26.90
7 5 377   Lee Malylon   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.57   13.59 12.74   25.72 33.17
2 8.47   11.15 15.39   25.60 26.90
3 8.89   10.98 11.67   25.22 27.20
4 8.47   12.46 11.35   26.07 27.35
5 8.46   11.01 12.56   25.64 27.36
6 8.63   12.12 11.56   24.82 27.15
7 8.45   13.50 13.10   23.63 27.25
8 9.00   13.58 11.46   23.17 27.13
9 8.46   11.71 11.96   23.56  
10 8.39   13.34 11.45   22.21  
11 8.45   13.50 11.77      
12 11.40   17.90 11.46      
13 8.86   27.18 11.36      
14 8.56     11.53      
15 8.38     11.31      
16 8.27     12.27      
17 11.20     14.40      
18 8.68     11.30      
19 8.49     11.35      
20 8.76     11.44      
21 8.45            
22 8.75            
23 8.62            
24 8.47            
25 8.40            
26 8.62            
27 8.42            
28 8.47            
29              

Heat 2 - Round 2 (27t)

Pos Car Arc Form Name Car Make Result Ave Best
1 1 322   Colin York Tamiya 20 / 247.65 12.38 12.08
2 5 376   John Browning   12 / 250.34 20.86 13.88
3 2 115   Alan Swan Tamiya 9 / 123.04 13.67 12.32
4 6 368   Paul Magee2   1 / 23.06 23.06 23.06
=5 3 358   Keith Davies Tamiya 0 / 0.00 0.00 0.00
=5 4 370   Brandon Magee2   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.30 12.68     13.88 23.06
2 12.52 12.32     20.59  
3 12.49 12.60     21.64  
4 12.32 12.76     29.37  
5 12.42 12.80     31.83  
6 12.66 13.97     17.11  
7 12.22 13.99     27.61  
8 12.36 15.04     15.92  
9 12.08 16.88     16.23  
10 12.99       17.38  
11 12.27       19.30  
12 12.23       19.48  
13 12.26          
14 12.27          
15 12.12          
16 12.21          
17 12.10          
18 12.44          
19 12.40          
20 12.99          
21            

Heat 3 - Round 2 (27t)

Pos Car Arc Form Name Car Make Result Ave Best
1 1 209   Darren Knight Tamiya 28 / 239.52 8.55 8.32
2 2 36   Ian Lloyd Tamiya 26 / 248.89 9.57 8.60
3 3 371   Jason Mogg   25 / 243.54 9.74 9.26
4 4 74   Craig Campbell X-Ray 25 / 245.32 9.81 9.40
5 6 258   Bryce Cuff Tamiya 19 / 242.51 12.76 12.12
6 5 149   Leigh Cranfield   18 / 199.93 11.10 10.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.10 9.30 10.31 9.84 11.36 12.49
2 8.32 8.60 9.26 9.40 10.29 12.17
3 8.48 8.68 10.05 9.55 10.68 12.12
4 8.57 8.64 9.37 9.56 11.41 12.40
5 8.37 8.61 9.36 9.74 10.15 12.59
6 8.50 8.68 9.34 9.78 10.52 12.72
7 8.63 8.73 9.26 9.65 10.94 12.46
8 8.62 8.69 9.94 9.58 10.74 12.50
9 8.46 8.76 10.18 9.87 10.89 12.86
10 8.41 8.84 9.55 9.85 10.62 12.64
11 8.50 8.73 9.59 9.67 10.64 12.89
12 8.39 8.74 9.48 9.63 10.58 13.10
13 8.53 8.84 9.83 10.07 11.32 13.14
14 8.42 9.07 9.78 9.76 10.98 12.92
15 8.46 8.86 9.48 9.54 10.65 12.93
16 8.47 8.86 9.83 10.18 11.21 12.87
17 8.51 8.89 9.92 9.81 11.08 13.27
18 8.57 8.90 9.72 9.89 15.87 13.22
19 8.52 8.95 9.73 9.95   13.22
20 8.54 9.16 10.04 10.11    
21 8.60 9.94 9.93 9.88    
22 8.48 10.42 10.08 10.01    
23 8.69 14.34 9.67 9.87    
24 8.44 12.00 9.78 10.06    
25 8.70 12.37 10.06 10.07    
26 8.70 13.29        
27 8.89          
28 8.65          
29            

Heat 4 - Round 2 (27t)

Pos Car Arc Form Name Car Make Result Ave Best
1 2 186   Trev Slocombe X-Ray 31 / 247.19 7.97 7.71
2 1 365   Dale Hulbert   30 / 242.13 8.07 7.64
3 4 185   Tom Slocombe X-Ray 29 / 240.56 8.29 8.08
4 6 12   Mark Townsend Tamiya 29 / 241.22 8.31 8.13
5 7 182   Simon Biles Tamiya 28 / 248.14 8.86 8.46
6 3 31   Jeffery Smith Tamiya 28 / 248.83 8.88 8.65
7 5 363   Dan Fergusson   11 / 93.04 8.45 8.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 8.65 9.06 9.16 9.03 9.08 8.78 9.26
2 7.64 7.80 8.66 8.22 8.22 8.41 8.46
3 8.19 7.71 8.65 8.14 8.22 8.27 8.61
4 7.84 7.89 8.70 8.19 8.14 8.34 8.52
5 11.01 7.80 8.68 8.19 9.91 8.18 8.62
6 8.26 7.90 8.74 8.44 8.45 8.28 8.61
7 7.67 7.81 8.68 8.19 8.39 8.25 8.64
8 7.76 7.90 8.78 8.26 8.14 8.17 8.74
9 10.01 7.83 8.71 8.08 8.13 8.29 8.73
10 8.23 7.88 8.80 8.08 8.19 8.14 8.69
11 7.91 7.93 8.76 8.13 8.17 8.22 8.69
12 7.85 7.89 8.72 8.28   8.13 8.66
13 7.84 7.91 8.73 8.15   8.18 8.93
14 7.75 7.74 8.80 8.22   8.38 8.60
15 7.81 7.93 8.91 8.24   8.23 8.95
16 7.70 7.97 8.86 8.22   8.33 8.83
17 7.93 7.94 8.82 8.27   8.21 9.11
18 7.77 8.03 8.81 8.28   8.23 8.98
19 7.92 7.86 8.88 8.29   8.34 8.89
20 7.83 7.82 9.06 8.41   8.39 9.05
21 7.91 8.02 9.02 8.35   8.38 9.05
22 7.80 8.06 9.04 8.44   8.34 8.92
23 7.83 7.91 9.02 8.50   8.22 9.02
24 7.93 7.99 8.93 8.33   8.35 9.15
25 7.79 7.96 9.01 8.33   8.56 9.03
26 7.93 8.04 9.04 8.24   8.35 9.17
27 7.77 7.97 9.21 8.31   8.52 9.10
28 7.85 8.15 9.65 8.39   8.38 9.13
29 7.78 8.20   8.36   8.37  
30 7.97 8.10          
31   8.19          
32              

Heat 5 - Round 2 (19T)

Pos Car Arc Form Name Class Car Make Result Ave Best
1 1 252   Owen Isaacs 19T Hot Bodies 28 / 244.39 8.72 7.71
2 3 364   Elliot Gregory 19T   25 / 242.66 9.70 8.87
3 2 240   Liam Cuff 27t Tamiya 22 / 245.48 11.15 8.40
4 5 125   Matthew Hickling 19T Associated 22 / 247.90 11.26 10.69
5 4 251   John Gregory 19T X-Ray 6 / 77.98 12.99 10.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.07 46.50 13.86 18.66 11.82
2 7.95 17.97 10.35 10.51 10.87
3 7.71 8.40 9.20 10.68 10.69
4 9.11 8.54 9.23 11.81 11.35
5 8.96 14.09 10.28 13.37 11.21
6 8.15 8.60 9.55 12.95 12.50
7 8.09 8.53 8.87   10.89
8 8.05 8.67 9.32   11.18
9 8.06 8.70 9.15   11.76
10 8.09 8.59 9.14   11.48
11 8.05 8.69 8.91   11.86
12 8.61 8.83 9.30   10.92
13 10.14 8.83 10.75   11.08
14 12.57 8.68 9.19   10.76
15 8.33 8.73 8.95   11.55
16 8.65 9.27 8.97   10.85
17 9.45 8.92 9.88   10.89
18 8.53 8.91 10.59   11.74
19 8.72 9.04 9.01   11.27
20 8.27 8.95 9.14   11.02
21 8.39 8.96 8.97   10.88
22 8.14 9.08 9.16   11.33
23 8.02   8.90    
24 8.26   9.02    
25 8.09   12.97    
26 12.12        
27 8.54        
28 8.27        
29          

Heat 6 - Round 2 (19T)

Pos Car Arc Form Name Car Make Result Ave Best
1 1 124   Les Baldry Losi 36 / 245.12 6.80 6.52
2 2 253   Ian Newton Scythe 33 / 242.21 7.33 7.19
3 3 248   Daniel Horton Hot Bodies 33 / 245.99 7.45 7.28
4 4 80   Adam Smith Team Magic 28 / 242.35 8.65 8.22
5 5 126   Paul Wooley X-Ray 25 / 247.91 9.91 8.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.65 7.74 7.91 9.06 9.51
2 7.10 7.23 7.36 10.91 8.07
3 7.06 7.47 7.40 9.19 8.14
4 6.89 7.73 7.32 8.62 8.23
5 6.72 7.19 7.28 8.22 8.27
6 6.57 7.24 7.31 8.54 12.19
7 6.55 7.32 7.58 8.31 8.59
8 6.55 7.31 7.38 8.32 8.56
9 6.54 7.27 7.34 8.44 8.82
10 6.64 7.30 7.37 8.70 9.90
11 6.53 7.22 7.45 8.44 10.00
12 6.54 7.36 7.32 8.38 9.94
13 6.56 7.48 7.40 8.48 10.25
14 6.52 7.22 7.37 8.31 10.18
15 6.75 7.28 7.39 8.52 10.02
16 6.56 7.25 7.35 8.23 13.61
17 6.60 7.28 7.32 9.66 9.83
18 6.65 7.30 7.44 8.43 10.00
19 6.83 7.62 7.37 8.67 10.18
20 6.64 7.27 7.88 8.73 11.24
21 6.69 7.21 7.47 8.54 10.16
22 6.80 7.26 7.94 8.24 9.97
23 6.66 7.29 7.42 8.41 11.16
24 6.73 7.55 7.39 8.78 10.52
25 6.81 7.37 7.47 8.52 10.57
26 6.96 7.22 7.52 8.74  
27 6.77 7.35 7.49 8.49  
28 6.84 7.29 7.39 8.47  
29 6.75 7.26 7.54    
30 6.79 7.35 7.48    
31 6.84 7.35 7.40    
32 7.10 7.31 7.44    
33 6.88 7.32 7.50    
34 6.91        
35 6.95        
36 7.19        
37          

Heat 7 - Round 2 (Modified)

Pos Car Arc Form Name Car Make Result Ave Best
1 3 362   Mathew Brown   29 / 232.14 8.00 6.85
2 2 58   Stuart Barber Yokomo 11 / 108.62 9.87 6.32
3 1 375   Ian Newton3   3 / 28.21 9.40 6.98

Lap Times

Lap Car 1 Car 2 Car 3
1 7.67 7.63 8.49
2 6.98 6.61 8.17
3 13.56 6.92 17.32
4   6.99 7.01
5   6.84 7.08
6   6.58 10.13
7   6.54 7.06
8   6.45 6.85
9   6.45 7.28
10   6.32 6.96
11   41.29 7.10
12     7.30
13     7.01
14     7.11
15     7.37
16     7.03
17     6.98
18     7.01
19     7.13
20     6.97
21     7.06
22     7.18
23     7.35
24     7.19
25     7.45
26     7.95
27     8.63
28     9.72
29     12.25
30      

Heat 8 - Round 2 (Modified)

Pos Car Arc Form Name Car Make Result Ave Best
1 1 6   Les Baldry Kyosho 38 / 248.50 6.53 5.65
2 2 33   Robin Howett Schumacher 22 / 136.26 6.19 5.43
3 3 249   Ryan Docketty Corally 10 / 76.73 7.67 7.43

Lap Times

Lap Car 1 Car 2 Car 3
1 8.20 8.19 7.55
2 5.79 5.97 7.43
3 5.65 5.81 7.69
4 5.72 5.53 7.67
5 5.84 5.94 7.50
6 5.84 6.03 7.77
7 5.97 5.97 7.43
8 6.28 6.11 7.58
9 6.02 6.04 7.52
10 6.20 6.04 8.59
11 5.96 6.14  
12 6.12 6.27  
13 6.32 6.32  
14 6.42 6.37  
15 6.24 6.31  
16 6.36 6.29  
17 6.46 6.45  
18 6.35 6.30  
19 6.44 6.50  
20 6.38 6.27  
21 6.10 5.98  
22 5.84 5.43  
23 6.40    
24 6.27    
25 6.69    
26 8.00    
27 6.72    
28 6.78    
29 6.45    
30 6.46    
31 7.21    
32 7.83    
33 6.11    
34 6.35    
35 7.42    
36 6.65    
37 7.17    
38 9.49    
39      

Heat 1 - Round 3 (Minis Stock)

Pos Car Arc Form Name Car Make Result Ave Best
1 1 320   Mark Townsend 2 Tamiya 30 / 244.44 8.14 7.82
2 2 374   Ian Newton2   28 / 245.66 8.77 7.88
3 3 373   Simon Newbury2   24 / 240.77 10.03 9.47
4 4 372   Chris Newbury2   20 / 240.04 12.00 10.74
5 5 377   Lee Malylon   15 / 246.44 16.42 12.56
=6 6 369   Brandon Magee   0 / 0.00 0.00 0.00
=6 7 367   Paul Magee   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.19 9.50 10.50 13.88 18.34    
2 7.99 7.88 9.47 11.22 13.31    
3 8.02 7.95 11.93 19.21 13.13    
4 7.92 7.94 10.11 11.00 12.82    
5 8.10 8.07 10.04 10.92 12.93    
6 7.97 8.04 9.99 10.77 18.11    
7 8.01 8.14 9.75 11.16 14.07    
8 7.87 8.21 10.76 10.91 22.32    
9 8.27 8.32 10.70 10.74 13.94    
10 8.12 8.46 9.65 10.99 17.04    
11 8.11 8.34 9.78 10.79 25.13    
12 7.91 8.53 10.44 15.80 12.62    
13 8.19 8.46 10.00 10.90 20.36    
14 7.97 8.46 10.07 10.88 19.76    
15 8.00 8.63 9.51 10.82 12.56    
16 8.02 8.66 9.89 11.24      
17 7.82 8.54 9.94 11.19      
18 7.86 8.69 9.52 15.69      
19 8.17 8.88 9.53 11.12      
20 8.05 9.05 10.13 10.81      
21 8.26 8.82 9.56        
22 8.34 8.97 9.65        
23 8.14 9.05 10.17        
24 8.15 9.23 9.68        
25 8.17 9.17          
26 8.10 9.64          
27 8.40 10.82          
28 8.33 11.21          
29 8.52            
30 8.47            
31              

Heat 2 - Round 3 (27t)

Pos Car Arc Form Name Car Make Result Ave Best
1 3 358   Keith Davies Tamiya 18 / 205.79 11.43 10.41
2 2 115   Alan Swan Tamiya 14 / 212.24 15.16 12.10
3 1 322   Colin York Tamiya 11 / 241.65 21.96 11.22
4 6 368   Paul Magee2   8 / 129.68 16.21 13.42
5 4 370   Brandon Magee2   5 / 211.55 42.31 30.31
6 5 376   John Browning   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 52.15 13.28 13.19 88.11   13.42
2 51.61 12.26 10.65 32.10   17.30
3 44.38 12.10 10.41 30.31   22.19
4 13.08 12.32 11.78 30.41   16.46
5 11.24 12.41 11.17 30.62   15.03
6 11.22 12.45 11.48     15.18
7 11.81 13.00 11.51     14.88
8 11.44 12.15 11.91     15.22
9 11.59 12.52 10.85      
10 11.41 12.65 11.08      
11 11.72 12.29 12.19      
12   12.57 11.39      
13   30.80 11.59      
14   31.44 11.30      
15     11.30      
16     10.97      
17     11.42      
18     11.60      
19            

Heat 3 - Round 3 (27t)

Pos Car Arc Form Name Car Make Result Ave Best
1 1 209   Darren Knight Tamiya 28 / 244.50 8.73 8.54
2 2 36   Ian Lloyd Tamiya 27 / 243.31 9.01 8.72
3 3 371   Jason Mogg   25 / 241.45 9.65 9.11
4 4 74   Craig Campbell X-Ray 25 / 242.03 9.68 9.19
5 5 149   Leigh Cranfield   23 / 244.44 10.62 9.63
6 6 258   Bryce Cuff Tamiya 21 / 242.60 11.55 10.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.23 9.28 9.64 10.31 10.84 11.72
2 8.54 8.87 9.65 9.70 9.97 11.04
3 8.72 8.80 11.08 9.19 9.80 11.27
4 8.69 8.73 9.31 9.42 9.90 11.30
5 8.79 8.72 9.68 9.38 9.88 11.20
6 8.88 8.80 9.91 9.59 9.97 11.36
7 8.65 8.94 9.64 9.71 9.78 11.44
8 8.64 9.02 9.19 9.56 9.89 11.32
9 8.68 8.84 9.34 9.54 9.63 11.36
10 8.75 8.93 9.28 9.76 9.71 12.62
11 8.54 9.09 12.41 10.34 9.63 12.05
12 8.96 9.08 9.69 9.65 9.74 11.69
13 8.66 8.91 9.61 9.58 10.15 13.46
14 8.57 9.01 9.22 9.85 9.77 11.84
15 8.69 9.19 9.14 9.75 10.30 11.54
16 8.67 8.96 9.71 9.53 12.63 11.20
17 8.64 9.24 9.18 9.65 10.41 10.98
18 8.72 9.09 9.11 9.48 9.90 11.14
19 8.76 8.88 9.47 9.60 10.29 11.23
20 8.75 9.13 9.11 9.53 20.66 11.59
21 8.71 9.09 9.83 9.67 11.77 11.25
22 8.66 8.97 9.23 9.82 9.98  
23 8.74 9.04 9.64 9.73 9.84  
24 8.65 9.06 9.64 9.76    
25 8.76 9.22 9.74 9.93    
26 8.82 9.27        
27 8.91 9.15        
28 8.72          
29            

Heat 4 - Round 3 (27t)

