| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 320 | Mark Townsend 2 | Tamiya | 25 / 242.68 | 9.70 | 8.48 | |
| 2 | 3 | 373 | Simon Newbury2 | 22 / 245.42 | 11.15 | 10.08 | ||
| 3 | 4 | 372 | Chris Newbury2 | 19 / 240.08 | 12.63 | 10.76 | ||
| 4 | 5 | 377 | Lee Malylon | 18 / 247.37 | 13.74 | 12.53 | ||
| 5 | 2 | 374 | Ian Newton2 | 2 / 68.59 | 34.29 | 25.91 | ||
| =6 | 6 | 369 | Brandon Magee | 0 / 0.00 | 0.00 | 0.00 | ||
| =6 | 7 | 367 | Paul Magee | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 322 | Colin York | Tamiya | 20 / 246.78 | 12.33 | 12.00 | |
| 2 | 2 | 115 | Alan Swan | Tamiya | 11 / 245.66 | 22.33 | 17.23 | |
| 3 | 3 | 358 | Keith Davies | Tamiya | 8 / 111.56 | 13.94 | 11.48 | |
| 4 | 6 | 368 | Paul Magee2 | 7 / 245.61 | 35.08 | 17.73 | ||
| 5 | 4 | 370 | Brandon Magee2 | 6 / 255.27 | 42.54 | 21.00 | ||
| 6 | 5 | 376 | John Browning | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 36 | Ian Lloyd | Tamiya | 27 / 248.42 | 9.20 | 8.62 | |
| 2 | 4 | 74 | Craig Campbell | X-Ray | 25 / 249.06 | 9.96 | 9.61 | |
| 3 | 3 | 371 | Jason Mogg | 24 / 242.52 | 10.10 | 9.39 | ||
| 4 | 1 | 209 | Darren Knight | Tamiya | 24 / 248.28 | 10.34 | 8.87 | |
| 5 | 5 | 149 | Leigh Cranfield | 20 / 241.08 | 12.05 | 11.44 | ||
| 6 | 6 | 258 | Bryce Cuff | Tamiya | 19 / 241.27 | 12.69 | 11.26 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 185 | Tom Slocombe | X-Ray | 30 / 245.05 | 8.16 | 7.96 | |
| 2 | 1 | 365 | Dale Hulbert | 29 / 240.24 | 8.28 | 7.99 | ||
| 3 | 6 | 12 | Mark Townsend | Tamiya | 29 / 245.74 | 8.47 | 8.33 | |
| 4 | 7 | 182 | Simon Biles | Tamiya | 28 / 242.78 | 8.67 | 8.44 | |
| 5 | 3 | 31 | Jeffery Smith | Tamiya | 27 / 247.32 | 9.16 | 8.82 | |
| 6 | 2 | 186 | Trev Slocombe | X-Ray | 11 / 90.66 | 8.24 | 7.68 | |
| 7 | 5 | 363 | Dan Fergusson | 7 / 61.99 | 8.85 | 8.56 |
| Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best |
| 1 | 5 | 125 | Matthew Hickling | 19T | Associated | 22 / 251.60 | 11.43 | 10.46 | |
| 2 | 3 | 364 | Elliot Gregory | 19T | 21 / 240.33 | 11.44 | 9.54 | ||
| 3 | 4 | 251 | John Gregory | 19T | X-Ray | 20 / 246.06 | 12.30 | 10.53 | |
| 4 | 2 | 240 | Liam Cuff | 27t | Tamiya | 1 / 17.33 | 17.33 | 17.33 | |
| 5 | 1 | 252 | Owen Isaacs | 19T | Hot Bodies | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 124 | Les Baldry | Losi | 33 / 240.58 | 7.29 | 6.59 | |
| 2 | 2 | 253 | Ian Newton | Scythe | 31 / 240.44 | 7.75 | 7.22 | |
| 3 | 3 | 248 | Daniel Horton | Hot Bodies | 31 / 245.08 | 7.90 | 7.62 | |
| 4 | 5 | 126 | Paul Wooley | X-Ray | 25 / 240.94 | 9.63 | 8.31 | |
| 5 | 4 | 80 | Adam Smith | Team Magic | 7 / 105.62 | 15.08 | 8.36 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 375 | Ian Newton3 | 25 / 198.02 | 7.92 | 6.52 | ||
| 2 | 3 | 362 | Mathew Brown | 24 / 243.56 | 10.14 | 6.85 | ||
| 3 | 2 | 58 | Stuart Barber | Yokomo | 18 / 129.36 | 7.18 | 6.70 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 249 | Ryan Docketty | Corally | 34 / 245.58 | 7.22 | 6.32 | |
| 2 | 2 | 33 | Robin Howett | Schumacher | 24 / 164.24 | 6.84 | 6.12 | |
| 3 | 1 | 6 | Les Baldry | Kyosho | 21 / 155.98 | 7.42 | 5.66 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 320 | Mark Townsend 2 | Tamiya | 28 / 246.04 | 8.78 | 8.27 | |
| 2 | 2 | 374 | Ian Newton2 | 23 / 242.01 | 10.52 | 0.00 | ||
| 3 | 4 | 372 | Chris Newbury2 | 20 / 241.43 | 12.07 | 11.30 | ||
| 4 | 3 | 373 | Simon Newbury2 | 13 / 182.02 | 14.00 | 10.98 | ||
| 5 | 6 | 369 | Brandon Magee | 10 / 245.64 | 24.56 | 22.21 | ||
| 6 | 7 | 367 | Paul Magee | 8 / 223.51 | 27.93 | 26.90 | ||
| 7 | 5 | 377 | Lee Malylon | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 322 | Colin York | Tamiya | 20 / 247.65 | 12.38 | 12.08 | |
| 2 | 5 | 376 | John Browning | 12 / 250.34 | 20.86 | 13.88 | ||
| 3 | 2 | 115 | Alan Swan | Tamiya | 9 / 123.04 | 13.67 | 12.32 | |
| 4 | 6 | 368 | Paul Magee2 | 1 / 23.06 | 23.06 | 23.06 | ||
| =5 | 3 | 358 | Keith Davies | Tamiya | 0 / 0.00 | 0.00 | 0.00 | |
| =5 | 4 | 370 | Brandon Magee2 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 209 | Darren Knight | Tamiya | 28 / 239.52 | 8.55 | 8.32 | |
| 2 | 2 | 36 | Ian Lloyd | Tamiya | 26 / 248.89 | 9.57 | 8.60 | |
| 3 | 3 | 371 | Jason Mogg | 25 / 243.54 | 9.74 | 9.26 | ||
| 4 | 4 | 74 | Craig Campbell | X-Ray | 25 / 245.32 | 9.81 | 9.40 | |
| 5 | 6 | 258 | Bryce Cuff | Tamiya | 19 / 242.51 | 12.76 | 12.12 | |
| 6 | 5 | 149 | Leigh Cranfield | 18 / 199.93 | 11.10 | 10.15 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 186 | Trev Slocombe | X-Ray | 31 / 247.19 | 7.97 | 7.71 | |
| 2 | 1 | 365 | Dale Hulbert | 30 / 242.13 | 8.07 | 7.64 | ||
| 3 | 4 | 185 | Tom Slocombe | X-Ray | 29 / 240.56 | 8.29 | 8.08 | |
| 4 | 6 | 12 | Mark Townsend | Tamiya | 29 / 241.22 | 8.31 | 8.13 | |
| 5 | 7 | 182 | Simon Biles | Tamiya | 28 / 248.14 | 8.86 | 8.46 | |
| 6 | 3 | 31 | Jeffery Smith | Tamiya | 28 / 248.83 | 8.88 | 8.65 | |
| 7 | 5 | 363 | Dan Fergusson | 11 / 93.04 | 8.45 | 8.13 |
| Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 252 | Owen Isaacs | 19T | Hot Bodies | 28 / 244.39 | 8.72 | 7.71 | |
| 2 | 3 | 364 | Elliot Gregory | 19T | 25 / 242.66 | 9.70 | 8.87 | ||
| 3 | 2 | 240 | Liam Cuff | 27t | Tamiya | 22 / 245.48 | 11.15 | 8.40 | |
| 4 | 5 | 125 | Matthew Hickling | 19T | Associated | 22 / 247.90 | 11.26 | 10.69 | |
| 5 | 4 | 251 | John Gregory | 19T | X-Ray | 6 / 77.98 | 12.99 | 10.51 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 124 | Les Baldry | Losi | 36 / 245.12 | 6.80 | 6.52 | |
| 2 | 2 | 253 | Ian Newton | Scythe | 33 / 242.21 | 7.33 | 7.19 | |
| 3 | 3 | 248 | Daniel Horton | Hot Bodies | 33 / 245.99 | 7.45 | 7.28 | |
| 4 | 4 | 80 | Adam Smith | Team Magic | 28 / 242.35 | 8.65 | 8.22 | |
| 5 | 5 | 126 | Paul Wooley | X-Ray | 25 / 247.91 | 9.91 | 8.07 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 362 | Mathew Brown | 29 / 232.14 | 8.00 | 6.85 | ||
| 2 | 2 | 58 | Stuart Barber | Yokomo | 11 / 108.62 | 9.87 | 6.32 | |
| 3 | 1 | 375 | Ian Newton3 | 3 / 28.21 | 9.40 | 6.98 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 6 | Les Baldry | Kyosho | 38 / 248.50 | 6.53 | 5.65 | |
| 2 | 2 | 33 | Robin Howett | Schumacher | 22 / 136.26 | 6.19 | 5.43 | |
| 3 | 3 | 249 | Ryan Docketty | Corally | 10 / 76.73 | 7.67 | 7.43 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 320 | Mark Townsend 2 | Tamiya | 30 / 244.44 | 8.14 | 7.82 | |
| 2 | 2 | 374 | Ian Newton2 | 28 / 245.66 | 8.77 | 7.88 | ||
| 3 | 3 | 373 | Simon Newbury2 | 24 / 240.77 | 10.03 | 9.47 | ||
| 4 | 4 | 372 | Chris Newbury2 | 20 / 240.04 | 12.00 | 10.74 | ||
| 5 | 5 | 377 | Lee Malylon | 15 / 246.44 | 16.42 | 12.56 | ||
| =6 | 6 | 369 | Brandon Magee | 0 / 0.00 | 0.00 | 0.00 | ||
| =6 | 7 | 367 | Paul Magee | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 358 | Keith Davies | Tamiya | 18 / 205.79 | 11.43 | 10.41 | |
| 2 | 2 | 115 | Alan Swan | Tamiya | 14 / 212.24 | 15.16 | 12.10 | |
| 3 | 1 | 322 | Colin York | Tamiya | 11 / 241.65 | 21.96 | 11.22 | |
| 4 | 6 | 368 | Paul Magee2 | 8 / 129.68 | 16.21 | 13.42 | ||
| 5 | 4 | 370 | Brandon Magee2 | 5 / 211.55 | 42.31 | 30.31 | ||
| 6 | 5 | 376 | John Browning | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 209 | Darren Knight | Tamiya | 28 / 244.50 | 8.73 | 8.54 | |
| 2 | 2 | 36 | Ian Lloyd | Tamiya | 27 / 243.31 | 9.01 | 8.72 | |
| 3 | 3 | 371 | Jason Mogg | 25 / 241.45 | 9.65 | 9.11 | ||
| 4 | 4 | 74 | Craig Campbell | X-Ray | 25 / 242.03 | 9.68 | 9.19 | |
| 5 | 5 | 149 | Leigh Cranfield | 23 / 244.44 | 10.62 | 9.63 | ||
| 6 | 6 | 258 | Bryce Cuff | Tamiya | 21 / 242.60 | 11.55 | 10.98 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 365 | Dale Hulbert | 32 / 247.12 | 7.72 | 7.33 | ||
| 2 | 3 | 31 | Jeffery Smith | Tamiya | 30 / 242.53 | 8.08 | 7.93 | |
| 3 | 4 | 185 | Tom Slocombe | X-Ray | 30 / 246.48 | 8.21 | 7.98 | |
| 4 | 6 | 12 | Mark Townsend | Tamiya | 30 / 247.42 | 8.24 | 7.99 | |
| 5 | 5 | 363 | Dan Fergusson | 29 / 243.13 | 8.38 | 8.05 | ||
| 6 | 7 | 182 | Simon Biles | Tamiya | 29 / 248.20 | 8.55 | 8.21 | |
| 7 | 2 | 186 | Trev Slocombe | X-Ray | 19 / 153.37 | 8.07 | 7.78 |
| Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best |
| 1 | 4 | 251 | John Gregory | 19T | X-Ray | 24 / 240.73 | 10.03 | 8.37 | |
| 2 | 2 | 240 | Liam Cuff | 27t | Tamiya | 23 / 241.53 | 10.50 | 8.82 | |
| 3 | 5 | 125 | Matthew Hickling | 19T | Associated | 22 / 244.06 | 11.09 | 10.57 | |
| 4 | 3 | 364 | Elliot Gregory | 19T | 21 / 248.23 | 11.82 | 8.56 | ||
| 5 | 1 | 252 | Owen Isaacs | 19T | Hot Bodies | 10 / 79.05 | 7.90 | 7.39 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 253 | Ian Newton | Scythe | 34 / 247.21 | 7.27 | 7.08 | |
| 2 | 3 | 248 | Daniel Horton | Hot Bodies | 33 / 245.81 | 7.44 | 7.32 | |
| 3 | 4 | 80 | Adam Smith | Team Magic | 29 / 244.05 | 8.41 | 7.95 | |
| 4 | 5 | 126 | Paul Wooley | X-Ray | 29 / 244.99 | 8.44 | 7.99 | |
| 5 | 1 | 124 | Les Baldry | Losi | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 362 | Mathew Brown | 32 / 248.21 | 7.75 | 6.85 | ||
| 2 | 2 | 58 | Stuart Barber | Yokomo | 16 / 243.49 | 15.21 | 6.00 | |
| 3 | 1 | 375 | Ian Newton3 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 33 | Robin Howett | Schumacher | 37 / 244.28 | 6.60 | 6.12 | |
| 2 | 3 | 249 | Ryan Docketty | Corally | 35 / 234.93 | 6.71 | 6.30 | |
| 3 | 1 | 6 | Les Baldry | Kyosho | 4 / 24.14 | 6.03 | 5.65 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 377 | Lee Malylon | 19 / 240.25 | 12.64 | 12.13 | ||
| 2 | 3 | 373 | Simon Newbury2 | 19 / 247.27 | 13.01 | 10.70 | ||
| 3 | 4 | 372 | Chris Newbury2 | 16 / 246.53 | 15.40 | 12.22 | ||
| 4 | 1 | 320 | Mark Townsend 2 | Tamiya | 15 / 140.41 | 9.36 | 8.22 | |
| 5 | 7 | 367 | Paul Magee | 1 / 40.27 | 40.27 | 40.27 | ||
| =6 | 2 | 374 | Ian Newton2 | 0 / 0.00 | 0.00 | 0.00 | ||
| =6 | 6 | 369 | Brandon Magee | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 115 | Alan Swan | Tamiya | 20 / 252.17 | 12.60 | 12.16 | |
| 2 | 1 | 322 | Colin York | Tamiya | 19 / 243.72 | 12.82 | 11.55 | |
| 3 | 3 | 358 | Keith Davies | Tamiya | 16 / 219.73 | 13.73 | 10.34 | |
| 4 | 4 | 370 | Brandon Magee2 | 12 / 244.91 | 20.40 | 16.47 | ||
| 5 | 6 | 368 | Paul Magee2 | 7 / 231.57 | 33.08 | 16.65 | ||
| 6 | 5 | 376 | John Browning | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 36 | Ian Lloyd | Tamiya | 28 / 242.19 | 8.64 | 8.50 | |
| 2 | 1 | 209 | Darren Knight | Tamiya | 28 / 246.93 | 8.81 | 8.50 | |
| 3 | 3 | 371 | Jason Mogg | 26 / 243.53 | 9.36 | 8.85 | ||
| 4 | 5 | 149 | Leigh Cranfield | 25 / 242.16 | 9.68 | 9.26 | ||
| 5 | 4 | 74 | Craig Campbell | X-Ray | 24 / 241.09 | 10.04 | 9.47 | |
| 6 | 6 | 258 | Bryce Cuff | Tamiya | 14 / 176.81 | 12.62 | 11.72 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 363 | Dan Fergusson | 30 / 246.36 | 8.21 | 7.97 | ||
| 2 | 3 | 31 | Jeffery Smith | Tamiya | 29 / 242.46 | 8.36 | 8.01 | |
| 3 | 7 | 182 | Simon Biles | Tamiya | 29 / 245.13 | 8.45 | 8.26 | |
| 4 | 4 | 185 | Tom Slocombe | X-Ray | 28 / 242.20 | 8.65 | 8.39 | |
| 5 | 2 | 186 | Trev Slocombe | X-Ray | 14 / 133.83 | 9.55 | 7.59 | |
| =6 | 1 | 365 | Dale Hulbert | 0 / 0.00 | 0.00 | 0.00 | ||
| =6 | 6 | 12 | Mark Townsend | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 252 | Owen Isaacs | 19T | Hot Bodies | 29 / 245.75 | 8.47 | 8.12 | |
| 2 | 2 | 240 | Liam Cuff | 27t | Tamiya | 29 / 246.46 | 8.49 | 8.13 | |
| 3 | 5 | 125 | Matthew Hickling | 19T | Associated | 23 / 248.48 | 10.80 | 10.37 | |
| 4 | 4 | 251 | John Gregory | 19T | X-Ray | 20 / 246.86 | 12.34 | 11.12 | |
| 5 | 3 | 364 | Elliot Gregory | 19T | 6 / 123.40 | 20.56 | 8.89 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 248 | Daniel Horton | Hot Bodies | 33 / 241.29 | 7.31 | 7.14 | |
| 2 | 4 | 80 | Adam Smith | Team Magic | 30 / 246.34 | 8.21 | 7.95 | |
| 3 | 5 | 126 | Paul Wooley | X-Ray | 28 / 246.81 | 8.81 | 8.02 | |
| =4 | 1 | 124 | Les Baldry | Losi | 0 / 0.00 | 0.00 | 0.00 | |
| =4 | 2 | 253 | Ian Newton | Scythe | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 375 | Ian Newton3 | 33 / 246.13 | 7.45 | 6.60 | ||
| 2 | 2 | 58 | Stuart Barber | Yokomo | 32 / 242.34 | 7.57 | 6.83 | |
| 3 | 3 | 362 | Mathew Brown | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 33 | Robin Howett | Schumacher | 37 / 243.74 | 6.58 | 6.15 | |
| 2 | 1 | 6 | Les Baldry | Kyosho | 14 / 85.08 | 6.07 | 5.74 | |
| 3 | 3 | 249 | Ryan Docketty | Corally | 4 / 28.04 | 7.01 | 6.72 |
Produced by RC-Timing 2006. www.RC-Timing.com