Calshot 08: 30/03/08

Qualifying Results - Round 4

FTQ Qualifying

Minis Stock

Pos Arc Form Name Car Make Result Ave Best
1 320   Mark Townsend 2 Tamiya 30 / 244.44 8.14 7.82
2 374   Ian Newton2   28 / 245.66 8.77 7.88
3 373   Simon Newbury2   24 / 240.77 10.03 9.47
4 372   Chris Newbury2   20 / 240.04 12.00 10.74
5 377   Lee Malylon   19 / 240.25 12.64 12.13
6 369   Brandon Magee   10 / 245.64 24.56 22.21
7 367   Paul Magee   8 / 223.51 27.93 26.90

27t

Pos Arc Form Name Car Make Result Ave Best
1 365   Dale Hulbert   32 / 247.12 7.72 7.33
2 186   Trev Slocombe X-Ray 31 / 247.19 7.97 7.71
3 31   Jeffery Smith Tamiya 30 / 242.53 8.08 7.93
4 185   Tom Slocombe X-Ray 30 / 245.05 8.16 7.96
5 363   Dan Fergusson   30 / 246.36 8.21 7.97
6 12   Mark Townsend Tamiya 30 / 247.42 8.24 7.99
7 182   Simon Biles Tamiya 29 / 245.13 8.45 8.26
8 240   Liam Cuff Tamiya 29 / 246.46 8.49 8.13
9 209   Darren Knight Tamiya 28 / 239.52 8.55 8.32
10 36   Ian Lloyd Tamiya 28 / 242.19 8.64 8.50
11 371   Jason Mogg   26 / 243.53 9.36 8.85
12 74   Craig Campbell X-Ray 25 / 242.03 9.68 9.19
13 149   Leigh Cranfield   25 / 242.16 9.68 9.26
14 258   Bryce Cuff Tamiya 21 / 242.60 11.55 10.98
15 322   Colin York Tamiya 20 / 246.78 12.33 12.00
16 115   Alan Swan Tamiya 20 / 252.17 12.60 12.16
17 358   Keith Davies Tamiya 18 / 205.79 11.43 10.41
18 370   Brandon Magee2   12 / 244.91 20.40 16.47
19 376   John Browning   12 / 250.34 20.86 13.88
20 368   Paul Magee2   8 / 129.68 16.21 13.42

19T

Pos Arc Form Name Car Make Result Ave Best
1 124   Les Baldry Losi 36 / 245.12 6.80 6.52
2 253   Ian Newton Scythe 34 / 247.21 7.27 7.08
3 248   Daniel Horton Hot Bodies 33 / 241.29 7.31 7.14
4 80   Adam Smith Team Magic 30 / 246.34 8.21 7.95
5 126   Paul Wooley X-Ray 29 / 244.99 8.44 7.99
6 252   Owen Isaacs Hot Bodies 29 / 245.75 8.47 8.12
7 364   Elliot Gregory   25 / 242.66 9.70 8.87
8 251   John Gregory X-Ray 24 / 240.73 10.03 8.37
9 125   Matthew Hickling Associated 23 / 248.48 10.80 10.37

Modified

Pos Arc Form Name Car Make Result Ave Best
1 6   Les Baldry Kyosho 38 / 248.50 6.53 5.65
2 33   Robin Howett Schumacher 37 / 243.74 6.58 6.15
3 249   Ryan Docketty Corally 35 / 234.93 6.71 6.30
4 375   Ian Newton3   33 / 246.13 7.45 6.60
5 58   Stuart Barber Yokomo 32 / 242.34 7.57 6.83
6 362   Mathew Brown   32 / 248.21 7.75 6.85

Produced by RC-Timing 2006. www.RC-Timing.com