
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 38 | 0 | Jeff Garland | Scythe | 4 | 2 | 1 | 1 |
| 2 | 5 | 37 | 0 | Jason Mogg | Tamiya | 8 | 1 | 2 | 5 |
| 3 | 2 | 39 | 0 | Ollie Davies | Tamiya | 10 | 5 | 3 | 2 |
| 4 | 3 | 33 | 0 | Alan Swan | Tamiya | 10 | 3 | 4 | 3 |
| 5 | 4 | 35 | 0 | Paul Magee | Yokomo | 13 | 4 | 5 | 4 |

| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 15 | 13107 | Les Baldry | 3 | 1 | 1 | 1 | |
| 2 | 5 | 44 | 0 | Trev Slocombe | X-Ray | 7 | 2 | 2 | 3 |
| 3 | 2 | 32 | 0 | Dale Hulbert | Yokomo | 9 | 4 | 3 | 2 |
| 4 | 3 | 34 | 0 | Nick Snelgrove | Yokomo | 11 | 3 | 4 | 4 |
| 5 | 4 | 43 | 0 | Tom Slocombe | X-Ray | 15 | 5 | 5 | 5 |

| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 41 | 0 | Jeff Smith | Schumacher | 5 | 1 | 3 | 1 |
| 2 | 2 | 40 | 0 | Simon Biles | X-Ray | 5 | 2 | 1 | 2 |
| 3 | 3 | 31 | 3805 | Adam Smith | Hot Bodie | 8 | 3 | 2 | 3 |
| 4 | 4 | 5 | 5857 | Ian Newton | Kyosho | 12 | 4 | 4 | 4 |

| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 30 | 5857 | Ian Newton | Kyosho | 4 | 1 | 1 | 2 |
| 2 | 3 | 19 | 14138 | Reuben Manning | Hot Bodie | 5 | 2 | 2 | 1 |
| 3 | 2 | 42 | 13107 | Les Baldry | 9 | 3 | 3 | 3 | |
| 4 | 4 | 36 | 0 | Pete Errington | Tamiya | 12 | 4 | 4 | 4 |
Trophy awarded for Fastest lap of the day to:
Dale Hulbert
Lap time of 5.363 second
Which equates to an average speed of 59.61 mph. Well done Dale.
