Use back button to return to index

Calshot: 26/04/09

Race Results - Finals - Lap Times

13.5 / 27T - B Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 5 37 0 Jason Mogg Tamiya 28 / 245.78 8.77 8.11
2 1 38 0 Jeff Garland Scythe 27 / 248.75 9.21 8.84
3 3 33 0 Alan Swan Tamiya 20 / 250.70 12.53 11.37
4 4 35 0 Paul Magee Yokomo 17 / 254.50 14.97 14.14
5 2 39 0 Ollie Davies Tamiya 16 / 146.96 9.18 8.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.15 10.69 15.68 17.47 12.21
2 9.28 8.89 11.37 14.14 8.26
3 9.20 8.93 12.25 14.29 8.33
4 8.89 9.09 11.90 14.22 8.11
5 8.89 8.83 12.35 14.22 8.67
6 8.92 8.98 12.42 14.34 8.86
7 8.89 8.96 12.21 14.57 8.20
8 8.90 8.91 13.49 14.42 8.13
9 8.87 9.03 12.96 14.46 8.51
10 8.92 9.25 12.56 14.68 8.65
11 9.13 9.09 13.14 17.99 8.35
12 8.84 9.05 12.10 15.11 8.53
13 11.76 9.39 12.62 14.69 8.46
14 9.15 9.40 13.14 14.72 9.04
15 10.20 9.23 11.94 15.01 8.75
16 9.05 9.24 12.11 15.40 9.05
17 9.06   12.08 14.77 8.94
18 8.90   11.77   8.90
19 8.95   12.38   8.64
20 8.90   12.23   8.69
21 9.00       8.67
22 9.19       8.83
23 9.08       8.75
24 8.88       8.67
25 8.92       9.12
26 8.88       8.81
27 8.95       8.86
28         8.79
29          

13.5 / 27T - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 15 13107 Les Baldry   34 / 245.98 7.23 6.87
2 5 44 0 Trev Slocombe X-Ray 31 / 240.55 7.75 7.50
3 3 34 0 Nick Snelgrove Yokomo 30 / 242.53 8.08 7.44
4 2 32 0 Dale Hulbert Yokomo 30 / 243.68 8.12 7.57
5 4 43 0 Tom Slocombe X-Ray 30 / 245.08 8.16 7.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.11 10.77 10.01 10.92 10.80
2 7.90 7.83 7.57 8.14 7.70
3 7.13 7.68 7.44 7.83 7.50
4 7.11 7.61 7.55 7.87 7.50
5 6.93 7.57 7.57 8.00 7.55
6 7.59 7.83 10.37 8.03 7.59
7 7.29 7.76 7.69 7.98 7.58
8 6.88 7.66 7.76 7.94 7.59
9 6.96 7.62 7.66 8.08 7.56
10 6.87 7.72 7.64 8.27 7.57
11 7.30 7.69 7.61 8.11 7.61
12 7.17 7.70 7.66 8.02 7.59
13 6.87 7.79 7.82 7.99 7.58
14 6.95 8.14 7.66 8.05 7.58
15 6.94 7.95 7.82 8.10 7.61
16 6.99 7.89 7.75 8.05 7.62
17 7.00 7.92 7.74 8.30 7.84
18 7.09 11.42 10.71 8.20 7.61
19 7.02 8.59 8.30 8.00 7.71
20 7.17 8.21 7.97 8.08 7.72
21 7.36 7.92 7.94 8.10 7.68
22 7.37 8.08 7.99 8.01 7.68
23 7.03 7.91 8.26 8.05 7.69
24 7.06 8.03 8.07 8.03 7.74
25 7.19 8.00 7.92 8.24 7.76
26 7.01 8.11 7.93 8.12 7.73
27 7.07 8.08 8.24 8.12 7.68
28 7.19 8.17 7.88 8.10 7.78
29 7.13 8.03 7.96 8.16 7.92
30 7.05 8.00 8.04 8.19 7.77
31 7.04       7.71
32 7.07        
33 7.04        
34 7.10        
35          

10.5 / 19T - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 41 0 Jeff Smith Schumacher 35 / 246.43 7.04 6.86
2 2 40 0 Simon Biles X-Ray 34 / 243.84 7.17 6.95
3 3 31 3805 Adam Smith Hot Bodie 32 / 241.68 7.55 7.14
4 4 5 5857 Ian Newton Kyosho 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.80 9.02 9.50  
2 6.94 7.12 7.14  
3 7.02 7.01 7.32  
4 7.00 6.96 7.35  
5 6.99 7.09 7.31  
6 6.97 7.03 7.34  
7 6.89 6.95 7.33  
8 6.93 6.97 7.37  
9 6.97 7.01 7.51  
10 6.95 6.99 7.38  
11 6.90 7.06 7.32  
12 6.88 7.11 7.37  
13 6.87 7.04 7.47  
14 6.87 7.02 7.53  
15 6.86 7.04 7.59  
16 6.89 7.02 7.38  
17 6.91 7.07 7.57  
18 6.92 7.11 7.51  
19 6.89 7.09 7.88  
20 7.04 7.17 7.37  
21 7.05 7.09 7.51  
22 7.02 7.11 7.45  
23 7.04 7.14 7.56  
24 6.98 7.16 7.53  
25 6.99 7.13 7.60  
26 7.01 7.22 7.51  
27 7.02 7.23 7.64  
28 7.06 7.19 7.80  
29 6.98 7.34 7.58  
30 7.04 7.24 7.67  
31 7.02 7.27 7.61  
32 7.01 7.27 7.68  
33 7.03 7.28    
34 7.03 7.29    
35 7.66      
36        

Modified - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 30 5857 Ian Newton Kyosho 34 / 208.44 6.13 5.88
2 3 19 14138 Reuben Manning Hot Bodie 32 / 246.41 7.70 6.31
=3 2 42 13107 Les Baldry   0 / 0.00 0.00 0.00
=3 4 36 0 Pete Errington Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.65   9.11  
2 6.17   6.43  
3 6.15   6.31  
4 6.05   6.61  
5 6.16   9.75  
6 6.05   6.44  
7 6.02   6.94  
8 5.89   7.66  
9 6.04   7.56  
10 5.97   7.71  
11 5.94   7.53  
12 5.91   7.59  
13 5.88   8.04  
14 6.00   9.27  
15 6.06   7.36  
16 6.09   7.44  
17 6.55   8.42  
18 6.12   7.60  
19 6.10   7.71  
20 5.95   7.37  
21 6.02   7.48  
22 5.99   7.63  
23 5.95   7.47  
24 5.94   7.60  
25 6.09   7.64  
26 5.96   7.45  
27 6.04   7.58  
28 5.99   7.62  
29 6.04   10.14  
30 6.16   7.65  
31 6.20   7.64  
32 6.07   7.66  
33 6.07      
34 6.17      
35        

13.5 / 27T - B Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 38 0 Jeff Garland Scythe 27 / 247.22 9.15 8.79
2 5 37 0 Jason Mogg Tamiya 26 / 242.37 9.32 8.13
3 2 39 0 Ollie Davies Tamiya 26 / 243.19 9.35 8.84
4 3 33 0 Alan Swan Tamiya 20 / 248.06 12.40 11.65
5 4 35 0 Paul Magee Yokomo 19 / 240.74 12.67 11.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.29 13.19 13.97 14.98 12.19
2 9.22 9.01 11.65 11.41 8.16
3 9.08 8.84 12.23 12.08 8.13
4 9.24 8.90 12.23 12.23 8.34
5 10.07 10.48 12.02 12.35 8.65
6 8.95 8.93 12.36 12.32 8.39
7 8.97 9.05 12.23 12.38 8.46
8 8.93 8.97 12.26 12.52 8.48
9 8.92 8.97 12.18 12.69 8.40
10 8.88 8.95 12.45 12.29 8.72
11 9.02 8.96 11.85 12.55 8.81
12 9.06 9.00 12.97 12.85 9.02
13 9.40 9.07 12.61 12.60 8.84
14 9.03 9.11 11.90 12.31 8.91
15 8.91 9.23 12.83 13.15 8.77
16 9.03 9.14 12.38 12.83 8.99
17 9.06 9.18 13.29 12.78 9.21
18 8.89 9.24 12.26 13.34 9.02
19 8.92 9.74 12.45 13.08 9.04
20 8.95 9.20 11.94   9.13
21 9.01 9.32     9.30
22 8.79 9.25     17.64
23 8.81 9.42     9.39
24 8.93 9.30     9.46
25 8.97 9.45     9.56
26 8.92 9.29     9.36
27 8.97        
28          

13.5 / 27T - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 15 13107 Les Baldry   34 / 244.23 7.18 6.72
2 5 44 0 Trev Slocombe X-Ray 31 / 243.03 7.83 7.51
3 2 32 0 Dale Hulbert Yokomo 31 / 246.27 7.94 7.32
4 3 34 0 Nick Snelgrove Yokomo 30 / 243.85 8.12 7.46
5 4 43 0 Tom Slocombe X-Ray 28 / 240.16 8.57 7.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.62 19.73 9.66 10.47 10.22
2 7.49 7.63 7.53 7.95 7.51
3 6.82 7.32 7.55 8.17 7.55
4 7.32 7.46 7.46 8.12 7.59
5 6.75 7.32 7.57 8.15 7.60
6 7.04 7.46 7.57 8.04 7.66
7 6.82 7.47 7.88 8.17 7.64
8 6.72 7.38 7.69 8.11 7.53
9 6.83 7.35 7.71 8.29 7.59
10 6.72 7.47 7.84 8.13 7.60
11 6.75 7.56 12.83 8.22 7.86
12 6.72 7.60 7.94 8.08 7.72
13 6.80 7.67 7.88 8.21 7.72
14 6.72 7.50 7.94 8.24 7.77
15 7.54 7.47 8.04 8.35 7.82
16 7.76 7.56 7.95 8.11 7.83
17 7.03 7.48 8.22 8.27 7.80
18 6.94 7.55 8.08 8.27 7.72
19 6.98 7.49 8.03 8.15 7.80
20 6.93 7.49 7.97 8.18 7.77
21 7.04 7.49 8.18 8.29 7.81
22 6.95 7.63 8.08 8.29 7.84
23 6.91 7.60 8.05 8.21 7.90
24 6.94 7.59 8.29 8.13 8.08
25 6.97 7.66 7.95 8.15 7.91
26 7.64 7.62 7.98 8.28 7.80
27 7.13 7.58 7.91 16.75 7.89
28 6.97 8.16 7.98 8.38 7.83
29 7.01 7.55 8.03   7.92
30 6.98 7.68 8.06   7.90
31 7.05 7.75     7.85
32 7.12        
33 7.16        
34 7.06        
35          

10.5 / 19T - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 40 0 Simon Biles X-Ray 34 / 243.27 7.15 6.98
2 3 31 3805 Adam Smith Hot Bodie 31 / 244.16 7.87 7.21
3 1 41 0 Jeff Smith Schumacher 26 / 243.76 9.37 6.91
4 4 5 5857 Ian Newton Kyosho 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 65.67 9.02 9.85  
2 8.71 6.98 7.61  
3 6.94 6.98 7.29  
4 6.91 7.00 7.21  
5 7.08 7.03 7.57  
6 6.92 7.00 7.38  
7 6.98 7.05 7.47  
8 6.96 6.99 7.59  
9 6.99 7.00 7.39  
10 6.95 7.01 14.96  
11 6.98 7.06 7.56  
12 6.93 7.03 7.46  
13 7.01 7.06 7.47  
14 7.04 7.05 7.67  
15 6.97 7.07 7.63  
16 7.00 7.05 7.51  
17 7.02 7.01 7.80  
18 7.01 7.11 7.38  
19 7.00 7.08 7.38  
20 7.14 7.07 7.53  
21 7.18 7.04 7.60  
22 7.24 7.12 7.67  
23 7.25 7.13 7.61  
24 7.33 7.19 7.53  
25 7.25 7.24 7.59  
26 7.30 7.19 7.67  
27   7.19 7.59  
28   7.18 7.70  
29   7.25 7.70  
30   7.18 7.90  
31   7.23 7.89  
32   7.21    
33   7.26    
34   7.21    
35        

Modified - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 30 5857 Ian Newton Kyosho 37 / 244.57 6.61 6.04
2 3 19 14138 Reuben Manning Hot Bodie 14 / 123.00 8.78 6.24
=3 2 42 13107 Les Baldry   0 / 0.00 0.00 0.00
=3 4 36 0 Pete Errington Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.38   10.03  
2 6.56   7.46  
3 6.48   6.24  
4 6.48   9.82  
5 6.47   7.26  
6 6.44   12.04  
7 6.76   6.52  
8 6.30   6.71  
9 6.45   6.30  
10 6.63   23.87  
11 6.54   6.70  
12 6.44   7.37  
13 6.63   6.37  
14 6.57   6.31  
15 6.42      
16 6.21      
17 6.83      
18 6.73      
19 6.63      
20 6.53      
21 10.91      
22 7.13      
23 6.51      
24 6.35      
25 6.21      
26 6.27      
27 6.35      
28 6.22      
29 6.23      
30 6.15      
31 6.12      
32 6.11      
33 6.04      
34 6.20      
35 6.10      
36 6.09      
37 6.10      
38        

13.5 / 27T - B Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 38 0 Jeff Garland Scythe 27 / 240.13 8.89 8.62
2 2 39 0 Ollie Davies Tamiya 27 / 246.91 9.14 8.74
3 3 33 0 Alan Swan Tamiya 21 / 251.38 11.97 11.35
=4 4 35 0 Paul Magee Yokomo 0 / 0.00 0.00 0.00
=4 5 37 0 Jason Mogg Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.45 11.88 13.95    
2 8.94 8.99 11.35    
3 8.76 8.75 11.65    
4 8.80 8.80 11.54    
5 8.79 8.74 11.86    
6 8.77 8.84 12.77    
7 8.86 8.95 12.19    
8 8.78 8.90 11.96    
9 8.91 9.02 11.61    
10 8.87 8.97 12.05    
11 8.81 9.05 11.50    
12 8.91 9.00 11.99    
13 8.62 8.99 11.69    
14 8.72 9.02 11.41    
15 8.83 9.03 12.17    
16 8.79 9.14 11.82    
17 9.01 8.98 11.97    
18 8.80 9.14 11.96    
19 8.90 9.25 11.43    
20 8.80 9.02 12.13    
21 8.87 9.14 12.38    
22 8.73 9.12      
23 8.79 9.34      
24 8.80 9.32      
25 9.00 9.14      
26 8.93 9.15      
27 8.89 9.24      
28          

13.5 / 27T - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 15 13107 Les Baldry   32 / 242.72 7.58 6.85
2 2 32 0 Dale Hulbert Yokomo 32 / 242.86 7.58 7.30
3 5 44 0 Trev Slocombe X-Ray 31 / 247.36 7.97 7.68
4 3 34 0 Nick Snelgrove Yokomo 30 / 240.38 8.01 7.68
5 4 43 0 Tom Slocombe X-Ray 30 / 246.24 8.20 7.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.50 9.85 9.76 10.52 10.94
2 8.07 7.68 7.98 8.05 9.01
3 7.02 7.32 7.93 8.07 7.72
4 7.02 7.30 7.78 8.07 7.74
5 6.85 7.34 7.93 8.03 7.68
6 7.32 7.37 7.72 8.03 7.72
7 7.11 7.31 7.75 8.05 7.74
8 7.27 7.33 7.68 7.94 7.71
9 7.32 7.40 7.78 8.01 7.68
10 7.23 7.34 7.74 8.02 7.71
11 7.41 7.34 7.72 8.28 7.80
12 7.48 7.37 7.77 8.41 7.80
13 7.62 7.48 7.83 8.00 7.78
14 7.69 7.42 7.76 8.12 7.88
15 7.00 7.43 7.74 8.03 7.82
16 7.26 7.64 7.77 8.06 7.84
17 7.80 7.71 7.95 7.96 7.83
18 7.55 7.63 7.98 8.02 7.91
19 7.53 7.46 7.97 8.08 7.83
20 7.78 7.78 8.05 8.28 7.87
21 7.44 7.48 8.41 8.13 7.95
22 7.53 7.53 8.00 8.11 7.86
23 7.74 7.71 8.00 8.31 7.89
24 7.55 7.52 8.16 8.67 7.87
25 7.35 7.51 8.21 8.20 7.89
26 7.77 7.77 8.37 8.12 7.96
27 7.75 7.53 8.35 8.08 7.97
28 7.42 7.54 8.08 8.17 7.97
29 7.50 7.54 8.07 8.20 7.96
30 7.46 7.56 8.14 8.22 8.00
31 7.56 7.57     8.03
32 7.82 8.10      
33          

10.5 / 19T - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 41 0 Jeff Smith Schumacher 34 / 243.34 7.15 6.95
2 2 40 0 Simon Biles X-Ray 34 / 243.94 7.17 6.98
3 3 31 3805 Adam Smith Hot Bodie 32 / 241.39 7.54 7.17
4 4 5 5857 Ian Newton Kyosho 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.05 8.90 9.97  
2 6.99 7.11 7.31  
3 7.23 7.12 7.20  
4 7.00 7.06 7.17  
5 7.05 7.03 7.36  
6 6.99 6.98 7.32  
7 6.95 7.00 7.26  
8 7.16 7.12 7.41  
9 7.06 7.15 7.34  
10 7.04 7.08 7.43  
11 7.10 7.08 7.35  
12 7.04 7.09 7.31  
13 7.02 7.11 7.43  
14 7.03 7.01 7.39  
15 6.97 7.10 7.44  
16 7.04 7.13 7.39  
17 7.01 7.16 7.42  
18 7.05 7.05 7.46  
19 7.02 7.12 7.65  
20 7.08 7.18 7.68  
21 6.99 7.11 7.92  
22 6.99 7.10 7.50  
23 7.05 7.07 7.58  
24 7.14 7.09 7.59  
25 7.11 7.18 7.54  
26 7.09 7.16 7.44  
27 7.13 7.24 7.51  
28 7.16 7.22 7.61  
29 7.03 7.16 7.45  
30 7.08 7.20 7.71  
31 7.85 7.24 7.57  
32 7.40 7.17 7.68  
33 7.28 7.16    
34 7.16 7.26    
35        

Modified - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 3 19 14138 Reuben Manning Hot Bodie 22 / 194.78 8.85 6.32
2 1 30 5857 Ian Newton Kyosho 4 / 37.87 9.46 6.67
=3 2 42 13107 Les Baldry   0 / 0.00 0.00 0.00
=3 4 36 0 Pete Errington Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.50   9.70  
2 8.98   6.77  
3 6.72   7.45  
4 6.67   6.67  
5     7.58  
6     18.33  
7     6.45  
8     6.76  
9     12.96  
10     7.14  
11     6.59  
12     6.91  
13     32.83  
14     6.54  
15     6.41  
16     6.66  
17     6.91  
18     6.48  
19     6.32  
20     6.50  
21     6.39  
22     6.43  
23