Use back button to return to index

Calshot: 26/04/09

Qualifying Results - After Round 3

FTQ Qualifying

13.5 / 27T

Pos Arc BRCA Name Car Make Result Ave Best
1 15 13107 Les Baldry   34 / 241.10 7.09 6.86
2 32 0 Dale Hulbert Yokomo 32 / 246.51 7.70 7.42
3 34 0 Nick Snelgrove Yokomo 31 / 242.79 7.83 7.62
4 43 0 Tom Slocombe X-Ray 31 / 246.16 7.94 7.70
5 44 0 Trev Slocombe X-Ray 30 / 241.62 8.05 7.74
6 38 0 Jeff Garland Scythe 27 / 244.42 9.05 8.82
7 39 0 Ollie Davies Tamiya 26 / 243.17 9.35 8.79
8 33 0 Alan Swan Tamiya 20 / 250.38 12.51 12.06
9 35 0 Paul Magee Yokomo 19 / 248.39 13.07 12.06
10 37 0 Jason Mogg Tamiya 6 / 67.07 11.17 8.64

10.5 / 19T

Pos Arc BRCA Name Car Make Result Ave Best
1 41 0 Jeff Smith Schumacher 34 / 241.13 7.09 6.89
2 40 0 Simon Biles X-Ray 34 / 245.49 7.22 7.04
3 31 3805 Adam Smith Hot Bodie 31 / 240.65 7.76 7.39
4 5 5857 Ian Newton Kyosho 24 / 240.32 10.01 7.51

Modified

Pos Arc BRCA Name Car Make Result Ave Best
1 30 5857 Ian Newton Kyosho 40 / 245.71 6.14 5.82
2 42 13107 Les Baldry   36 / 216.62 6.01 5.27
3 19 14138 Reuben Manning Hot Bodie 36 / 241.41 6.70 6.34
4 36 0 Pete Errington Tamiya 6 / 84.86 14.14 9.32