MUCHMORE CALSHOT Thunderdrome 2007: 11.03.07

Race Results

27t Indoors - D Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 1 209 Darren Knight Tamiya 22 / 249.52 11.34 10.42
2 4 115 Alan Swan Tamiya 19 / 249.38 13.12 12.52
3 5 146 Mark Coats   17 / 253.40 14.90 13.63
4 6 202 Wayne Munn   16 / 227.82 14.23 6.38
5 2 322 Colin York Yokomo 13 / 229.82 17.67 8.35
6 3 129 Jim Goodall X-Ray 0 / 0.00 0.00 0.00

27t Indoors - C Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 3 131 John Dear Yokomo 26 / 245.35 9.43 6.03
2 5 99 Matt Rostant X-Ray 25 / 247.20 9.88 9.48
3 1 253 Ian Newton Schumacher 24 / 249.16 10.38 9.36
4 6 243 Simon Newbery Yokomo 23 / 250.27 10.88 9.31
5 2 125 Matthew Hickling Associated 22 / 244.32 11.10 9.55
6 4 149 Leigh Cranfield   21 / 243.15 11.57 10.45

27t Indoors - B Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 1 74 Craig Campbell X-Ray 28 / 244.18 8.72 8.17
2 2 187 Andy Bowkett Associated 26 / 246.22 9.47 8.74
3 4 247 Chris Newbery Yokomo 25 / 240.11 9.60 8.90
4 5 5 Tony Frampton Tamiya 25 / 244.69 9.78 9.46
5 3 195 Daniel Horton HPI 25 / 245.23 9.80 8.96
6 6 126 Paul Wooley X-Ray 13 / 245.40 18.87 8.98

27t Indoors - A Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 1 183 James Bairstow HPI 30 / 247.51 8.25 7.83
2 2 36 Ian Lloyd Tamiya 29 / 244.01 8.41 8.14
3 3 185 Tom Slocombe X-Ray 28 / 247.58 8.84 8.49
4 6 186 Trev Slocombe X-Ray 28 / 248.11 8.86 8.34
5 5 245 Terry Crew Corally 27 / 247.08 9.15 8.78
6 4 182 Simon Biles Tamiya 25 / 245.11 9.80 8.23
7 7 61 Daniel Cramp Associated 0 / 0.00 0.00 0.00

19T Indoors - C Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 3 190 Jamie Gill   32 / 242.81 7.58 7.26
2 2 80 Adam Smith X-Ray 29 / 243.07 8.38 8.04
3 1 127 Sam Freeman   23 / 248.82 10.81 7.87
4 4 210 Anthony Munday   2 / 32.74 16.37 12.53

19T Indoors - B Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 1 252 Owen Isaacs Tamiya 31 / 245.15 7.90 7.61
2 4 248 Daniel Horton HPI 30 / 242.34 8.07 7.73
3 2 20 Jamie Traylor Yokomo 30 / 243.58 8.11 7.71
4 3 191 Chris Graco   30 / 244.80 8.16 7.78

19T Indoors - A Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 3 31 Jeffery Smith Schumacher 32 / 247.53 7.73 7.25
2 4 159 Daryl Firth   31 / 243.18 7.84 7.56
3 2 12 Mark Townsend Tamiya 30 / 247.84 8.26 7.37
4 1 124 Les Baldry Losi 17 / 244.14 14.36 7.47

Modified - B Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 4 206 John Prior   28 / 242.15 8.64 7.35
2 5 10 Daryl Firth   23 / 242.04 10.52 6.72
3 6 135 Matthew Brookes   11 / 97.78 8.88 7.69
4 1 136 Matthew Brown   5 / 38.78 7.75 6.83
5 2 224 Harvey Stedham Tamiya 4 / 39.24 9.81 7.34
6 3 271 Ian Garner Tamiya 4 / 76.01 19.00 7.64

Modified - A Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 3 249 Ryan Docketty Scythe 32 / 240.67 7.52 7.17
2 1 6 Les Baldry Tamiya 27 / 250.06 9.26 5.05
3 2 33 Robin Howett Schumacher 25 / 167.37 6.69 5.72
4 4 13 Mark Davis Tamiya 17 / 144.37 8.49 7.12
5 5 198 Paul Lynch   0 / 0.00 0.00 0.00

27t Indoors - D Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 1 209 Darren Knight Tamiya 23 / 250.56 10.89 10.33
2 2 322 Colin York Yokomo 22 / 247.41 11.24 10.72
3 3 129 Jim Goodall X-Ray 21 / 210.39 10.01 9.28
4 4 115 Alan Swan Tamiya 19 / 248.62 13.08 12.51
5 5 146 Mark Coats   18 / 252.75 14.04 13.32
6 6 202 Wayne Munn   15 / 245.79 16.38 13.34

27t Indoors - C Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 3 131 John Dear Yokomo 26 / 240.15 9.23 8.88
2 5 99 Matt Rostant X-Ray 25 / 244.35 9.77 9.34
3 4 149 Leigh Cranfield   22 / 245.04 11.13 10.47
4 6 243 Simon Newbery Yokomo 20 / 244.50 12.22 9.25
5 2 125 Matthew Hickling Associated 16 / 245.64 15.35 9.71
6 1 253 Ian Newton Schumacher 2 / 30.78 15.39 13.14

27t Indoors - B Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 1 74 Craig Campbell X-Ray 27 / 241.59 8.94 8.26
2 2 187 Andy Bowkett Associated 26 / 246.55 9.48 8.92
3 5 5 Tony Frampton Tamiya 24 / 247.01 10.29 9.54
4 3 195 Daniel Horton HPI 20 / 224.08 11.20 9.50
5 4 247 Chris Newbery Yokomo 19 / 247.87 13.04 8.48
6 6 126 Paul Wooley X-Ray 6 / 148.61 24.76 9.63

27t Indoors - A Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 4 182 Simon Biles Tamiya 29 / 246.46 8.49 8.23
2 1 183 James Bairstow HPI 28 / 243.84 8.70 8.18
3 7 61 Daniel Cramp Associated 27 / 241.11 8.93 8.36
4 2 36 Ian Lloyd Tamiya 27 / 244.25 9.04 8.15
5 6 186 Trev Slocombe X-Ray 27 / 245.72 9.10 8.36
6 3 185 Tom Slocombe X-Ray 27 / 247.95 9.18 8.26
7 5 245 Terry Crew Corally 23 / 240.53 10.45 9.07

19T Indoors - C Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 2 80 Adam Smith X-Ray 30 / 241.49 8.04 7.78
2 1 127 Sam Freeman   28 / 245.55 8.76 7.89
3 3 190 Jamie Gill   10 / 78.13 7.81 7.21
4 4 210 Anthony Munday   1 / 14.89 14.89 14.89

19T Indoors - B Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 1 252 Owen Isaacs Tamiya 31 / 244.21 7.87 7.65
2 4 248 Daniel Horton HPI 31 / 247.85 7.99 7.67
3 2 20 Jamie Traylor Yokomo 29 / 241.03 8.31 7.69
4 3 191 Chris Graco   29 / 242.11 8.34 7.83

19T Indoors - A Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 3 31 Jeffery Smith Schumacher 32 / 241.31 7.54 7.26
2 2 12 Mark Townsend Tamiya 31 / 241.19 7.78 7.29
3 4 159 Daryl Firth   30 / 242.90 8.09 7.40
4 1 124 Les Baldry Losi 27 / 220.67 8.17 7.53

Modified - B Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 3 271 Ian Garner Tamiya 30 / 240.19 8.00 7.71
2 5 10 Daryl Firth   9 / 101.54 11.28 7.05
3 1 136 Matthew Brown   2 / 16.52 8.26 7.21
4 2 224 Harvey Stedham Tamiya 2 / 29.85 14.92 8.40
=5 4 206 John Prior   0 / 0.00 0.00 0.00
=5 6 135 Matthew Brookes   0 / 0.00 0.00 0.00

Modified - A Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 2 33 Robin Howett Schumacher 34 / 244.66 7.19 6.16
2 4 13 Mark Davis Tamiya 31 / 250.30 8.07 7.56
3 5 198 Paul Lynch   30 / 245.98 8.19 7.35
4 1 6 Les Baldry Tamiya 28 / 162.97 5.82 5.46
5 3 249 Ryan Docketty Scythe 0 / 0.00 0.00 0.00

27t Indoors - D Final Leg 3

Pos Car Arc Name Car Make Result Ave Best
1 3 129 Jim Goodall X-Ray 25 / 250.11 10.00 9.46
2 1 209 Darren Knight Tamiya 23 / 249.75 10.85 10.50
3 4 115 Alan Swan Tamiya 18 / 240.08 13.33 12.63
4 5 146 Mark Coats   18 / 248.65 13.81 13.37
5 6 202 Wayne Munn   15 / 253.69 16.91 14.07
6 2 322 Colin York Yokomo 11 / 141.73 12.88 10.83

27t Indoors - C Final Leg 3

Pos Car Arc Name Car Make Result Ave Best
1 3 131 John Dear Yokomo 27 / 246.39 9.12 8.50
2 1 253 Ian Newton Schumacher 27 / 246.57 9.13 8.91
3 2 125 Matthew Hickling Associated 25 / 248.33 9.93 9.47
4 5 99 Matt Rostant X-Ray 24 / 241.14 10.04 9.46
5 4 149 Leigh Cranfield   21 / 243.74 11.60 10.47
6 6 243 Simon Newbery Yokomo 17 / 242.47 14.26 9.37

27t Indoors - B Final Leg 3

Pos Car Arc Name Car Make Result Ave Best
1 1 74 Craig Campbell X-Ray 28 / 247.97 8.85 8.05
2 2 187 Andy Bowkett Associated 26 / 247.50 9.51 8.86
3 5 5 Tony Frampton Tamiya 25 / 241.05 9.64 9.35
4 6 126 Paul Wooley X-Ray 24 / 242.70 10.11 8.71
5 4 247 Chris Newbery Yokomo 10 / 116.46 11.64 7.35
6 3 195 Daniel Horton HPI 0 / 0.00 0.00 0.00

27t Indoors - A Final Leg 3

Pos Car Arc Name Car Make Result Ave Best
1 2 36 Ian Lloyd Tamiya 29 / 245.29 8.45 8.17
2 1 183 James Bairstow HPI 29 / 248.37 8.56 8.19
3 4 182 Simon Biles Tamiya 28 / 240.98 8.60 8.26
4 3 185 Tom Slocombe X-Ray 28 / 247.72 8.84 8.45
5 7 61 Daniel Cramp Associated 27 / 243.86 9.03 8.53
6 5 245 Terry Crew Corally 23 / 241.34 10.49 9.48
7 6 186 Trev Slocombe X-Ray 0 / 0.00 0.00 0.00

19T Indoors - C Final Leg 3

Pos Car Arc Name Car Make Result Ave Best
1 2 80 Adam Smith X-Ray 30 / 246.83 8.22 7.92
2 1 127 Sam Freeman   29 / 248.72 8.57 8.08
3 3 190 Jamie Gill   2 / 21.96 10.98 7.65
4 4 210 Anthony Munday   0 / 0.00 0.00 0.00

19T Indoors - B Final Leg 3

Pos Car Arc Name Car Make Result Ave Best
1 2 20 Jamie Traylor Yokomo 31 / 240.69 7.76 7.53
2 1 252 Owen Isaacs Tamiya 31 / 245.42 7.91 7.69
3 3 191 Chris Graco   28 / 247.37 8.83 8.11
4 4 248 Daniel Horton HPI 23 / 240.05 10.43 7.81

19T Indoors - A Final Leg 3

Pos Car Arc Name Car Make Result Ave Best
1 3 31 Jeffery Smith Schumacher 32 / 241.28 7.54 7.27
2 4 159 Daryl Firth   32 / 243.94 7.62 7.29
3 2 12 Mark Townsend Tamiya 29 / 246.74 8.50 7.43
4 1 124 Les Baldry Losi 0 / 0.00 0.00 0.00

Modified - B Final Leg 3

Pos Car Arc Name Car Make Result Ave Best
1 1 136 Matthew Brown   29 / 228.45 7.87 6.68
2 3 271 Ian Garner Tamiya 29 / 244.46 8.42 7.49
3 4 206 John Prior   17 / 163.59 9.62 8.15
4 2 224 Harvey Stedham Tamiya 1 / 19.14 19.14 19.14
=5 5 10 Daryl Firth   0 / 0.00 0.00 0.00
=5 6 135 Matthew Brookes   0 / 0.00 0.00 0.00

Modified - A Final Leg 3

Pos Car Arc Name Car Make Result Ave Best
1 3 249 Ryan Docketty Scythe 33 / 245.64 7.44 7.11
2 2 33 Robin Howett Schumacher 30 / 249.64 8.32 5.78
3 1 6 Les Baldry Tamiya 19 / 126.23 6.64 5.30
4 4 13 Mark Davis Tamiya 6 / 48.28 8.04 7.30
5 5 198 Paul Lynch   0 / 0.00 0.00 0.00