Use back button to return to Championship index

Sunday Funday: 22/03/09

Race Results

<Eco> - A Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 245 2924 Terry Crew Eco Class Ansmann 16 / 301.51 18.84 18.52
2 2 391 0 Martin Challis Minis Stock Tamiya 14 / 315.23 22.51 20.83
3 3 337 0 Paul Longhurst Eco Class Ansmann 13 / 307.25 23.63 22.84

Stock - B Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 52 0 Derek Chapman Tamiya 17 / 311.11 18.30 17.71
2 2 399 0 Darren Wilcock X-Ray 17 / 317.84 18.69 17.93
3 4 272 0 Ross Campbell X-Ray 16 / 304.04 19.00 17.78
4 3 304 0 Iain Miller Hot Bodies 14 / 302.15 21.58 18.97
5 5 403 0 Steve Morris Yokomo 14 / 317.32 22.66 19.31

Stock - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 406 0 Sam Martin Hot Bodies 19 / 304.00 16.00 15.60
2 3 379 0 Reuben Manning Hot Bodies 18 / 300.61 16.70 16.07
3 5 36 9212 Ian Lloyd Hot Bodies 18 / 305.90 16.99 15.58
4 4 90 0 Simon Crabb Tamiya 18 / 306.53 17.02 16.02
5 2 124 13107 Les Baldry Hot Bodies 16 / 270.63 16.91 15.93

Pro Stock - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 12 7399 Mark Townsend Tamiya 20 / 312.02 15.60 15.19
2 2 74 8721 Craig Campbell X-Ray 19 / 300.02 15.79 15.36
3 3 80 3805 Adam Smith Hot Bodies 19 / 306.38 16.12 15.66
4 4 378 0 Matt Sedgley HPI 18 / 308.31 17.12 15.75
5 6 408 0 Mark Jones Yokomo 13 / 247.68 19.05 16.63
6 7 407 0 Pete Hammock Hot Bodies 1 / 228.83 228.83 228.83
7 5 357 14209 Adam Roe Hot Bodies 0 / 0.00 0.00 0.00

<Eco> - A Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 245 2924 Terry Crew Eco Class Ansmann 17 / 314.59 18.50 17.96
2 3 337 0 Paul Longhurst Eco Class Ansmann 13 / 302.03 23.23 21.70
3 2 391 0 Martin Challis Minis Stock Tamiya 13 / 310.00 23.84 21.24

Stock - B Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 52 0 Derek Chapman Tamiya 16 / 302.94 18.93 17.52
2 2 399 0 Darren Wilcock X-Ray 16 / 310.74 19.42 17.02
3 4 272 0 Ross Campbell X-Ray 16 / 311.71 19.48 17.59
4 3 304 0 Iain Miller Hot Bodies 15 / 306.06 20.40 18.58
5 5 403 0 Steve Morris Yokomo 14 / 306.91 21.92 18.80

Stock - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 406 0 Sam Martin Hot Bodies 19 / 302.72 15.93 15.58
2 3 379 0 Reuben Manning Hot Bodies 19 / 313.15 16.48 15.96
3 4 90 0 Simon Crabb Tamiya 19 / 313.40 16.49 15.96
4 2 124 13107 Les Baldry Hot Bodies 11 / 225.42 20.49 15.87
5 5 36 9212 Ian Lloyd Hot Bodies 6 / 120.48 20.08 15.84

Pro Stock - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 3 80 3805 Adam Smith Hot Bodies 19 / 312.42 16.44 15.82
2 2 74 8721 Craig Campbell X-Ray 18 / 300.28 16.68 15.44
3 1 12 7399 Mark Townsend Tamiya 18 / 305.22 16.95 15.32
4 4 378 0 Matt Sedgley HPI 18 / 314.41 17.46 16.23
5 6 408 0 Mark Jones Yokomo 14 / 249.25 17.80 16.72
=6 5 357 14209 Adam Roe Hot Bodies 0 / 0.00 0.00 0.00
=6 7 407 0 Pete Hammock Hot Bodies 0 / 0.00 0.00 0.00

<Eco> - A Final Leg 3

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 245 2924 Terry Crew Eco Class Ansmann 16 / 303.64 18.97 18.46
2 3 337 0 Paul Longhurst Eco Class Ansmann 14 / 305.68 21.83 20.88
3 2 391 0 Martin Challis Minis Stock Tamiya 0 / 0.00 0.00 0.00

Stock - B Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 4 272 0 Ross Campbell X-Ray 17 / 316.42 18.61 17.49
2 2 399 0 Darren Wilcock X-Ray 17 / 317.44 18.67 17.55
3 1 52 0 Derek Chapman Tamiya 16 / 315.11 19.69 18.40
4 3 304 0 Iain Miller Hot Bodies 15 / 307.51 20.50 18.76
5 5 403 0 Steve Morris Yokomo 2 / 58.21 29.10 23.11

Stock - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 406 0 Sam Martin Hot Bodies 19 / 304.25 16.01 15.56
2 2 124 13107 Les Baldry Hot Bodies 19 / 310.63 16.34 15.65
3 3 379 0 Reuben Manning Hot Bodies 19 / 312.20 16.43 15.92
=4 4 90 0 Simon Crabb Tamiya 0 / 0.00 0.00 0.00
=4 5 36 9212 Ian Lloyd Hot Bodies 0 / 0.00 0.00 0.00

Pro Stock - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 74 8721 Craig Campbell X-Ray 19 / 314.82 16.56 15.34
2 4 378 0 Matt Sedgley HPI 18 / 309.86 17.21 16.21
3 7 407 0 Pete Hammock Hot Bodies 15 / 301.41 20.09 17.59
4 6 408 0 Mark Jones Yokomo 14 / 254.58 18.18 16.67
5 3 80 3805 Adam Smith Hot Bodies 5 / 92.65 18.53 15.65
=6 1 12 7399 Mark Townsend Tamiya 0 / 0.00 0.00 0.00
=6 5 357 14209 Adam Roe Hot Bodies 0 / 0.00 0.00 0.00