Use back button to return to Championship index

Sunday Funday: 22/03/09

Race Results

Heat 1 - Round 1 (Eco)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 245 2924 Terry Crew Eco Class Ansmann 16 / 310.25 19.39 18.67
2 2 391 0 Martin Challis Minis Stock Tamiya 14 / 320.28 22.87 21.54
3 3 337 0 Paul Longhurst Eco Class Ansmann 13 / 318.53 24.50 22.96

Heat 2 - Round 1 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 52 0 Derek Chapman Tamiya 16 / 302.77 18.92 18.04
2 2 399 0 Darren Wilcock X-Ray 16 / 306.57 19.16 18.00
3 4 272 0 Ross Campbell X-Ray 15 / 301.66 20.11 18.07
4 3 304 0 Iain Miller Hot Bodies 14 / 316.90 22.63 19.94
5 5 403 0 Steve Morris Yokomo 5 / 274.95 54.99 21.70

Heat 3 - Round 1 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 406 0 Sam Martin Hot Bodies 19 / 313.01 16.47 16.20
2 4 90 0 Simon Crabb Tamiya 18 / 301.69 16.76 16.36
3 2 124 13107 Les Baldry Hot Bodies 18 / 301.87 16.77 16.07
4 3 379 0 Reuben Manning Hot Bodies 18 / 304.00 16.88 16.50
5 5 36 9212 Ian Lloyd Hot Bodies 17 / 306.05 18.00 16.28

Heat 4 - Round 1 (Pro Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 12 7399 Mark Townsend Tamiya 20 / 313.67 15.68 15.39
2 2 74 8721 Craig Campbell X-Ray 19 / 306.81 16.14 15.72
3 3 80 3805 Adam Smith Hot Bodies 19 / 310.05 16.31 15.59
4 4 378 0 Matt Sedgley HPI 19 / 316.13 16.63 16.25
5 5 357 14209 Adam Roe Hot Bodies 16 / 301.49 18.84 16.66
6 6 408 0 Mark Jones Yokomo 16 / 312.90 19.55 17.08
7 7 407 0 Pete Hammock Hot Bodies 10 / 217.75 21.77 17.11

Heat 1 - Round 2 (Eco)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 245 2924 Terry Crew Eco Class Ansmann 16 / 303.54 18.97 18.56
2 2 391 0 Martin Challis Minis Stock Tamiya 14 / 309.46 22.10 21.18
3 3 337 0 Paul Longhurst Eco Class Ansmann 13 / 303.16 23.32 22.39

Heat 2 - Round 2 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 399 0 Darren Wilcock X-Ray 16 / 309.08 19.31 18.17
2 3 304 0 Iain Miller Hot Bodies 14 / 303.28 21.66 19.09
3 1 52 0 Derek Chapman Tamiya 12 / 232.49 19.37 17.81
4 5 403 0 Steve Morris Yokomo 7 / 143.83 20.54 19.03
5 4 272 0 Ross Campbell X-Ray 7 / 185.31 26.47 19.68

Heat 3 - Round 2 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 406 0 Sam Martin Hot Bodies 19 / 309.31 16.27 15.89
2 3 379 0 Reuben Manning Hot Bodies 18 / 303.72 16.87 16.44
3 5 36 9212 Ian Lloyd Hot Bodies 18 / 304.87 16.93 16.49
4 2 124 13107 Les Baldry Hot Bodies 6 / 129.22 21.53 16.40
5 4 90 0 Simon Crabb Tamiya 5 / 94.08 18.81 16.26

Heat 4 - Round 2 (Pro Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 74 8721 Craig Campbell X-Ray 19 / 300.69 15.82 15.50
2 1 12 7399 Mark Townsend Tamiya 19 / 311.89 16.41 15.45
3 3 80 3805 Adam Smith Hot Bodies 17 / 302.69 17.80 15.81
4 5 357 14209 Adam Roe Hot Bodies 17 / 303.28 17.84 16.11
5 6 408 0 Mark Jones Yokomo 17 / 323.20 19.01 17.61
6 4 378 0 Matt Sedgley HPI 15 / 252.02 16.80 16.05
7 7 407 0 Pete Hammock Hot Bodies 12 / 235.87 19.65 17.20

Heat 1 - Round 3 (Eco)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 245 2924 Terry Crew Eco Class Ansmann 16 / 302.24 18.89 18.52
2 2 391 0 Martin Challis Minis Stock Tamiya 14 / 321.27 22.94 21.16
3 3 337 0 Paul Longhurst Eco Class Ansmann 13 / 313.44 24.11 22.19

Heat 2 - Round 3 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 3 304 0 Iain Miller Hot Bodies 16 / 313.54 19.59 18.15
2 2 399 0 Darren Wilcock X-Ray 16 / 317.96 19.87 17.75
3 1 52 0 Derek Chapman Tamiya 13 / 257.78 19.82 18.07
4 5 403 0 Steve Morris Yokomo 12 / 309.22 25.76 20.16
5 4 272 0 Ross Campbell X-Ray 5 / 93.32 18.66 17.88

Heat 3 - Round 3 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 406 0 Sam Martin Hot Bodies 19 / 306.69 16.14 15.85
2 2 124 13107 Les Baldry Hot Bodies 19 / 311.02 16.36 15.82
3 3 379 0 Reuben Manning Hot Bodies 19 / 315.87 16.62 16.05
4 5 36 9212 Ian Lloyd Hot Bodies 18 / 306.16 17.00 16.15
5 4 90 0 Simon Crabb Tamiya 2 / 37.00 18.50 16.96

Heat 4 - Round 3 (Pro Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 12 7399 Mark Townsend Tamiya 19 / 300.92 15.83 15.43
2 2 74 8721 Craig Campbell X-Ray 19 / 305.47 16.07 15.20
3 3 80 3805 Adam Smith Hot Bodies 19 / 307.38 16.17 15.58
4 4 378 0 Matt Sedgley HPI 19 / 314.88 16.57 15.82
5 6 408 0 Mark Jones Yokomo 16 / 300.33 18.77 17.48
6 5 357 14209 Adam Roe Hot Bodies 16 / 310.47 19.40 16.53
7 7 407 0 Pete Hammock Hot Bodies 1 / 21.10 21.10 21.10

Heat 1 - Round 4 (Eco)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 245 2924 Terry Crew Eco Class Ansmann 16 / 301.22 18.82 18.18
2 3 337 0 Paul Longhurst Eco Class Ansmann 13 / 304.92 23.45 22.16
3 2 391 0 Martin Challis Minis Stock Tamiya 13 / 305.10 23.46 20.71

Heat 2 - Round 4 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 52 0 Derek Chapman Tamiya 17 / 310.58 18.26 17.86
2 2 399 0 Darren Wilcock X-Ray 16 / 302.67 18.91 17.98
3 4 272 0 Ross Campbell X-Ray 15 / 303.65 20.24 18.04
4 5 403 0 Steve Morris Yokomo 14 / 304.02 21.71 19.09
5 3 304 0 Iain Miller Hot Bodies 8 / 177.50 22.18 18.47

Heat 3 - Round 4 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 406 0 Sam Martin Hot Bodies 19 / 304.08 16.00 15.53
2 3 379 0 Reuben Manning Hot Bodies 19 / 313.72 16.51 16.04
3 2 124 13107 Les Baldry Hot Bodies 14 / 231.97 16.56 16.08
4 5 36 9212 Ian Lloyd Hot Bodies 7 / 122.09 17.44 16.15
5 4 90 0 Simon Crabb Tamiya 3 / 50.49 16.83 16.34

Heat 4 - Round 4 (Pro Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 12 7399 Mark Townsend Tamiya 20 / 314.94 15.74 15.21
2 3 80 3805 Adam Smith Hot Bodies 19 / 307.70 16.19 15.62
3 5 357 14209 Adam Roe Hot Bodies 17 / 323.46 19.02 16.64
4 7 407 0 Pete Hammock Hot Bodies 17 / 324.60 19.09 17.18
5 2 74 8721 Craig Campbell X-Ray 11 / 174.82 15.89 15.41
6 6 408 0 Mark Jones Yokomo 5 / 102.58 20.51 17.42
7 4 378 0 Matt Sedgley HPI 4 / 299.70 74.92 25.32