SLCC Bashley 2007.  Results for 19 turn and 27 turn stock (plus FTD and driver awards)

                                                   

19 Turn Results

A Final

1st Glen Westwood (FTD)
2nd Mark Townsend  3rd Aaran Palmer

 

4th Phil Williams
5th Stuart Barber
6th Timmy Langdel  

7th Stewart Bevan
8th Tim Harrop
9th Les Baldry

B Final

1st Alex Steel
2nd Jamie Traylor  3rd Chris Wilkinson

 

4th Rob Chaldicott
5th Gary Kirkwood
6th Ian Andrews

7th Lee Woodburn
8th Chris Graco
9th Martin Grantham

C Final

1st Robert Leach
2nd Jason Hurley  3rd Graham Hurley

 

4th Mark Ashby
5th Tony Foster
 

6th Ray Briddock
7th Barry Gladman

 

27 Stock Results

A Final

1st Jay Westwood (FTD)
2nd Mark Sadler 3rd Ben Cane

 

4th Dan Ghilbaldan
5th Graham Staples
6th Rob Baxter

7th Craig Maher
8th Gerald Page
9th Mark Trinder

B Final

1st Jason Moggridge
2nd Paul Myall 3rd Daniel Horton

 

4th James Bairstow
5th Ryan Docketty
6th Matt Haskell

7th Chris House
8th Darren Tickner
9th Dave Floyd

C Final

1st Ian Lloyd
2nd Dain Gayler 3rd James Perrings

 

4th Simon Biles
5th Andrew Lloyd
6th Ian Bone

7th Ian Billet
8th Anthony Hill
9th Richard Young

D Final

1st Jeremy Barker
2nd Thomas Slocombe 3rd Sean Douglas

 

4th Garry Noble
5th Terry Fuggle
6th Darren Knight

7th Christopher Martin
8th Matt Butcher
9th Ian Newton

E Final

1st Glen West
2nd Tony Pedder 3rd Craig Campbell

 

4th Phil Williams
5th Kevin Foster
6th Jack Gaylor

7th Trevor Slocombe
8th Trevor Scrase
9th Ian Pullman

F Final

1st Peter Harridence
2nd Kev Haskell  3rd Paul Barnes

 

4th Chris Faux
5th Mike Hendy
6th Marlon McKulsky

7th Jordan McKulsky
8th Ian Cotgrave
9th Steven Green

G Final

1st Max Cotgrave
2nd Leigh Cranfield 3rd Liam Hendy

 

4th Mark Bellinger
5th Chris Moore
 

6th Peter Bellinger
 

 

Young & Old 'Driver of the Day'

Fasted Time of the Day


Thomas Slocombe & Ian Lloyd


Glen Westwood FTD 19T     Jay Westwood FTD 27T    

see also  General views of the pits   Grid positions and podium shots

 

SLCC Round 3 South Hants
Overall Final Results  (stock finals G-A;  19T finals C-A)

Scale Touring Stock - G Final

Pos Car Arc Name Member Type Points R1 R2
1 6 13 Max Cotgrave Southampton 3 1 2
2 1 217 Leigh Cranfield Yeovil 5 4 1
3 2 373 Liam Hendy Adur 6 3 3
4 3 436 Mark Bellinger Yateley 6 2 4
5 4 414 Chris Moore Adur 11 5 6
6 5 437 Peter Bellinger Yateley 11 6 5

Scale Touring Stock - F Final

Pos Car Arc Name Member Type Points R1 R2
1 4 146 Peter Harridence Barham 2 1 1
2 2 366 Kev Haskell Southampton 4 2 2
3 6 417 Paul Barnes Adur 8 5 3
4 1 378 Chris Faux Adur 9 3 6
5 5 372 Mike Hendy Adur 11 4 7
6 3 411 Marlon Mckulsky Tolworth 12 8 4
7 8 409 Jordan Mckulsky Tolworth 12 7 5
8 9 12 Ian Cotgrave Southampton 15 6 9
9 7 371 Steven Green Adur 17 9 8

Scale Touring Stock - E Final

Pos Car Arc Name Member Type Points R1 R2
1 1 237 Glen West Tolworth 2 1 1
2 3 442 Tony Pedder Aldershot 7 4 3
3 6 447 Craig Campbell South Hants 7 2 5
4 2 376 Phil Williams 2 South Hants 9 7 2
5 7 399 Kevin Foster Guest 9 5 4
6 9 383 Jack Gayler Tolworth 10 3 7
7 5 232 Trevor Slocombe Yeovil 14 6 8
8 8 438 Trevor Scrase Adur 14 8 6
9 4 441 Ian Pullman Barham 18 9 9

Scale Touring Stock - D Final

Pos Car Arc Name Member Type Points R1 R2
1 3 418 Jeremy Barker Adur 2 1 1
2 1 231 Thomas Slocombe Yeovil 6 2 4
3 5 166 Sean Douglas Southampton 7 4 3
4 6 210 Garry Noble Tolworth 9 3 6
5 7 253 Tony Fuggle Barham 10 5 5
6 9 337 Darren Knight South Hants 10 8 2
7 8 20 Christopher Martin Southampton 13 6 7
8 2 369 Matt Butcher Adur 16 7 9
9 4 410 Ian Newton South Hants 17 9 8

Scale Touring Stock - C Final

Pos Car Arc Name Member Type Points R1 R2
1 4 226 Ian Lloyd South Hants 6 2 4
2 9 266 Dain Gayler Tolworth 6 3 3
3 3 443 James Perrings South Hants 7 5 2
4 1 242 Simon Biles Yeovil 9 1 8
5 6 407 Andrew Lloyd South Hants 10 9 1
6 2 195 Ian Bone Barham 12 6 6
7 7 415 Ian Billett Adur 12 7 5
8 8 264 Anthony Hill Tolworth 13 4 9
9 5 277 Richard Young 2 Eastbourne 15 8 7

Scale Touring Stock - B Final

Pos Car Arc Name Member Type Points R1 R2
1 2 311 Jason Moggridge Southampton 3 1 2
2 1 335 Paul Myall South Hants 5 4 1
3 4 389 Daniel Horton South Hants 5 2 3
4 3 220 James Bairstow Yeovil 10 5 5
5 6 395 Ryan Docketty South Hants 10 3 7
6 9 333 Matt Haskell Southampton 13 9 4
7 5 305 Chris House Tolworth 14 8 6
8 7 258 Darren Tickner Barham 15 7 8
9 8 33 Dave Floyd Southampton 15 6 9

Scale Touring Stock - A Final

Pos Car Arc Name Member Type Points R1 R2
1 1 381 Jay Westwood Aldershot 3 1 2
2 3 380 Mark Sadler Adur 8 2 6
3 4 439 Ben Cane Aldershot 8 5 3
4 7 419 Dan Ghilbaldan Adur 8 3 5
5 2 196 Graham Staples Southampton 9 8 1
6 5 204 Rob Baxter Guest 13 9 4
7 6 385 Craig Maher South Hants 13 4 9
8 8 83 Gerald Page Southampton 14 6 8
9 9 257 Mark Trinder Barham 14 7 7

Super Touring 19 Tur - C Final

Pos Car Arc Name Member Type Points R1 R2
1 2 22 Robert Leach Southampton 3 1 2
2 3 424 Jason Hurley Adur 5 2 3
3 4 425 Graham Hurley Adur 7 6 1
4 6 268 Mark Ashby Eastbourne 8 4 4
5 5 422 Tony Foster Yateley 9 3 6
6 1 213 Ray Briddock Adur 10 5 5
7 7 392 Barry Gladman Adur 14 7 7

Super Touring 19 Tur - B Final

Pos Car Arc Name Member Type Points R1 R2
1 1 234 Alex Steele Barham 3 2 1
2 2 339 Jamie Traylor South Hants 3 1 2
3 3 1 Chris Wilkinson Southampton 6 3 3
4 9 444 Rob Chaldicott Aldershot 8 4 4
5 4 449 Gary Kirkwood South Hants 11 6 5
6 6 308 Ian Andrews Tolworth 12 5 7
7 5 416 Lee Woodburn Guest 15 9 6
8 7 211 Chris Graco Tolworth 15 7 8
9 8 304 Martin Grantham Tolworth 17 8 9

Super Touring 19 Tur - A Final

Pos Car Arc Name Member Type Points R1 R2
1 1 271 Glen Westwood Aldershot 4 3 1
2 5 250 Mark Townsend South Hants 5 2 3
3 3 72 Aaran Palmer Southampton 7 1 6
4 2 259 Phil Williams Southampton 8 4 4
5 4 169 Stuart Barber South Hants 9 7 2
6 6 104 Timmy Langdel Adur 13 6 7
7 8 241 Stewart Bevan Barham 13 5 8
8 9 384 Tim Harrop Barham 13 8 5
9 7 445 Les Baldry South Hants 18 9 9

Produced by RC-Timing 2006. www.RC-Timing.com

see also  General views of the pits   Grid positions and podium shots