|
19 Turn Results |
||
![]() |
A Final 1st Glen Westwood
(FTD) |
|
|
4th Phil Williams
|
7th Stewart Bevan |
|
![]() |
B Final 1st Alex Steel |
|
|
4th Rob Chaldicott |
7th Lee Woodburn |
|
![]() |
C Final 1st Robert Leach |
|
|
4th Mark Ashby |
6th Ray Briddock |
|
|
27 Stock Results |
||
![]() |
A Final 1st Jay Westwood
(FTD) |
|
|
4th Dan Ghilbaldan |
7th Craig Maher |
|
![]() |
B Final 1st Jason
Moggridge |
|
|
4th James Bairstow |
7th Chris House |
|
![]() |
C Final 1st Ian Lloyd |
|
|
4th Simon Biles |
7th Ian Billet |
|
![]() |
D Final 1st Jeremy Barker |
|
|
4th Garry Noble |
7th Christopher
Martin |
|
![]() |
E Final 1st Glen West |
|
|
4th Phil Williams |
7th Trevor Slocombe |
|
![]() |
F Final 1st Peter
Harridence |
|
|
4th Chris Faux |
7th Jordan McKulsky |
|
![]() |
G Final 1st Max Cotgrave |
|
|
4th Mark Bellinger |
6th Peter Bellinger |
|
|
Young & Old 'Driver of the Day' |
Fasted Time of the Day |
|
|
|
|
|
see also
General
views of the pits Grid
positions and podium shots
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 6 | 13 | Max Cotgrave | Southampton | 3 | 1 | 2 |
| 2 | 1 | 217 | Leigh Cranfield | Yeovil | 5 | 4 | 1 |
| 3 | 2 | 373 | Liam Hendy | Adur | 6 | 3 | 3 |
| 4 | 3 | 436 | Mark Bellinger | Yateley | 6 | 2 | 4 |
| 5 | 4 | 414 | Chris Moore | Adur | 11 | 5 | 6 |
| 6 | 5 | 437 | Peter Bellinger | Yateley | 11 | 6 | 5 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 4 | 146 | Peter Harridence | Barham | 2 | 1 | 1 |
| 2 | 2 | 366 | Kev Haskell | Southampton | 4 | 2 | 2 |
| 3 | 6 | 417 | Paul Barnes | Adur | 8 | 5 | 3 |
| 4 | 1 | 378 | Chris Faux | Adur | 9 | 3 | 6 |
| 5 | 5 | 372 | Mike Hendy | Adur | 11 | 4 | 7 |
| 6 | 3 | 411 | Marlon Mckulsky | Tolworth | 12 | 8 | 4 |
| 7 | 8 | 409 | Jordan Mckulsky | Tolworth | 12 | 7 | 5 |
| 8 | 9 | 12 | Ian Cotgrave | Southampton | 15 | 6 | 9 |
| 9 | 7 | 371 | Steven Green | Adur | 17 | 9 | 8 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 237 | Glen West | Tolworth | 2 | 1 | 1 |
| 2 | 3 | 442 | Tony Pedder | Aldershot | 7 | 4 | 3 |
| 3 | 6 | 447 | Craig Campbell | South Hants | 7 | 2 | 5 |
| 4 | 2 | 376 | Phil Williams 2 | South Hants | 9 | 7 | 2 |
| 5 | 7 | 399 | Kevin Foster | Guest | 9 | 5 | 4 |
| 6 | 9 | 383 | Jack Gayler | Tolworth | 10 | 3 | 7 |
| 7 | 5 | 232 | Trevor Slocombe | Yeovil | 14 | 6 | 8 |
| 8 | 8 | 438 | Trevor Scrase | Adur | 14 | 8 | 6 |
| 9 | 4 | 441 | Ian Pullman | Barham | 18 | 9 | 9 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 3 | 418 | Jeremy Barker | Adur | 2 | 1 | 1 |
| 2 | 1 | 231 | Thomas Slocombe | Yeovil | 6 | 2 | 4 |
| 3 | 5 | 166 | Sean Douglas | Southampton | 7 | 4 | 3 |
| 4 | 6 | 210 | Garry Noble | Tolworth | 9 | 3 | 6 |
| 5 | 7 | 253 | Tony Fuggle | Barham | 10 | 5 | 5 |
| 6 | 9 | 337 | Darren Knight | South Hants | 10 | 8 | 2 |
| 7 | 8 | 20 | Christopher Martin | Southampton | 13 | 6 | 7 |
| 8 | 2 | 369 | Matt Butcher | Adur | 16 | 7 | 9 |
| 9 | 4 | 410 | Ian Newton | South Hants | 17 | 9 | 8 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 4 | 226 | Ian Lloyd | South Hants | 6 | 2 | 4 |
| 2 | 9 | 266 | Dain Gayler | Tolworth | 6 | 3 | 3 |
| 3 | 3 | 443 | James Perrings | South Hants | 7 | 5 | 2 |
| 4 | 1 | 242 | Simon Biles | Yeovil | 9 | 1 | 8 |
| 5 | 6 | 407 | Andrew Lloyd | South Hants | 10 | 9 | 1 |
| 6 | 2 | 195 | Ian Bone | Barham | 12 | 6 | 6 |
| 7 | 7 | 415 | Ian Billett | Adur | 12 | 7 | 5 |
| 8 | 8 | 264 | Anthony Hill | Tolworth | 13 | 4 | 9 |
| 9 | 5 | 277 | Richard Young 2 | Eastbourne | 15 | 8 | 7 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 2 | 311 | Jason Moggridge | Southampton | 3 | 1 | 2 |
| 2 | 1 | 335 | Paul Myall | South Hants | 5 | 4 | 1 |
| 3 | 4 | 389 | Daniel Horton | South Hants | 5 | 2 | 3 |
| 4 | 3 | 220 | James Bairstow | Yeovil | 10 | 5 | 5 |
| 5 | 6 | 395 | Ryan Docketty | South Hants | 10 | 3 | 7 |
| 6 | 9 | 333 | Matt Haskell | Southampton | 13 | 9 | 4 |
| 7 | 5 | 305 | Chris House | Tolworth | 14 | 8 | 6 |
| 8 | 7 | 258 | Darren Tickner | Barham | 15 | 7 | 8 |
| 9 | 8 | 33 | Dave Floyd | Southampton | 15 | 6 | 9 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 381 | Jay Westwood | Aldershot | 3 | 1 | 2 |
| 2 | 3 | 380 | Mark Sadler | Adur | 8 | 2 | 6 |
| 3 | 4 | 439 | Ben Cane | Aldershot | 8 | 5 | 3 |
| 4 | 7 | 419 | Dan Ghilbaldan | Adur | 8 | 3 | 5 |
| 5 | 2 | 196 | Graham Staples | Southampton | 9 | 8 | 1 |
| 6 | 5 | 204 | Rob Baxter | Guest | 13 | 9 | 4 |
| 7 | 6 | 385 | Craig Maher | South Hants | 13 | 4 | 9 |
| 8 | 8 | 83 | Gerald Page | Southampton | 14 | 6 | 8 |
| 9 | 9 | 257 | Mark Trinder | Barham | 14 | 7 | 7 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 2 | 22 | Robert Leach | Southampton | 3 | 1 | 2 |
| 2 | 3 | 424 | Jason Hurley | Adur | 5 | 2 | 3 |
| 3 | 4 | 425 | Graham Hurley | Adur | 7 | 6 | 1 |
| 4 | 6 | 268 | Mark Ashby | Eastbourne | 8 | 4 | 4 |
| 5 | 5 | 422 | Tony Foster | Yateley | 9 | 3 | 6 |
| 6 | 1 | 213 | Ray Briddock | Adur | 10 | 5 | 5 |
| 7 | 7 | 392 | Barry Gladman | Adur | 14 | 7 | 7 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 234 | Alex Steele | Barham | 3 | 2 | 1 |
| 2 | 2 | 339 | Jamie Traylor | South Hants | 3 | 1 | 2 |
| 3 | 3 | 1 | Chris Wilkinson | Southampton | 6 | 3 | 3 |
| 4 | 9 | 444 | Rob Chaldicott | Aldershot | 8 | 4 | 4 |
| 5 | 4 | 449 | Gary Kirkwood | South Hants | 11 | 6 | 5 |
| 6 | 6 | 308 | Ian Andrews | Tolworth | 12 | 5 | 7 |
| 7 | 5 | 416 | Lee Woodburn | Guest | 15 | 9 | 6 |
| 8 | 7 | 211 | Chris Graco | Tolworth | 15 | 7 | 8 |
| 9 | 8 | 304 | Martin Grantham | Tolworth | 17 | 8 | 9 |
| Pos | Car | Arc | Name | Member Type | Points | R1 | R2 |
| 1 | 1 | 271 | Glen Westwood | Aldershot | 4 | 3 | 1 |
| 2 | 5 | 250 | Mark Townsend | South Hants | 5 | 2 | 3 |
| 3 | 3 | 72 | Aaran Palmer | Southampton | 7 | 1 | 6 |
| 4 | 2 | 259 | Phil Williams | Southampton | 8 | 4 | 4 |
| 5 | 4 | 169 | Stuart Barber | South Hants | 9 | 7 | 2 |
| 6 | 6 | 104 | Timmy Langdel | Adur | 13 | 6 | 7 |
| 7 | 8 | 241 | Stewart Bevan | Barham | 13 | 5 | 8 |
| 8 | 9 | 384 | Tim Harrop | Barham | 13 | 8 | 5 |
| 9 | 7 | 445 | Les Baldry | South Hants | 18 | 9 | 9 |
Produced by RC-Timing 2006. www.RC-Timing.com
see also
General
views of the pits Grid
positions and podium shots