Sunday Outdoors Summer 2007

completed at last 16th December

Best 8 Rounds To Count. Tie Break: None

27t

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 247 F2 Chris Newbery Yokomo 96% 772 93 95 0 98 97 97 98 0 99 93 95 0
2 243 F2 Simon Newbery Yokomo 95% 767 94 94 0 95 96 96 97 0 98 97 94 0
3 74   Craig Campbell X-Ray 98% 594 0 0 0 99 0 0 100 99 100 0 97 99
4 252 F1 Owen Isaacs HPI 96% 580 0 96 0 0 0 0 0 98 97 95 96 98
5 52 F2 Derek Chapman Tamiya 95% 577 95 0 0 97 0 0 99 97 96 0 93 0
6 209   Darren Knight Tamiya 95% 574 0 93 96 96 98 99 0 0 0 0 92 0
7 6 F1 Les Baldry Scythe 97% 490 100 0 97 0 95 0 0 100 0 98 0 0
8 248   Daniel Horton Hot Bodies 98% 396 98 0 0 0 99 0 0 0 0 99 0 100
9 36 F1 Ian Lloyd Tamiya 96% 389 0 97 98 0 0 100 0 0 0 94 0 0
10 322   Colin York Yokomo 93% 376 0 0 93 0 0 0 0 0 94 92 0 97
11 215 F1 Vince Dimeo Tamiya 92% 371 92 89 0 94 0 0 0 96 0 0 0 0
12 12 F1 Mark Townsend Tamiya 99% 299 0 0 99 0 0 0 0 0 0 100 100 0
13 253 F2 Ian Newton Scythe 97% 294 0 0 0 100 0 0 0 0 0 96 98 0
14 57   Phil Williams Tamiya 95% 289 96 0 0 0 0 98 0 95 0 0 0 0
15 304   Iain Miller Tamiya 91% 277 0 0 0 0 0 0 0 0 95 91 91 0
=16 249   Ryan Docketty Corally 99% 199 99 0 100 0 0 0 0 0 0 0 0 0
=16 33   Robin Howett Schumacher 99% 199 0 0 0 0 100 0 0 0 0 0 99 0
18 334   James Perring X-Ray 95% 192 97 0 95 0 0 0 0 0 0 0 0 0
19 316   Cameron Docketty Tamiya 92% 185 91 0 94 0 0 0 0 0 0 0 0 0
20 31 F2 Jeffery Smith Tamiya 99% 100 0 100 0 0 0 0 0 0 0 0 0 0
21 235   Graham Staples Yokomo 98% 99 0 99 0 0 0 0 0 0 0 0 0 0
22 301   Barry Staples Yokomo 97% 98 0 98 0 0 0 0 0 0 0 0 0 0
23 226   Chopper Jones Yokomo 94% 95 0 0 0 0 0 95 0 0 0 0 0 0
24 239   Charlie Jones Tamiya 93% 94 0 0 0 0 0 94 0 0 0 0 0 0
25 305   Ayrton Durham   92% 93 0 0 0 0 0 0 0 0 93 0 0 0
26 217   Rob Old X-Ray 91% 92 0 92 0 0 0 0 0 0 0 0 0 0
27 224   Harvey Stedham Tamiya 90% 91 0 91 0 0 0 0 0 0 0 0 0 0
=28 24   Graham Newell Tamiya 89% 90 90 0 0 0 0 0 0 0 0 0 0 0
=28 271   Ian Garner Scythe 89% 90 0 90 0 0 0 0 0 0 0 0 0 0

19T

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 12 F1 Mark Townsend Tamiya 99% 400 0 0 0 0 0 100 100 0 100 0 0 100
2 248   Daniel Horton Hot Bodies 98% 296 0 0 0 0 0 99 99 0 98 0 0 0
3 6 F1 Les Baldry Scythe 97% 294 0 0 0 0 0 98 97 0 0 0 0 99
4 253 F2 Ian Newton Scythe 97% 196 0 0 0 0 0 0 98 0 0 0 0 98
5 33   Robin Howett Schumacher 98% 99 0 0 0 0 0 0 0 0 99 0 0 0

27t - F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 252 Owen Isaacs HPI 98% 496 0 0 0 0 0 0 0 99 100 98 99 100
2 12 Mark Townsend Tamiya 99% 200 0 0 0 0 0 0 0 0 0 100 100 0
3 6 Les Baldry Scythe 99% 199 0 0 0 0 0 0 0 100 0 99 0 0
4 52 Derek Chapman Tamiya 98% 197 0 0 0 0 0 0 0 98 99 0 0 0
5 36 Ian Lloyd Tamiya 96% 97 0 0 0 0 0 0 0 0 0 97 0 0

27t - F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 253 Ian Newton Scythe 99% 200 0 0 0 0 0 0 0 0 0 100 100 0
2 215 Vince Dimeo Tamiya 99% 100 0 0 0 0 0 0 0 100 0 0 0 0
3 247 Chris Newbery Yokomo 98% 99 0 0 0 0 0 0 0 0 0 0 99 0
4 243 Simon Newbery Yokomo 97% 98 0 0 0 0 0 0 0 0 0 0 98 0
5 52 Derek Chapman Tamiya 96% 97 0 0 0 0 0 0 0 0 0 0 97 0

19T - F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 6 Les Baldry Scythe 99% 100 0 0 0 0 0 0 0 0 0 0 0 100
2 12 Mark Townsend Tamiya 98% 99 0 0 0 0 0 0 0 0 0 0 0 99

19T - F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 253 Ian Newton Scythe 99% 100 0 0 0 0 0 0 0 0 0 0 0 100