Spring Summer Weds 07

Best 7 Rounds To Count. Tie Break: None

Trophies awarded at the Evening meeting on Wednesday 17th October 


27T

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 20 Jamie Traylor Yokomo 99% 694 94 99 98 100 0 100 99 98 0 100
2 240 Liam Cuff Tamiya 96% 674 96 97 93 0 0 99 96 0 98 95
=3 52 Derek Chapman Tamiya 95% 665 95 96 92 95 94 0 97 96 0 0
=3 129 Jim Goodall X-Ray 95% 665 93 94 91 94 92 98 93 97 95 94
5 247 Chris Newbery Yokomo 94% 658 92 92 90 93 91 97 95 95 94 91
6 243 Simon Newbery Tamiya 94% 655 88 93 89 92 88 95 92 93 97 93
7 215 Vince Dimeo HPI 91% 638 0 90 87 0 89 92 90 94 93 90
8 266 Mike Young Associated 91% 634 85 91 85 90 87 93 89 92 92 87
9 33 Robin Howett Schumacher 100% 597 100 100 99 0 0 0 100 100 0 98
10 57 Phil Williams Tamiya 97% 483 98 98 96 98 93 0 0 0 0 0
11 253 Ian Newton Schumacher 97% 388 0 0 0 0 98 0 98 0 96 96
12 61 Daniel Cramp Tamiya 96% 384 0 0 95 99 96 0 94 0 0 0
=13 258 Bryce Cuff Tamiya 90% 362 87 0 88 0 0 96 91 0 0 0
=13 255 Mark Young Associated 90% 362 0 0 0 0 0 94 88 0 91 89
15 237 Jim Chambers Schumacher 89% 355 0 0 84 0 0 91 0 90 90 0
16 6 Les Baldry Hot Bodies 100% 299 0 0 100 0 0 0 0 0 100 99
17 36 Ian Lloyd Tamiya 99% 296 99 0 97 0 100 0 0 0 0 0
18 209 Darren Knight Tamiya 92% 277 91 0 0 96 90 0 0 0 0 0
19 125 Matthew Hickling Associated 91% 274 0 0 0 0 95 0 87 0 0 92
20 197 Fred Mills Losi 88% 263 86 0 86 0 0 0 0 91 0 0
21 331 Luke Goodall Tamiya 87% 262 0 0 0 88 0 0 0 0 88 86
22 12 Mark Townsend Tamiya 99% 198 0 0 0 0 0 0 0 99 99 0
23 252 Owen Isaacs HPI 97% 194 97 0 0 0 97 0 0 0 0 0
24 271 Ian Garner Scythe 92% 184 89 95 0 0 0 0 0 0 0 0
25 217 Rob Old X-Ray 88% 177 90 0 0 0 0 0 0 0 87 0
26 284 Matthew Mccann Corally 86% 172 0 0 83 89 0 0 0 0 0 0
27 260 Jeremy Barker Scythe 99% 99 0 0 0 0 99 0 0 0 0 0
=28 323 Mark Jackson X-Ray 97% 97 0 0 0 97 0 0 0 0 0 0
=28 74 Craig Campbell X-Ray 97% 97 0 0 0 0 0 0 0 0 0 97
30 245 Terry Crew   94% 94 0 0 94 0 0 0 0 0 0 0
31 324 Een Jackson X-Ray 91% 91 0 0 0 91 0 0 0 0 0 0
32 5 Tony Frampton Tamiya 89% 89 0 0 0 0 0 0 0 0 89 0
33 272 Ross Campbell X-Ray 88% 88 0 0 0 0 0 0 0 0 0 88
34 230 Sophie Capel Tamiya 84% 84 84 0 0 0 0 0 0 0 0 0
35 270 Martin Smith X-Ray 83% 83 83 0 0 0 0 0 0 0 0 0
36 233 Ruby Batchelor Tamiya 82% 82 82 0 0 0 0 0 0 0 0 0
37 205     0% 0 0 0 0 0 0 0 0 0 0 0

19T

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 20 Jamie Traylor Yokomo 100% 100 0 0 0 0 100 0 0 0 0 0
=1 31 Jeffery Smith Schumacher 100% 100 0 0 0 0 0 0 0 0 100 0
=3 12 Mark Townsend Tamiya 99% 99 0 0 0 0 99 0 0 0 0 0
=3 58 Stuart Barber X-Ray 99% 99 0 0 0 0 0 0 0 0 99 0
5 235 Graham Staples Schumacher 98% 98 0 0 0 0 0 0 0 0 98 0
6 33 Robin Howett Schumacher 97% 97 0 0 0 0 0 0 0 0 97 0

19T - F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 58 Stuart Barber X-Ray 100% 100 0 0 0 0 0 0 0 0 100 0