Wednesdays Outdoors 2008

Best 8 Rounds To Count. Tie Break: Countback

Mini

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 43 Daniel Cramp ABC Hobby 99% 794 0 97 99 0 98 100 100 0 100 100 100 0
2 26 Terry Crew Tamiya 99% 792 0 100 97 99 0 98 98 99 99 0 99 100
3 25 Liam Cuff Tamiya 98% 787 100 98 0 97 0 97 96 100 94 98 98 99
4 23 Simon Crabb Tamiya 98% 781 99 96 95 96 99 0 97 0 98 99 97 0
5 33 Michael Bettles Express 95% 762 94 92 91 92 94 93 94 98 95 95 95 97
6 2 Paul Longhurst Tamiya 94% 754 96 93 92 91 0 94 0 0 97 97 94 0
7 6 Ian Lloyd ABC Hobby 99% 692 97 99 98 100 100 99 99 0 0 0 0 0
8 12 Chris Newbery Tamiya 95% 569 0 94 94 95 96 95 95 0 0 0 0 0
9 39 Lee Malyon Tamiya 96% 479 98 95 93 98 95 0 0 0 0 0 0 0
=10 50 David Mulhall Tamiya 96% 287 0 0 0 0 93 0 0 0 96 0 0 98
=10 13 Simon Newbery Tamiya 96% 287 0 0 0 94 97 96 0 0 0 0 0 0
12 3 Martin Smith Tamiya 92% 276 95 91 90 0 0 0 0 0 0 0 0 0
13 30 Mark Townsend Tamiya 94% 189 0 0 96 93 0 0 0 0 0 0 0 0
14 21 Les Baldry X-Ray 100% 100 0 0 100 0 0 0 0 0 0 0 0 0
=15 36 Iain Miller Tamiya 96% 96 0 0 0 0 0 0 0 0 0 96 0 0
=15 27 Bryce Cuff Tamiya 96% 96 0 0 0 0 0 0 0 0 0 0 96 0

Stock Touring

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 17 Mark Young Tamiya 99% 794 97 99 99 100 100 99 99 98 97 97 0 100
2 38 Geoff Garland   98% 780 0 0 96 96 99 96 98 95 96 96 100 99
3 16 Mike Young Yokomo 96% 768 95 96 94 0 97 94 96 96 95 95 0 98
4 36 Iain Miller Tamiya 96% 766 94 0 95 95 98 93 95 94 92 0 98 97
5 7 Adam Roe Hot Bodies 98% 688 98 100 100 97 0 100 0 0 99 94 0 0
6 9 Derek Chapman Tamiya 98% 687 0 98 98 98 0 0 0 97 98 99 99 0
7 41 Matt Sedgley   97% 580 96 97 97 99 0 98 0 0 93 0 0 0
8 12 Chris Newbery Tamiya 100% 299 0 0 0 0 0 0 0 99 100 100 0 0
9 13 Simon Newbery Tamiya 95% 285 0 0 93 0 0 0 0 0 94 98 0 0
10 32 Ian Newton Tamiya 100% 200 0 0 0 0 0 0 100 100 0 0 0 0
11 51 Ruben Manning HPI 96% 192 0 0 0 0 0 95 97 0 0 0 0 0
12 43 Daniel Cramp ABC Hobby 100% 100 100 0 0 0 0 0 0 0 0 0 0 0
13 42 Darren Knight Tamiya 99% 99 99 0 0 0 0 0 0 0 0 0 0 0
14 27 Bryce Cuff Tamiya 97% 97 0 0 0 0 0 97 0 0 0 0 0 0
15 31 Luke Goodall Associated 96% 96 0 0 0 0 0 0 0 0 0 0 0 96

Pro Stock Touring

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 21 Les Baldry X-Ray 99% 795 100 99 0 99 100 0 99 0 100 99 99 99
2 8 Jim Goodall X-Ray 98% 780 97 95 96 97 98 98 97 98 99 0 0 95
3 1 Robin Howett Schumacher 100% 697 99 100 98 100 0 100 0 100 0 0 0 100
4 28 Jamie Traylor Associated 98% 685 98 96 97 98 99 99 98 0 0 0 0 0
5 30 Mark Townsend Tamiya 98% 491 0 0 0 0 0 0 100 99 0 100 100 92
6 13 Simon Newbery Tamiya 96% 478 0 94 0 0 0 0 96 97 0 0 95 96
7 45 Graham Staples   99% 198 0 98 100 0 0 0 0 0 0 0 0 0
8 44 Barry Staples   98% 196 0 97 99 0 0 0 0 0 0 0 0 0
9 4 Adam Smith Team Magic 96% 193 0 0 0 0 0 97 0 0 0 0 96 0
10 32 Ian Newton Tamiya 96% 192 0 0 95 0 0 0 0 0 0 0 97 0
11 7 Adam Roe Hot Bodies 95% 191 0 0 0 0 0 0 0 0 0 0 93 98
12 41 Matt Sedgley   94% 188 0 0 0 0 0 0 0 0 0 0 94 94
13 12 Chris Newbery Tamiya 93% 185 0 0 0 0 0 0 0 0 0 0 92 93
14 6 Ian Lloyd ABC Hobby 98% 98 0 0 0 0 0 0 0 0 0 0 98 0
15 23 Simon Crabb Tamiya 97% 97 0 0 0 0 0 0 0 0 0 0 0 97

Mini - F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 43 Daniel Cramp ABC Hobby 100% 796 0 98 99 0 99 100 100 0 100 100 100 0
2 26 Terry Crew Tamiya 99% 790 0 100 97 99 0 98 98 0 99 0 99 100
3 6 Ian Lloyd ABC Hobby 99% 695 100 99 98 100 100 99 99 0 0 0 0 0
4 33 Michael Bettles Express 98% 393 0 0 0 0 0 0 0 0 98 99 98 98
5 39 Lee Malyon Tamiya 98% 196 0 0 0 98 98 0 0 0 0 0 0 0
6 21 Les Baldry X-Ray 100% 100 0 0 100 0 0 0 0 0 0 0 0 0
7 25 Liam Cuff Tamiya 99% 99 0 0 0 0 0 0 0 0 0 0 0 99

Mini - F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 25 Liam Cuff Tamiya 100% 798 100 100 0 100 0 100 99 100 97 99 100 0
2 23 Simon Crabb Tamiya 100% 796 99 99 99 99 100 0 100 0 100 100 99 0
3 2 Paul Longhurst Tamiya 97% 774 97 96 96 94 0 97 0 0 99 98 97 0
4 33 Michael Bettles Express 96% 768 95 95 95 95 97 96 97 98 0 0 0 0
5 12 Chris Newbery Tamiya 98% 587 0 97 98 98 98 98 98 0 0 0 0 0
6 13 Simon Newbery Tamiya 98% 295 0 0 0 97 99 99 0 0 0 0 0 0
7 50 David Mulhall Tamiya 98% 294 0 0 0 0 96 0 0 0 98 0 0 100
8 39 Lee Malyon Tamiya 98% 293 98 98 97 0 0 0 0 0 0 0 0 0
9 3 Martin Smith Tamiya 95% 284 96 94 94 0 0 0 0 0 0 0 0 0
10 30 Mark Townsend Tamiya 98% 196 0 0 100 96 0 0 0 0 0 0 0 0
11 36 Iain Miller Tamiya 95% 190 0 93 0 0 0 0 0 0 0 97 0 0
12 26 Terry Crew Tamiya 99% 99 0 0 0 0 0 0 0 99 0 0 0 0
13 27 Bryce Cuff Tamiya 98% 98 0 0 0 0 0 0 0 0 0 0 98 0