SHMCC Winter 2007 Outdoor Competition results

2006/07 Winter Sunday Outdoor Competition

Best 8 Rounds To Count. Tie Break: Countback

27t Stock    

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 6 Les Baldry Tamiya 99% 788 99 97 97 98 96 0 0 99 98 99 99 99
2 12 Mark Townsend Tamiya 98% 785 0 94 99 99 97 97 0 0 99 100 100 0
3 36 Ian Lloyd Tamiya 97% 777 96 0 95 97 95 0 100 0 97 97 98 97
4 248 Daniel Horton HPI 97% 776 0 93 94 0 94 96 99 98 96 98 97 98
5 252 Owen Isaacs Tamiya 94% 751 91 88 93 93 90 0 0 95 92 96 96 95
6 209 Darren Knight Tamiya 94% 750 90 85 92 96 92 95 95 97 91 0 0 92
=7 243 Simon Newbery Yokomo 89% 624 86 0 87 0 88 0 92 0 87 93 0 91
=7 247 Chris Newbery Yokomo 89% 624 84 0 86 0 89 0 93 0 90 92 0 90
9 271 Ian Garner Tamiya 94% 564 0 0 0 0 91 94 97 96 93 0 93 0
10 235 Graham Staples Schumacher 100% 500 100 100 100 0 100 100 0 0 0 0 0 0
11 33 Robin Howett Schumacher 99% 497 0 99 0 100 0 98 0 100 0 0 0 100
12 314 Matt Haskell Schumacher 97% 483 97 95 98 0 98 0 0 0 95 0 0 0
13 334 James Perring X-Ray 93% 464 0 0 0 0 0 0 0 93 88 95 92 96
14 318 Chris Martin Yokomo 92% 461 0 86 90 0 93 0 98 0 94 0 0 0
15 52 Derek Chapman Tamiya 91% 455 88 87 0 92 0 0 0 0 0 94 94 0
16 253 Ian Newton Schumacher 90% 452 0 84 89 0 0 0 91 94 0 0 0 94
17 322 Colin York Yokomo 87% 436 0 83 0 0 0 91 90 0 86 0 0 86
18 301 Barry Staples Schumacher 99% 394 98 98 0 0 99 99 0 0 0 0 0 0
19 245 Terry Crew Corally 93% 372 93 90 0 94 0 0 0 0 0 0 95 0
20 57 Phil Williams Tamiya 92% 366 92 92 91 0 0 0 0 0 0 0 91 0
21 313 Kev Haskell Yokomo 90% 362 89 89 88 0 0 0 96 0 0 0 0 0
22 249 Ryan Docketty Scythe 96% 287 0 96 96 95 0 0 0 0 0 0 0 0
23 226 Chopper Jones Yokomo 89% 267 85 0 0 0 0 93 0 0 0 0 0 89
24 239 Charlie Jones Tamiya 87% 262 83 0 0 0 0 92 0 0 0 0 0 87
25 74 Craig Campbell X-Ray 92% 183 0 0 0 0 0 0 0 0 0 0 90 93
26 31 Jeffery Smith Schumacher 100% 100 0 0 0 0 0 0 0 0 100 0 0 0
27 84 John Pryor Tamiya 95% 95 95 0 0 0 0 0 0 0 0 0 0 0
=28 116 Andrew Lloyd Tamiya 94% 94 94 0 0 0 0 0 0 0 0 0 0 0
=28 46 James Headland Associated 94% 94 0 0 0 0 0 0 94 0 0 0 0 0
30 178 Michael Bird Yokomo 91% 91 0 91 0 0 0 0 0 0 0 0 0 0
31 106 Steve Ponsford HPI 89% 89 0 0 0 0 0 0 0 0 89 0 0 0
32 5 Tony Frampton Tamiya 88% 88 0 0 0 0 0 0 0 0 0 0 0 88
33 240 Liam Cuff Tamiya 87% 87 87 0 0 0 0 0 0 0 0 0 0 0
34 338 Rich Reith HPI 85% 85 0 0 0 0 0 0 0 0 85 0 0 0
35 316 Cameron Docketty Associated 82% 82 0 82 0 0 0 0 0 0 0 0 0 0

19T Outdoors

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 235 Graham Staples Schumacher 100% 100 0 0 0 0 0 0 100 0 0 0 0 0
2 301 Barry Staples Schumacher 99% 99 0 0 0 0 0 0 99 0 0 0 0 0
3 314 Matt Haskell Schumacher 98% 98 0 0 0 0 0 0 98 0 0 0 0 0
4 6 Les Baldry Tamiya 97% 97 0 0 0 0 0 0 97 0 0 0 0 0
5 252 Owen Isaacs Tamiya 96% 96 0 0 0 0 0 0 96 0 0 0 0 0