Weds Night Jan-April 2007

Best 8 Rounds To Count. Tie Break: Countback

Minis

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 12 Mark Townsend Tamiya 100% 800 0 100 96 100 0 0 100 100 100 100 100 100
2 36 Ian Lloyd Tamiya 98% 784 99 99 97 97 93 0 96 99 0 98 99 0
3 258 Bryce Cuff Tamiya 97% 776 98 97 99 94 92 96 0 96 0 96 97 97
4 52 Derek Chapman Tamiya 96% 771 0 0 0 95 94 98 97 97 0 94 98 98
5 197 Fred Mills Tamiya 95% 762 0 98 95 93 91 95 93 0 96 93 96 96
=6 240 Liam Cuff Tamiya 98% 489 100 0 92 0 99 0 0 0 0 99 0 99
=6 252 Owen Isaacs Tamiya 98% 489 0 0 98 96 0 100 98 0 97 0 0 0
8 90 Simon Crabb Tamiya 97% 484 0 0 0 0 0 97 99 95 98 95 0 0
9 6 Les Baldry Tamiya 99% 396 0 0 100 98 0 99 0 0 99 0 0 0
10 271 Ian Garner Tamiya 96% 385 0 0 0 0 95 0 95 98 0 97 0 0
11 5 Tony Frampton Tamiya 95% 380 97 96 93 0 0 0 94 0 0 0 0 0
12 337 Paul Longhurst Tamiya 93% 280 0 0 94 0 0 94 92 0 0 0 0 0
13 245 Terry Crew Corally 98% 195 0 0 0 99 96 0 0 0 0 0 0 0
14 33 Robin Howett Schumacher 100% 100 0 0 0 0 100 0 0 0 0 0 0 0
15 80 Adam Smith X-Ray 98% 98 0 0 0 0 98 0 0 0 0 0 0 0
16 31 Jeffery Smith Schumacher 97% 97 0 0 0 0 97 0 0 0 0 0 0 0
17 209 Darren Knight Tamiya 95% 95 0 0 0 0 0 0 0 0 0 0 0 95
18 178 Michael Bird Yokomo 92% 92 0 0 0 92 0 0 0 0 0 0 0 0

27t Indoors

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 129 Jim Goodall X-Ray 100% 798 96 0 100 98 100 100 0 100 100 99 99 100
2 99 Matt Rostant X-Ray 100% 797 99 100 99 100 99 99 100 0 0 100 100 99
3 270 Martin Smith X-Ray 97% 777 94 96 97 0 97 95 0 99 99 97 97 0
4 24 Graham Newell Tamiya 96% 671 0 0 0 97 96 92 98 0 98 96 94 0
5 334 James Perring X-Ray 97% 485 93 97 98 99 0 0 0 0 0 98 0 0
6 255 Mark Young Associated 96% 480 0 0 0 96 98 94 0 0 0 0 95 97
7 266 Mike Young Associated 94% 375 0 0 0 95 95 93 0 0 0 0 92 0
8 126 Paul Wooley X-Ray 98% 295 0 0 0 0 0 0 99 0 0 0 98 98
9 212 Bradley Strickland Tamiya 94% 282 0 0 0 0 0 0 0 0 0 93 93 96
10 110 Liam Waldron Tamiya 94% 281 0 0 0 0 0 0 0 98 0 92 91 0
11 240 Liam Cuff Tamiya 99% 197 0 99 0 0 0 98 0 0 0 0 0 0
12 191 Chris Graco   98% 196 98 98 0 0 0 0 0 0 0 0 0 0
13 101 Simon Coleman Yokomo 95% 191 0 0 0 0 0 0 0 97 0 94 0 0
14 336 Andy Oakden X-Ray 95% 190 0 0 96 94 0 0 0 0 0 0 0 0
15 217 Rob Old X-Ray 94% 188 92 0 0 0 0 0 0 0 0 0 96 0
16 331 Luke Goodall Tamiya 93% 186 0 0 0 0 0 91 0 0 0 95 0 0
17 20 Jamie Traylor Yokomo 100% 100 100 0 0 0 0 0 0 0 0 0 0 0
=18 152 Chris Baker Yokomo 97% 97 97 0 0 0 0 0 0 0 0 0 0 0
=18 326 Louise Jones X-Ray 97% 97 0 0 0 0 0 97 0 0 0 0 0 0
=18 267 Ryan Ford HPI 97% 97 0 0 0 0 0 0 97 0 0 0 0 0
21 88 David Floyd X-Ray 96% 96 0 0 0 0 0 96 0 0 0 0 0 0
22 209 Darren Knight Tamiya 95% 95 95 0 0 0 0 0 0 0 0 0 0 0

19T Indoors

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 20 Jamie Traylor Yokomo 100% 796 0 100 98 99 0 100 100 100 96 100 99 0
2 33 Robin Howett Schumacher 99% 693 0 98 99 98 0 0 99 99 100 0 100 0
3 152 Chris Baker Yokomo 98% 586 0 97 0 97 0 97 0 98 98 99 0 0
4 1 Gary Macey Losi 99% 397 0 99 100 100 0 98 0 0 0 0 0 0
5 329 Phil Jones X-Ray 97% 292 0 0 96 0 0 99 0 97 0 0 0 0
6 326 Louise Jones X-Ray 96% 193 0 0 97 0 0 0 0 96 0 0 0 0
7 102 Phil Francis X-Ray 96% 192 0 0 0 96 0 96 0 0 0 0 0 0
8 126 Paul Wooley X-Ray 99% 99 0 0 0 0 0 0 0 0 99 0 0 0
9 99 Matt Rostant X-Ray 97% 97 0 0 0 0 0 0 0 0 97 0 0 0

Off Road

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 80 Adam Smith X-Ray 98% 786 97 97 98 0 98 97 0 100 99 100 0 0
2 10 Daryl Firth Kyosho 100% 398 0 100 0 100 0 99 0 0 0 99 0 0
3 271 Ian Garner Tamiya 98% 393 99 98 99 97 0 0 0 0 0 0 0 0
=4 61 Daniel Cramp Associated 100% 299 100 99 0 0 0 0 100 0 0 0 0 0
=4 325 Gary Underwood Kyosho 100% 299 0 0 0 0 0 100 99 0 100 0 0 0
=6 191 Chris Graco   98% 196 0 0 97 99 0 0 0 0 0 0 0 0
8 320 Mark Townsend 2 Kyosho 100% 100 0 0 100 0 0 0 0 0 0 0 0 0
9 100 Liam The Trucker Losi 99% 99 0 0 0 0 0 0 0 99 0 0 0 0
=10 330 Mitchell Underwood Kyosho 98% 98 0 0 0 0 0 98 0 0 0 0 0 0
=10 211 Jamie Traylor Kyosho 98% 98 0 0 0 0 0 0 0 0 98 0 0 0