Indoor 2010 Champ 1 
completed 7/3/10

Best 5 Rounds To Count. Tie Break: Countback

Mini Stock

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7
1 Ian Lloyd Tamiya 100% 498 100 100 99 0 97 100 99
2 Owen Isaacs Tamiya 100% 498 0 99 100 100 100 99 0
3 Derek Chapman Tamiya 98% 488 0 96 98 97 98 98 97
4 James Isaacs Tamiya 96% 480 0 95 97 95 96 97 0
5 Terry Crew Tamiya 98% 393 0 98 0 98 99 0 98
6 Max Harvey Tamiya 95% 379 0 0 96 93 95 95 0
7 Paul Longhurst Tamiya 98% 295 99 97 0 99 0 0 0
8 Jamie Traylor Tamiya 100% 100 0 0 0 0 0 0 100
=9 Chris Newbery   96% 96 0 0 0 96 0 0 0
=9 Martin Summers Tamiya 96% 96 0 0 0 0 0 96 0
=11 Beth Waghorn Tamiya 94% 94 0 94 0 0 0 0 0
=11 James Waghorn Tamiya 94% 94 0 0 0 94 0 0 0

Stock

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7
1 Mark Young Tamiya 99% 497 99 98 100 0 99 99 100
2 Liam Pettit Hot Bodie 99% 495 98 99 95 96 100 100 98
3 Darren Oakley Photon 98% 491 95 97 99 94 98 98 99
4 Mike Young Yokomo 97% 484 96 96 97 95 97 97 97
5 Keith Emery Associated 94% 378 93 0 96 93 0 0 96
6 Jason Findlay Schumacher 99% 297 100 100 0 97 0 0 0
7 Matt Sedgley Schumacher 100% 100 0 0 0 100 0 0 0
8 Reuben Manning Schumacher 99% 99 0 0 0 99 0 0 0
=9 Terry Crew Tamiya 98% 98 0 0 98 0 0 0 0
=9 Simon Newbery   98% 98 0 0 0 98 0 0 0
11 Anthony Chamberlain Hot Bodie 97% 97 97 0 0 0 0 0 0
12 Dean Saunders   95% 95 0 95 0 0 0 0 0
13 Sam Troughton Hot Bodie 94% 94 94 0 0 0 0 0 0
14 Peter Wiles Tamiya 0% 0 0 0 0 0 0 0 0

Pro-stock

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7
1 Jamie Traylor Tamiya 100% 100 100 0 0 0 0 0 0
2 Matt Sedgley Schumacher 99% 99 99 0 0 0 0 0 0
3 Les Baldry   98% 98 98 0 0 0 0 0 0

Eco

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7
1 Dave Chamberlain Ansmann 100% 498 100 100 99 99 99 99 100
2 Neil Pettit Hot Bodie 99% 494 0 97 0 100 100 100 97
3 Charlie Chamberlain Ansmann 98% 491 98 98 98 98 98 98 99
4 Chris Golden Ansmann 96% 385 0 0 96 95 0 96 98
5 Steve Oakden Ansmann 99% 298 99 99 100 0 0 0 0
6 Martin Summers Tamiya 97% 290 0 96 97 97 0 0 0
7 Henry Harvey Ansmann 95% 191 0 0 95 96 0 0 0
8 Chris Day Ansmann 97% 97 0 0 0 0 0 97 0
9 James Waghorn Tamiya 95% 95 0 95 0 0 0 0 0

F1

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7
1 30 0 Jamie Traylor Tamiya 100% 400 0 100 100 0 100 100 0
2 15 13107 Les Baldry   99% 198 0 99 99 0 0 0 0
=3 26 0 Martin Young Tamiya 100% 100 100 0 0 0 0 0 0
=3 7 7263 Paul Longhurst Tamiya 100% 100 0 0 0 0 0 0 100
5 41 0 Terry Crew Tamiya 99% 99 99 0 0 0 0 0 0
6 68 0 Martin Challis Tamiya 98% 98 98 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com