Jan - Apr Indoor Champ Rnd1: 06/01/2010

Race Results

Stock - B Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 37 0 Mike Young Yokomo 30 / 305.26 10.17 8.91
2 4 33 0 Sam Troughton Tamiya 29 / 301.40 10.39 8.56
3 1 60 0 Daren Oakley   29 / 314.78 10.85 8.75
4 3 43 0 Keith Emery Losi 26 / 316.92 12.18 9.52

Stock - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 29 0 Jason Findlay Hot Bodie 37 / 304.35 8.22 7.49
2 4 32 0 Anthony Chamberlain Hot Bodie 34 / 301.06 8.85 7.76
3 2 36 0 Mark Young Tamiya 34 / 305.53 8.98 7.85
4 3 55 0 Liam Pettit   26 / 303.09 11.65 8.06

Pro-stock - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 30 0 Jamie Traylor X-Ray 39 / 301.58 7.73 7.26
2 2 18 14137 Matt Sedgley   39 / 303.95 7.79 7.11
3 3 15 13107 Les Baldry   29 / 278.88 9.61 6.93

<Class Group> - A Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 51 0 Ian Lloyd Mini Stock   30 / 303.65 10.12 8.87
2 2 7 7263 Paul Longhurst Mini Stock Tamiya 28 / 307.93 10.99 9.34
3 3 45 0 Dave Chamberlain Eco   25 / 301.38 12.05 9.97
4 4 49 0 Steve Oakden Eco   22 / 310.09 14.09 9.65
5 5 69 0 Charlie Chamberlain Eco   19 / 308.57 16.24 10.76

<Class Group> - A Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 50 0 Reuben Manning 12th Schumacher 38 / 305.56 8.04 6.62
2 3 41 0 Terry Crew F1   30 / 307.57 10.25 8.73
3 2 26 0 Martin Young F1   25 / 214.21 8.56 7.29
4 4 68 0 Martin Challis F1   25 / 305.14 12.20 9.14

Stock - B Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 60 0 Daren Oakley   30 / 308.78 10.29 8.88
2 2 37 0 Mike Young Yokomo 30 / 310.39 10.34 8.86
3 3 43 0 Keith Emery Losi 28 / 308.38 11.01 9.21
4 4 33 0 Sam Troughton Tamiya 4 / 92.55 23.13 9.01

Stock - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 3 55 0 Liam Pettit   36 / 306.73 8.52 7.98
2 2 36 0 Mark Young Tamiya 35 / 307.69 8.79 7.68
3 1 29 0 Jason Findlay Hot Bodie 16 / 161.62 10.10 7.69
4 4 32 0 Anthony Chamberlain Hot Bodie 12 / 126.32 10.52 7.40

Pro-stock - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 18 14137 Matt Sedgley   40 / 302.44 7.56 6.12
2 1 30 0 Jamie Traylor X-Ray 38 / 301.91 7.94 7.07
3 3 15 13107 Les Baldry   26 / 247.04 9.50 7.09

<Class Group> - A Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 51 0 Ian Lloyd Mini Stock   30 / 300.33 10.01 8.93
2 2 7 7263 Paul Longhurst Mini Stock Tamiya 28 / 302.49 10.80 9.19
3 3 45 0 Dave Chamberlain Eco   25 / 301.23 12.04 9.35
4 4 49 0 Steve Oakden Eco   24 / 307.34 12.80 9.45
5 5 69 0 Charlie Chamberlain Eco   19 / 311.58 16.39 11.79

<Class Group> - A Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 50 0 Reuben Manning 12th Schumacher 39 / 303.20 7.77 6.67
2 2 26 0 Martin Young F1   37 / 306.02 8.27 7.33
3 4 68 0 Martin Challis F1   28 / 304.55 10.87 8.88
4 3 41 0 Terry Crew F1   16 / 155.71 9.73 8.27

Produced by RC-Timing 2006. www.RC-Timing.com