Jan - Apr Indoor Champ Rnd1: 06/01/2010

Race Results

Heat 1 - Round 1 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 37 0 Mike Young Yokomo 26 / 300.00 11.53 7.25
2 1 60 0 Daren Oakley   25 / 300.77 12.03 10.20
3 3 43 0 Keith Emery Losi 23 / 310.66 13.50 11.41
4 4 33 0 Sam Troughton Tamiya 17 / 190.71 11.21 7.97

Heat 2 - Round 1 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 29 0 Jason Findlay Hot Bodie 34 / 304.36 8.95 8.08
2 2 36 0 Mark Young Tamiya 30 / 301.64 10.05 8.53
3 4 32 0 Anthony Chamberlain Hot Bodie 29 / 306.84 10.58 8.72
4 3 55 0 Liam Pettit   28 / 304.65 10.88 9.38

Heat 3 - Round 1 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 18 14137 Matt Sedgley   37 / 306.83 8.29 7.69
2 1 30 0 Jamie Traylor X-Ray 36 / 307.45 8.54 7.66
3 3 15 13107 Les Baldry   34 / 307.37 9.04 7.77

Heat 4 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 51 0 Ian Lloyd Mini Stock   28 / 300.93 10.74 9.75
2 2 7 7263 Paul Longhurst Mini Stock Tamiya 27 / 312.30 11.56 9.83
3 4 49 0 Steve Oakden Eco   22 / 307.13 13.96 10.02
4 5 69 0 Charlie Chamberlain Eco   20 / 304.83 15.24 8.16
5 3 45 0 Dave Chamberlain Eco   19 / 310.45 16.33 11.05

Heat 5 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 50 0 Reuben Manning 12th Schumacher 35 / 301.38 8.61 7.26
2 2 26 0 Martin Young F1   32 / 304.46 9.51 8.06
3 3 41 0 Terry Crew F1   28 / 308.55 11.01 9.79
4 4 68 0 Martin Challis F1   15 / 240.15 16.01 10.88

Heat 1 - Round 2 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 60 0 Daren Oakley   28 / 301.20 10.75 9.09
2 2 37 0 Mike Young Yokomo 28 / 317.27 11.33 9.30
3 4 33 0 Sam Troughton Tamiya 13 / 301.74 23.21 9.42
4 3 43 0 Keith Emery Losi 0 / 0.00 0.00 0.00

Heat 2 - Round 2 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 29 0 Jason Findlay Hot Bodie 36 / 305.17 8.47 7.81
2 2 36 0 Mark Young Tamiya 34 / 305.16 8.97 8.16
3 3 55 0 Liam Pettit   32 / 305.68 9.55 8.69
4 4 32 0 Anthony Chamberlain Hot Bodie 0 / 0.00 0.00 0.00

Heat 3 - Round 2 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 30 0 Jamie Traylor X-Ray 37 / 303.75 8.20 7.46
2 2 18 14137 Matt Sedgley   36 / 310.25 8.61 7.53
3 3 15 13107 Les Baldry   32 / 303.97 9.49 7.58

Heat 4 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 51 0 Ian Lloyd Mini Stock   30 / 301.35 10.04 9.22
2 2 7 7263 Paul Longhurst Mini Stock Tamiya 29 / 309.83 10.68 9.31
3 3 45 0 Dave Chamberlain Eco   23 / 307.48 13.36 9.99
4 4 49 0 Steve Oakden Eco   20 / 303.88 15.19 9.91
5 5 69 0 Charlie Chamberlain Eco   19 / 306.37 16.12 9.80

Heat 5 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 26 0 Martin Young F1   33 / 304.57 9.22 7.71
2 3 41 0 Terry Crew F1   29 / 301.97 10.41 8.98
3 4 68 0 Martin Challis F1   23 / 312.20 13.57 10.09
4 1 50 0 Reuben Manning 12th Schumacher 12 / 102.65 8.55 7.15

Produced by RC-Timing 2006. www.RC-Timing.com