| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 0 | Terry Crew | Tamiya | 34 / 312.72 | 9.19 | 8.11 |
| 2 | 5 | 51 | 0 | Ian Lloyd | Tamiya | 33 / 300.25 | 9.09 | 8.46 |
| 3 | 2 | 38 | 0 | Owen Isaacs | Tamiya | 32 / 301.48 | 9.42 | 8.29 |
| 4 | 4 | 7 | 7263 | Paul Longhurst | Tamiya | 32 / 303.38 | 9.48 | 8.67 |
| 5 | 3 | 2 | 1482 | Derek Chapman | 30 / 301.59 | 10.05 | 8.51 | |
| 6 | 6 | 39 | 0 | James Isaacs | Tamiya | 22 / 320.20 | 14.55 | 11.34 |
| 7 | 7 | 91 | 0 | Beth Waghorn | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 29 | 0 | Jason Findlay | Hot Bodie | 41 / 300.16 | 7.32 | 6.60 |
| 2 | 2 | 55 | 0 | Liam Pettit | Hot Bodie | 38 / 300.92 | 7.91 | 7.13 |
| 3 | 3 | 36 | 0 | Mark Young | Tamiya | 37 / 304.32 | 8.22 | 7.10 |
| 4 | 5 | 37 | 0 | Mike Young | Yokomo | 34 / 303.83 | 8.93 | 7.72 |
| 5 | 4 | 63 | 2071 | Darren Oakley | Photon | 33 / 308.42 | 9.34 | 7.99 |
| 6 | 6 | 31 | 0 | Dean Saunders | 29 / 301.79 | 10.40 | 7.37 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 45 | 0 | Dave Chamberlain | Ansmann | 30 / 306.88 | 10.22 | 8.42 |
| 2 | 2 | 49 | 0 | Steve Oakden | 28 / 307.10 | 10.96 | 8.12 | |
| 3 | 4 | 56 | 0 | Neil Pettit | Ansmann | 24 / 283.44 | 11.81 | 9.47 |
| 4 | 6 | 69 | 0 | Charlie Chamberlain | Ansmann | 24 / 301.27 | 12.55 | 9.81 |
| 5 | 5 | 35 | 0 | Martin Summers | Ansmann | 21 / 309.31 | 14.72 | 10.25 |
| 6 | 7 | 87 | 0 | James Waghorn | Ansmann | 17 / 303.25 | 17.83 | 11.39 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 50 | 0 | Reuben Manning | 12th | Schumacher | 44 / 303.77 | 6.90 | 6.10 |
| 2 | 2 | 30 | 0 | Jamie Traylor | F1 | X-Ray | 42 / 301.77 | 7.18 | 6.40 |
| 3 | 3 | 15 | 13107 | Les Baldry | F1 | 38 / 311.05 | 8.18 | 6.85 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 51 | 0 | Ian Lloyd | Tamiya | 32 / 301.11 | 9.40 | 8.67 |
| 2 | 2 | 38 | 0 | Owen Isaacs | Tamiya | 32 / 303.69 | 9.49 | 8.21 |
| 3 | 4 | 7 | 7263 | Paul Longhurst | Tamiya | 32 / 309.55 | 9.67 | 8.90 |
| 4 | 3 | 2 | 1482 | Derek Chapman | 31 / 304.52 | 9.82 | 8.91 | |
| 5 | 6 | 39 | 0 | James Isaacs | Tamiya | 24 / 309.64 | 12.90 | 11.08 |
| =6 | 1 | 41 | 0 | Terry Crew | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | 91 | 0 | Beth Waghorn | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 29 | 0 | Jason Findlay | Hot Bodie | 41 / 301.68 | 7.35 | 6.28 |
| 2 | 2 | 55 | 0 | Liam Pettit | Hot Bodie | 38 / 300.72 | 7.91 | 6.87 |
| 3 | 4 | 63 | 2071 | Darren Oakley | Photon | 34 / 302.85 | 8.90 | 8.01 |
| 4 | 5 | 37 | 0 | Mike Young | Yokomo | 34 / 305.89 | 8.99 | 7.82 |
| 5 | 3 | 36 | 0 | Mark Young | Tamiya | 30 / 307.08 | 10.23 | 7.33 |
| 6 | 6 | 31 | 0 | Dean Saunders | 29 / 306.50 | 10.56 | 7.12 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 45 | 0 | Dave Chamberlain | Ansmann | 29 / 302.24 | 10.42 | 8.61 |
| 2 | 6 | 69 | 0 | Charlie Chamberlain | Ansmann | 28 / 293.98 | 10.49 | 8.13 |
| 3 | 2 | 49 | 0 | Steve Oakden | 27 / 308.84 | 11.43 | 8.50 | |
| 4 | 4 | 56 | 0 | Neil Pettit | Ansmann | 25 / 301.47 | 12.05 | 9.21 |
| 5 | 5 | 35 | 0 | Martin Summers | Ansmann | 23 / 300.69 | 13.07 | 10.31 |
| 6 | 7 | 87 | 0 | James Waghorn | Ansmann | 20 / 306.39 | 15.31 | 10.58 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | F1 | X-Ray | 42 / 302.93 | 7.21 | 6.26 |
| 2 | 1 | 50 | 0 | Reuben Manning | 12th | Schumacher | 41 / 303.38 | 7.39 | 6.15 |
| 3 | 3 | 15 | 13107 | Les Baldry | F1 | 36 / 306.44 | 8.51 | 6.68 |
Produced by RC-Timing 2006. www.RC-Timing.com