| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 0 | Terry Crew | Tamiya | 33 / 307.89 | 9.33 | 8.53 |
| 2 | 2 | 38 | 0 | Owen Isaacs | Tamiya | 31 / 305.83 | 9.86 | 8.54 |
| 3 | 5 | 51 | 0 | Ian Lloyd | Tamiya | 31 / 315.31 | 10.17 | 8.83 |
| 4 | 4 | 7 | 7263 | Paul Longhurst | Tamiya | 29 / 305.92 | 10.54 | 9.50 |
| 5 | 3 | 2 | 1482 | Derek Chapman | 29 / 307.21 | 10.59 | 9.25 | |
| 6 | 6 | 39 | 0 | James Isaacs | Tamiya | 18 / 300.33 | 16.68 | 13.35 |
| 7 | 7 | 91 | 0 | Beth Waghorn | Tamiya | 7 / 265.83 | 37.97 | 31.59 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 29 | 0 | Jason Findlay | Hot Bodie | 41 / 304.75 | 7.43 | 6.87 |
| 2 | 2 | 55 | 0 | Liam Pettit | Hot Bodie | 35 / 302.47 | 8.64 | 7.71 |
| 3 | 4 | 63 | 2071 | Darren Oakley | Photon | 34 / 303.54 | 8.92 | 8.21 |
| 4 | 5 | 37 | 0 | Mike Young | Yokomo | 31 / 308.58 | 9.95 | 8.17 |
| 5 | 6 | 31 | 0 | Dean Saunders | 30 / 307.30 | 10.24 | 7.48 | |
| 6 | 3 | 36 | 0 | Mark Young | Tamiya | 26 / 307.31 | 11.81 | 7.26 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 45 | 0 | Dave Chamberlain | Ansmann | 25 / 305.55 | 12.22 | 9.11 |
| 2 | 2 | 49 | 0 | Steve Oakden | 25 / 307.72 | 12.30 | 8.99 | |
| 3 | 4 | 56 | 0 | Neil Pettit | Ansmann | 24 / 285.85 | 11.91 | 9.60 |
| 4 | 5 | 35 | 0 | Martin Summers | Ansmann | 24 / 301.91 | 12.57 | 9.44 |
| 5 | 6 | 69 | 0 | Charlie Chamberlain | Ansmann | 20 / 310.90 | 15.54 | 7.65 |
| 6 | 7 | 87 | 0 | James Waghorn | Ansmann | 16 / 303.48 | 18.96 | 11.88 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 50 | 0 | Reuben Manning | 12th | Schumacher | 43 / 300.25 | 6.98 | 6.06 |
| 2 | 3 | 15 | 13107 | Les Baldry | F1 | 40 / 307.20 | 7.68 | 6.90 | |
| 3 | 2 | 30 | 0 | Jamie Traylor | F1 | X-Ray | 18 / 123.75 | 6.87 | 6.57 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 0 | Terry Crew | Tamiya | 33 / 301.83 | 9.14 | 8.14 |
| 2 | 2 | 38 | 0 | Owen Isaacs | Tamiya | 33 / 309.17 | 9.36 | 8.22 |
| 3 | 3 | 2 | 1482 | Derek Chapman | 32 / 304.96 | 9.53 | 8.97 | |
| 4 | 4 | 7 | 7263 | Paul Longhurst | Tamiya | 31 / 303.34 | 9.78 | 8.64 |
| 5 | 5 | 51 | 0 | Ian Lloyd | Tamiya | 31 / 309.24 | 9.97 | 8.99 |
| 6 | 6 | 39 | 0 | James Isaacs | Tamiya | 21 / 308.90 | 14.70 | 11.13 |
| 7 | 7 | 91 | 0 | Beth Waghorn | Tamiya | 2 / 96.59 | 48.29 | 33.48 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 29 | 0 | Jason Findlay | Hot Bodie | 41 / 300.32 | 7.32 | 6.60 |
| 2 | 2 | 55 | 0 | Liam Pettit | Hot Bodie | 38 / 306.66 | 8.07 | 7.25 |
| 3 | 3 | 36 | 0 | Mark Young | Tamiya | 36 / 303.40 | 8.42 | 7.29 |
| 4 | 5 | 37 | 0 | Mike Young | Yokomo | 33 / 307.01 | 9.30 | 8.12 |
| 5 | 4 | 63 | 2071 | Darren Oakley | Photon | 31 / 301.95 | 9.74 | 7.85 |
| 6 | 6 | 31 | 0 | Dean Saunders | 20 / 306.48 | 15.32 | 7.88 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 45 | 0 | Dave Chamberlain | Ansmann | 28 / 303.98 | 10.85 | 8.73 |
| 2 | 2 | 49 | 0 | Steve Oakden | 26 / 306.27 | 11.77 | 8.46 | |
| 3 | 4 | 56 | 0 | Neil Pettit | Ansmann | 25 / 312.25 | 12.49 | 9.77 |
| 4 | 6 | 69 | 0 | Charlie Chamberlain | Ansmann | 23 / 309.69 | 13.46 | 10.41 |
| 5 | 5 | 35 | 0 | Martin Summers | Ansmann | 21 / 305.38 | 14.54 | 9.79 |
| 6 | 7 | 87 | 0 | James Waghorn | Ansmann | 9 / 174.14 | 19.34 | 11.73 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 50 | 0 | Reuben Manning | 12th | Schumacher | 46 / 302.40 | 6.57 | 6.03 |
| 2 | 2 | 30 | 0 | Jamie Traylor | F1 | X-Ray | 45 / 304.68 | 6.77 | 6.35 |
| 3 | 3 | 15 | 13107 | Les Baldry | F1 | 36 / 304.32 | 8.45 | 6.90 |
Produced by RC-Timing 2006. www.RC-Timing.com