| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 41 | 0 | Terry Crew | Tamiya | 33 / 301.83 | 9.14 | 8.14 |
| 2 | 38 | 0 | Owen Isaacs | Tamiya | 33 / 309.17 | 9.36 | 8.22 |
| 3 | 2 | 1482 | Derek Chapman | 32 / 304.96 | 9.53 | 8.97 | |
| 4 | 7 | 7263 | Paul Longhurst | Tamiya | 31 / 303.34 | 9.78 | 8.64 |
| 5 | 51 | 0 | Ian Lloyd | Tamiya | 31 / 309.24 | 9.97 | 8.99 |
| 6 | 39 | 0 | James Isaacs | Tamiya | 21 / 308.90 | 14.70 | 11.13 |
| 7 | 91 | 0 | Beth Waghorn | Tamiya | 7 / 265.83 | 37.97 | 31.59 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 29 | 0 | Jason Findlay | Hot Bodie | 41 / 300.32 | 7.32 | 6.60 |
| 2 | 55 | 0 | Liam Pettit | Hot Bodie | 38 / 306.66 | 8.07 | 7.25 |
| 3 | 36 | 0 | Mark Young | Tamiya | 36 / 303.40 | 8.42 | 7.29 |
| 4 | 63 | 2071 | Darren Oakley | Photon | 34 / 303.54 | 8.92 | 8.21 |
| 5 | 37 | 0 | Mike Young | Yokomo | 33 / 307.01 | 9.30 | 8.12 |
| 6 | 31 | 0 | Dean Saunders | 30 / 307.30 | 10.24 | 7.48 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 45 | 0 | Dave Chamberlain | Ansmann | 28 / 303.98 | 10.85 | 8.73 |
| 2 | 49 | 0 | Steve Oakden | 26 / 306.27 | 11.77 | 8.46 | |
| 3 | 18 | 14137 | Matt Sedgley | Schumacher | 25 / 300.89 | 12.03 | 9.86 |
| 4 | 56 | 0 | Neil Pettit | Ansmann | 25 / 312.25 | 12.49 | 9.77 |
| 5 | 35 | 0 | Martin Summers | Ansmann | 24 / 301.91 | 12.57 | 9.44 |
| 6 | 69 | 0 | Charlie Chamberlain | Ansmann | 23 / 309.69 | 13.46 | 10.41 |
| 7 | 87 | 0 | James Waghorn | Ansmann | 16 / 303.48 | 18.96 | 11.88 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 30 | 0 | Jamie Traylor | X-Ray | 45 / 304.68 | 6.77 | 6.35 |
| 2 | 15 | 13107 | Les Baldry | 40 / 307.20 | 7.68 | 6.90 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 50 | 0 | Reuben Manning | Schumacher | 46 / 302.40 | 6.57 | 6.03 |
Produced by RC-Timing 2006. www.RC-Timing.com