| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 38 | 0 | Owen Isaacs | Tamiya | 27 / 310.51 | 11.50 | 10.69 |
| 2 | 3 | 51 | 0 | Ian Lloyd | Tamiya | 26 / 309.55 | 11.90 | 10.27 |
| 3 | 2 | 2 | 1482 | Derek Chapman | 25 / 300.26 | 12.01 | 10.85 | |
| 4 | 4 | 39 | 0 | James Isaacs | Tamiya | 17 / 317.00 | 18.64 | 14.36 |
| 5 | 5 | 92 | 0 | Max Harvey | Ansmann | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 0 | Terry Crew | Photon | 32 / 303.54 | 9.48 | 8.98 |
| 2 | 2 | 36 | 0 | Mark Young | Tamiya | 30 / 310.01 | 10.33 | 9.00 |
| 3 | 3 | 37 | 0 | Mike Young | Yokomo | 27 / 307.65 | 11.39 | 10.23 |
| 4 | 5 | 63 | 2071 | Darren Oakley | Photon | 26 / 301.59 | 11.59 | 10.52 |
| 5 | 6 | 43 | 0 | Keith Emery | Losi | 22 / 301.37 | 13.69 | 10.77 |
| 6 | 4 | 55 | 0 | Liam Pettit | Hot Bodie | 10 / 310.47 | 31.04 | 10.65 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 49 | 0 | Steve Oakden | 22 / 305.27 | 13.87 | 11.19 | |
| 2 | 2 | 69 | 0 | Charlie Chamberlain | Ansmann | 20 / 307.64 | 15.38 | 11.88 |
| 3 | 3 | 45 | 0 | Dave Chamberlain | Ansmann | 19 / 302.63 | 15.92 | 11.88 |
| 4 | 4 | 35 | 0 | Martin Summers | Ansmann | 19 / 310.14 | 16.32 | 13.38 |
| 5 | 5 | 88 | 0 | Chris Golden | Ansmann | 12 / 267.17 | 22.26 | 16.93 |
| 6 | 6 | 89 | 0 | Henry Harvey | Ansmann | 2 / 51.21 | 25.60 | 25.07 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 30 | 0 | Jamie Traylor | X-Ray | 32 / 304.32 | 9.51 | 8.33 |
| 2 | 2 | 15 | 13107 | Les Baldry | 32 / 307.67 | 9.61 | 8.29 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 2 | 1482 | Derek Chapman | 26 / 309.09 | 11.88 | 10.91 | |
| 2 | 1 | 38 | 0 | Owen Isaacs | Tamiya | 26 / 309.49 | 11.90 | 10.42 |
| 3 | 3 | 51 | 0 | Ian Lloyd | Tamiya | 24 / 307.11 | 12.79 | 10.46 |
| 4 | 4 | 39 | 0 | James Isaacs | Tamiya | 18 / 311.62 | 17.31 | 14.49 |
| 5 | 5 | 92 | 0 | Max Harvey | Ansmann | 6 / 163.46 | 27.24 | 23.49 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 0 | Terry Crew | Photon | 32 / 303.15 | 9.47 | 8.67 |
| 2 | 2 | 36 | 0 | Mark Young | Tamiya | 29 / 309.58 | 10.67 | 8.70 |
| 3 | 3 | 37 | 0 | Mike Young | Yokomo | 28 / 300.20 | 10.72 | 9.51 |
| 4 | 4 | 55 | 0 | Liam Pettit | Hot Bodie | 26 / 290.08 | 11.15 | 9.63 |
| 5 | 5 | 63 | 2071 | Darren Oakley | Photon | 26 / 300.55 | 11.55 | 9.51 |
| 6 | 6 | 43 | 0 | Keith Emery | Losi | 23 / 304.70 | 13.24 | 10.31 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 69 | 0 | Charlie Chamberlain | Ansmann | 22 / 313.00 | 14.22 | 12.07 |
| 2 | 1 | 49 | 0 | Steve Oakden | 20 / 275.32 | 13.76 | 10.41 | |
| 3 | 3 | 45 | 0 | Dave Chamberlain | Ansmann | 20 / 309.68 | 15.48 | 11.77 |
| 4 | 4 | 35 | 0 | Martin Summers | Ansmann | 19 / 292.95 | 15.41 | 11.73 |
| 5 | 5 | 88 | 0 | Chris Golden | Ansmann | 14 / 302.49 | 21.60 | 16.27 |
| 6 | 6 | 89 | 0 | Henry Harvey | Ansmann | 12 / 292.01 | 24.33 | 14.04 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 30 | 0 | Jamie Traylor | X-Ray | 33 / 305.11 | 9.24 | 8.31 |
| 2 | 2 | 15 | 13107 | Les Baldry | 32 / 307.26 | 9.60 | 8.10 |
Produced by RC-Timing 2006. www.RC-Timing.com