| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 83 | 0 | Chris Newbery | 26 / 302.68 | 11.64 | 9.75 | |
| 2 | 2 | 39 | 0 | James Isaacs | Tamiya | 22 / 310.12 | 14.09 | 11.85 |
| 3 | 3 | 87 | 0 | James Waghorn | Tamiya | 15 / 312.64 | 20.84 | 15.71 |
| 4 | 4 | 92 | 0 | Max Harvey | Tamiya | 12 / 285.10 | 23.75 | 18.30 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 0 | Terry Crew | Tamiya | 33 / 306.62 | 9.29 | 8.74 |
| 2 | 2 | 38 | 0 | Owen Isaacs | Tamiya | 31 / 302.99 | 9.77 | 8.70 |
| 3 | 3 | 7 | 7263 | Paul Longhurst | Tamiya | 28 / 302.14 | 10.79 | 9.18 |
| 4 | 4 | 2 | 1482 | Derek Chapman | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 36 | 0 | Mark Young | Stock | Tamiya | 35 / 306.60 | 8.76 | 7.44 |
| 2 | 4 | 63 | 2071 | Darren Oakley | Stock | Photon | 31 / 305.63 | 9.85 | 8.36 |
| 3 | 2 | 37 | 0 | Mike Young | Stock | Yokomo | 29 / 302.34 | 10.42 | 8.93 |
| 4 | 5 | 43 | 0 | Keith Emery | 12th | Associated | 28 / 301.63 | 10.77 | 9.00 |
| 5 | 3 | 55 | 0 | Liam Pettit | Stock | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 3 | 18 | 14137 | Matt Sedgley | Stock | Schumacher | 39 / 300.93 | 7.71 | 7.21 |
| 2 | 1 | 50 | 0 | Reuben Manning | 12th | Schumacher | 39 / 303.86 | 7.79 | 7.10 |
| 3 | 2 | 29 | 0 | Jason Findlay | Stock | Schumacher | 39 / 308.23 | 7.90 | 7.16 |
| 4 | 5 | 30 | 0 | Jamie Traylor | F1 | Tamiya | 28 / 212.43 | 7.58 | 6.62 |
| 5 | 4 | 13 | 11480 | Simon Newbery | Stock | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 26 / 306.85 | 11.80 | 9.39 |
| 2 | 4 | 69 | 0 | Charlie Chamberlain | Ansmann | 24 / 309.43 | 12.89 | 10.38 |
| 3 | 5 | 89 | 0 | Henry Harvey | Ansmann | 17 / 303.92 | 17.87 | 12.10 |
| 4 | 6 | 88 | 0 | Chris Golden | Ansmann | 16 / 308.49 | 19.28 | 14.88 |
| =5 | 1 | 56 | 0 | Neil Pettit | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 3 | 35 | 0 | Martin Summers | Ansmann | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 83 | 0 | Chris Newbery | 27 / 301.93 | 11.18 | 9.67 | |
| 2 | 2 | 39 | 0 | James Isaacs | Tamiya | 23 / 312.03 | 13.56 | 11.50 |
| 3 | 4 | 92 | 0 | Max Harvey | Tamiya | 11 / 269.15 | 24.46 | 16.11 |
| 4 | 3 | 87 | 0 | James Waghorn | Tamiya | 5 / 88.48 | 17.69 | 15.08 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 0 | Terry Crew | Tamiya | 32 / 301.27 | 9.41 | 8.64 |
| 2 | 2 | 38 | 0 | Owen Isaacs | Tamiya | 30 / 302.15 | 10.07 | 8.54 |
| 3 | 3 | 7 | 7263 | Paul Longhurst | Tamiya | 30 / 304.70 | 10.15 | 9.12 |
| 4 | 4 | 2 | 1482 | Derek Chapman | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 36 | 0 | Mark Young | Stock | Tamiya | 37 / 302.23 | 8.16 | 7.05 |
| 2 | 2 | 37 | 0 | Mike Young | Stock | Yokomo | 31 / 301.94 | 9.74 | 8.41 |
| 3 | 4 | 63 | 2071 | Darren Oakley | Stock | Photon | 30 / 305.52 | 10.18 | 8.33 |
| 4 | 5 | 43 | 0 | Keith Emery | 12th | Associated | 26 / 309.88 | 11.91 | 8.79 |
| 5 | 3 | 55 | 0 | Liam Pettit | Stock | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 5 | 30 | 0 | Jamie Traylor | F1 | Tamiya | 43 / 305.72 | 7.10 | 6.80 |
| 2 | 1 | 50 | 0 | Reuben Manning | 12th | Schumacher | 42 / 303.12 | 7.21 | 6.84 |
| 3 | 2 | 29 | 0 | Jason Findlay | Stock | Schumacher | 40 / 306.22 | 7.65 | 6.98 |
| 4 | 3 | 18 | 14137 | Matt Sedgley | Stock | Schumacher | 22 / 166.41 | 7.56 | 6.79 |
| 5 | 4 | 13 | 11480 | Simon Newbery | Stock | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 27 / 309.07 | 11.44 | 9.29 |
| 2 | 4 | 69 | 0 | Charlie Chamberlain | Ansmann | 23 / 308.04 | 13.39 | 9.99 |
| 3 | 5 | 89 | 0 | Henry Harvey | Ansmann | 18 / 306.55 | 17.03 | 11.51 |
| 4 | 6 | 88 | 0 | Chris Golden | Ansmann | 16 / 295.63 | 18.47 | 13.62 |
| =5 | 1 | 56 | 0 | Neil Pettit | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 3 | 35 | 0 | Martin Summers | Ansmann | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com