| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 41 | 0 | Terry Crew | Tamiya | 33 / 306.62 | 9.29 | 8.74 |
| 2 | 38 | 0 | Owen Isaacs | Tamiya | 31 / 302.99 | 9.77 | 8.70 |
| 3 | 7 | 7263 | Paul Longhurst | Tamiya | 30 / 304.70 | 10.15 | 9.12 |
| 4 | 83 | 0 | Chris Newbery | 27 / 301.93 | 11.18 | 9.67 | |
| 5 | 39 | 0 | James Isaacs | Tamiya | 23 / 312.03 | 13.56 | 11.50 |
| 6 | 87 | 0 | James Waghorn | Tamiya | 15 / 312.64 | 20.84 | 15.71 |
| 7 | 92 | 0 | Max Harvey | Tamiya | 12 / 285.10 | 23.75 | 18.30 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 29 | 0 | Jason Findlay | Schumacher | 40 / 306.22 | 7.65 | 6.98 |
| 2 | 18 | 14137 | Matt Sedgley | Schumacher | 39 / 300.93 | 7.71 | 7.21 |
| 3 | 36 | 0 | Mark Young | Tamiya | 37 / 302.23 | 8.16 | 7.05 |
| 4 | 15 | 13107 | Les Baldry | 31 / 301.28 | 9.71 | 6.84 | |
| 5 | 37 | 0 | Mike Young | Yokomo | 31 / 301.94 | 9.74 | 8.41 |
| 6 | 63 | 2071 | Darren Oakley | Photon | 31 / 305.63 | 9.85 | 8.36 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 45 | 0 | Dave Chamberlain | Ansmann | 27 / 309.07 | 11.44 | 9.29 |
| 2 | 49 | 0 | Steve Oakden | Ansmann | 25 / 302.16 | 12.08 | 9.09 |
| 3 | 69 | 0 | Charlie Chamberlain | Ansmann | 24 / 309.43 | 12.89 | 10.38 |
| 4 | 89 | 0 | Henry Harvey | Ansmann | 18 / 306.55 | 17.03 | 11.51 |
| 5 | 88 | 0 | Chris Golden | Ansmann | 16 / 295.63 | 18.47 | 13.62 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 30 | 0 | Jamie Traylor | Tamiya | 43 / 305.72 | 7.10 | 6.80 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 50 | 0 | Reuben Manning | Schumacher | 42 / 303.12 | 7.21 | 6.84 |
| 2 | 43 | 0 | Keith Emery | Associated | 28 / 301.63 | 10.77 | 9.00 |
Produced by RC-Timing 2006. www.RC-Timing.com