| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 38 | 0 | Owen Isaacs | Tamiya | 31 / 306.90 | 9.90 | 9.09 |
| 2 | 41 | 0 | Terry Crew | Tamiya | 30 / 307.01 | 10.23 | 9.06 |
| 3 | 51 | 0 | Ian Lloyd | Tamiya | 28 / 304.33 | 10.86 | 9.00 |
| 4 | 2 | 1482 | Derek Chapman | Tamiya | 26 / 308.74 | 11.87 | 10.35 |
| 5 | 39 | 0 | James Isaacs | Tamiya | 22 / 311.50 | 14.15 | 12.42 |
| 6 | 92 | 0 | Max Harvey | Tamiya | 15 / 303.82 | 20.25 | 6.61 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 55 | 0 | Liam Pettit | Hot Bodie | 35 / 302.05 | 8.63 | 7.77 |
| 2 | 36 | 0 | Mark Young | Tamiya | 35 / 305.90 | 8.74 | 7.51 |
| 3 | 63 | 2071 | Darren Oakley | Photon | 30 / 306.36 | 10.21 | 8.40 |
| 4 | 37 | 0 | Mike Young | Yokomo | 29 / 303.02 | 10.44 | 8.76 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 45 | 0 | Dave Chamberlain | Ansmann | 28 / 300.53 | 10.73 | 9.27 |
| 2 | 56 | 0 | Neil Pettit | Hot Bodie | 26 / 304.19 | 11.69 | 9.49 |
| 3 | 69 | 0 | Charlie Chamberlain | Ansmann | 22 / 309.38 | 14.06 | 10.91 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 30 | 0 | Jamie Traylor | Tamiya | 37 / 300.00 | 8.10 | 7.54 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 50 | 0 | Reuben Manning | Schumacher | 31 / 306.15 | 9.87 | 7.16 |
Produced by RC-Timing 2006. www.RC-Timing.com