Jan - Apr Indoor Champ Rnd6: 31/03/10

Race Results

Mini Stock - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 51 0 Ian Lloyd Tamiya 33 / 307.63 9.32 8.15
2 3 2 1482 Derek Chapman Tamiya 31 / 311.91 10.06 9.35
3 1 38 0 Owen Isaacs Tamiya 30 / 301.43 10.04 8.31
4 5 35 0 Martin Summers Tamiya 25 / 311.57 12.46 10.20
5 4 39 0 James Isaacs Tamiya 24 / 305.12 12.71 10.65
6 6 92 0 Max Harvey Tamiya 1 / 14.08 14.08 0.00

<Class Group> - A Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 30 0 Jamie Traylor F1 Tamiya 38 / 304.63 8.01 6.93
2 1 55 0 Liam Pettit Stock Hot Bodie 38 / 304.86 8.02 7.23
3 4 63 2071 Darren Oakley Stock Photon 34 / 308.58 9.07 7.36
4 5 37 0 Mike Young Stock Yokomo 32 / 308.05 9.62 7.94
5 3 36 0 Mark Young Stock Tamiya 6 / 58.43 9.73 8.13

Eco - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 56 0 Neil Pettit Hot Bodie 29 / 304.48 10.49 8.64
2 2 45 0 Dave Chamberlain Ansmann 27 / 301.34 11.16 9.08
3 3 69 0 Charlie Chamberlain Ansmann 23 / 302.60 13.15 9.72
4 4 66 0 Chris Day Ansmann 22 / 300.95 13.67 10.35
5 5 88 0 Chris Golden Ansmann 22 / 310.02 14.09 10.07

Mini Stock - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 51 0 Ian Lloyd Tamiya 33 / 305.89 9.26 8.25
2 1 38 0 Owen Isaacs Tamiya 31 / 300.20 9.68 8.40
3 3 2 1482 Derek Chapman Tamiya 28 / 301.37 10.76 9.16
4 4 39 0 James Isaacs Tamiya 24 / 312.85 13.03 10.83
5 5 35 0 Martin Summers Tamiya 23 / 309.25 13.44 10.77
6 6 92 0 Max Harvey Tamiya 17 / 299.63 17.62 12.65

<Class Group> - A Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 3 36 0 Mark Young Stock Tamiya 38 / 306.43 8.06 7.25
2 5 37 0 Mike Young Stock Yokomo 34 / 300.02 8.82 7.60
3 4 63 2071 Darren Oakley Stock Photon 34 / 300.06 8.82 7.22
4 1 55 0 Liam Pettit Stock Hot Bodie 16 / 123.34 7.70 7.05
5 2 30 0 Jamie Traylor F1 Tamiya 16 / 123.94 7.74 6.66

Eco - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 56 0 Neil Pettit Hot Bodie 31 / 307.80 9.92 8.41
2 2 45 0 Dave Chamberlain Ansmann 30 / 300.39 10.01 8.65
3 3 69 0 Charlie Chamberlain Ansmann 23 / 300.27 13.05 9.63
4 5 88 0 Chris Golden Ansmann 21 / 302.98 14.42 10.23
5 4 66 0 Chris Day Ansmann 20 / 281.59 14.07 10.03

Produced by RC-Timing 2006. www.RC-Timing.com