| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 38 | 0 | Owen Isaacs | Tamiya | 32 / 301.32 | 9.41 | 8.54 |
| 2 | 51 | 0 | Ian Lloyd | Tamiya | 32 / 304.09 | 9.50 | 7.99 |
| 3 | 2 | 1482 | Derek Chapman | Tamiya | 28 / 300.05 | 10.71 | 9.74 |
| 4 | 39 | 0 | James Isaacs | Tamiya | 22 / 306.61 | 13.93 | 11.69 |
| 5 | 35 | 0 | Martin Summers | Tamiya | 22 / 308.02 | 14.00 | 10.79 |
| 6 | 92 | 0 | Max Harvey | Tamiya | 17 / 305.91 | 17.99 | 13.14 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 55 | 0 | Liam Pettit | Hot Bodie | 39 / 303.42 | 7.78 | 7.11 |
| 2 | 36 | 0 | Mark Young | Tamiya | 37 / 300.12 | 8.11 | 7.32 |
| 3 | 63 | 2071 | Darren Oakley | Photon | 35 / 306.83 | 8.76 | 7.24 |
| 4 | 37 | 0 | Mike Young | Yokomo | 31 / 299.79 | 9.67 | 7.92 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 56 | 0 | Neil Pettit | Hot Bodie | 31 / 304.87 | 9.83 | 8.62 |
| 2 | 45 | 0 | Dave Chamberlain | Ansmann | 28 / 312.30 | 11.15 | 9.60 |
| 3 | 69 | 0 | Charlie Chamberlain | Ansmann | 25 / 303.91 | 12.15 | 9.97 |
| 4 | 66 | 0 | Chris Day | Ansmann | 24 / 310.17 | 12.92 | 10.40 |
| 5 | 88 | 0 | Chris Golden | Ansmann | 21 / 309.45 | 14.73 | 10.69 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 30 | 0 | Jamie Traylor | Tamiya | 39 / 304.24 | 7.80 | 6.87 |
Produced by RC-Timing 2006. www.RC-Timing.com