| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 30 | 0 | Jamie Traylor | Tamiya | 40 / 303.37 | 7.58 | 7.36 |
| 2 | 2 | 51 | 0 | Ian Lloyd | Tamiya | 38 / 301.11 | 7.92 | 6.98 |
| 3 | 4 | 2 | 1482 | Derek Chapman | Tamiya | 31 / 302.58 | 9.76 | 8.67 |
| 4 | 3 | 41 | 0 | Terry Crew | Tamiya | 25 / 242.66 | 9.70 | 8.27 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 36 | 0 | Mark Young | Tamiya | 40 / 306.07 | 7.65 | 6.77 |
| 2 | 2 | 63 | 2071 | Darren Oakley | Photon | 39 / 307.15 | 7.87 | 6.83 |
| 3 | 1 | 55 | 0 | Liam Pettit | Hot Bodie | 38 / 301.15 | 7.92 | 6.78 |
| 4 | 5 | 43 | 0 | Keith Emery | Associated | 30 / 304.72 | 10.15 | 8.02 |
| 5 | 4 | 37 | 0 | Mike Young | Yokomo | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 50 | 0 | Reuben Manning | 12th | Schumacher | 40 / 305.27 | 7.63 | 5.91 |
| 2 | 2 | 7 | 7263 | Paul Longhurst | F1 | Tamiya | 34 / 300.72 | 8.84 | 7.18 |
| 3 | 3 | 45 | 0 | Dave Chamberlain | Eco | Ansmann | 30 / 307.31 | 10.24 | 8.33 |
| 4 | 5 | 69 | 0 | Charlie Chamberlain | Eco | Ansmann | 29 / 300.02 | 10.34 | 8.65 |
| 5 | 6 | 88 | 0 | Chris Golden | Eco | Ansmann | 25 / 304.27 | 12.17 | 6.40 |
| 6 | 4 | 56 | 0 | Neil Pettit | Eco | Hot Bodie | 11 / 122.90 | 11.17 | 8.32 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 51 | 0 | Ian Lloyd | Tamiya | 38 / 304.71 | 8.01 | 7.05 |
| 2 | 1 | 30 | 0 | Jamie Traylor | Tamiya | 38 / 305.05 | 8.02 | 7.12 |
| =3 | 3 | 41 | 0 | Terry Crew | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 2 | 1482 | Derek Chapman | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 36 | 0 | Mark Young | Tamiya | 41 / 301.68 | 7.35 | 6.48 |
| 2 | 2 | 63 | 2071 | Darren Oakley | Photon | 38 / 300.19 | 7.89 | 6.76 |
| 3 | 4 | 37 | 0 | Mike Young | Yokomo | 33 / 302.39 | 9.16 | 7.25 |
| 4 | 5 | 43 | 0 | Keith Emery | Associated | 32 / 304.53 | 9.51 | 8.10 |
| 5 | 1 | 55 | 0 | Liam Pettit | Hot Bodie | 22 / 221.98 | 10.09 | 6.78 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 50 | 0 | Reuben Manning | 12th | Schumacher | 41 / 300.51 | 7.32 | 5.86 |
| 2 | 2 | 7 | 7263 | Paul Longhurst | F1 | Tamiya | 32 / 305.72 | 9.55 | 7.10 |
| 3 | 3 | 45 | 0 | Dave Chamberlain | Eco | Ansmann | 30 / 303.55 | 10.11 | 7.77 |
| 4 | 5 | 69 | 0 | Charlie Chamberlain | Eco | Ansmann | 25 / 303.64 | 12.14 | 8.77 |
| 5 | 6 | 88 | 0 | Chris Golden | Eco | Ansmann | 21 / 306.21 | 14.58 | 9.53 |
| 6 | 4 | 56 | 0 | Neil Pettit | Eco | Hot Bodie | 15 / 163.46 | 10.89 | 7.87 |
Produced by RC-Timing 2006. www.RC-Timing.com