| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 30 | 0 | Jamie Traylor | Tamiya | 39 / 301.77 | 7.73 | 7.36 |
| 2 | 2 | 51 | 0 | Ian Lloyd | Tamiya | 38 / 303.92 | 7.99 | 7.11 |
| 3 | 3 | 41 | 0 | Terry Crew | Tamiya | 35 / 302.71 | 8.64 | 7.68 |
| 4 | 4 | 2 | 1482 | Derek Chapman | Tamiya | 29 / 302.26 | 10.42 | 9.29 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 36 | 0 | Mark Young | Tamiya | 38 / 301.90 | 7.94 | 6.92 |
| 2 | 1 | 55 | 0 | Liam Pettit | Hot Bodie | 37 / 305.47 | 8.25 | 7.11 |
| 3 | 2 | 63 | 2071 | Darren Oakley | Photon | 35 / 304.22 | 8.69 | 7.25 |
| 4 | 4 | 37 | 0 | Mike Young | Yokomo | 30 / 302.72 | 10.09 | 7.84 |
| 5 | 5 | 43 | 0 | Keith Emery | Associated | 28 / 302.51 | 10.80 | 8.60 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 50 | 0 | Reuben Manning | 12th | Schumacher | 38 / 302.45 | 7.95 | 5.91 |
| 2 | 3 | 45 | 0 | Dave Chamberlain | Eco | Ansmann | 32 / 305.84 | 9.55 | 8.32 |
| 3 | 4 | 56 | 0 | Neil Pettit | Eco | Hot Bodie | 31 / 303.70 | 9.79 | 8.22 |
| 4 | 2 | 7 | 7263 | Paul Longhurst | F1 | Tamiya | 30 / 307.28 | 10.24 | 8.17 |
| 5 | 5 | 69 | 0 | Charlie Chamberlain | Eco | Ansmann | 25 / 300.03 | 12.00 | 9.63 |
| 6 | 6 | 88 | 0 | Chris Golden | Eco | Ansmann | 20 / 300.82 | 15.04 | 10.82 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 30 | 0 | Jamie Traylor | Tamiya | 39 / 303.19 | 7.77 | 7.29 |
| 2 | 3 | 41 | 0 | Terry Crew | Tamiya | 35 / 305.82 | 8.73 | 7.70 |
| 3 | 4 | 2 | 1482 | Derek Chapman | Tamiya | 29 / 302.77 | 10.44 | 8.97 |
| 4 | 2 | 51 | 0 | Ian Lloyd | Tamiya | 27 / 209.27 | 7.75 | 7.01 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 55 | 0 | Liam Pettit | Hot Bodie | 39 / 300.85 | 7.71 | 6.94 |
| 2 | 2 | 63 | 2071 | Darren Oakley | Photon | 39 / 300.91 | 7.71 | 6.92 |
| 3 | 3 | 36 | 0 | Mark Young | Tamiya | 39 / 303.83 | 7.79 | 6.59 |
| 4 | 4 | 37 | 0 | Mike Young | Yokomo | 32 / 303.73 | 9.49 | 7.59 |
| 5 | 5 | 43 | 0 | Keith Emery | Associated | 31 / 309.61 | 9.98 | 8.09 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 50 | 0 | Reuben Manning | 12th | Schumacher | 42 / 301.97 | 7.18 | 5.66 |
| 2 | 2 | 7 | 7263 | Paul Longhurst | F1 | Tamiya | 33 / 306.92 | 9.30 | 7.61 |
| 3 | 3 | 45 | 0 | Dave Chamberlain | Eco | Ansmann | 31 / 307.33 | 9.91 | 8.19 |
| 4 | 4 | 56 | 0 | Neil Pettit | Eco | Hot Bodie | 27 / 300.84 | 11.14 | 8.32 |
| 5 | 5 | 69 | 0 | Charlie Chamberlain | Eco | Ansmann | 26 / 309.25 | 11.89 | 8.91 |
| 6 | 6 | 88 | 0 | Chris Golden | Eco | Ansmann | 23 / 307.20 | 13.35 | 10.07 |
Produced by RC-Timing 2006. www.RC-Timing.com