| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 30 | 0 | Jamie Traylor | Tamiya | 39 / 301.77 | 7.73 | 7.36 |
| 2 | 51 | 0 | Ian Lloyd | Tamiya | 38 / 303.92 | 7.99 | 7.11 |
| 3 | 41 | 0 | Terry Crew | Tamiya | 35 / 302.71 | 8.64 | 7.68 |
| 4 | 2 | 1482 | Derek Chapman | Tamiya | 29 / 302.26 | 10.42 | 9.29 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 55 | 0 | Liam Pettit | Hot Bodie | 39 / 300.85 | 7.71 | 6.94 |
| 2 | 63 | 2071 | Darren Oakley | Photon | 39 / 300.91 | 7.71 | 6.92 |
| 3 | 36 | 0 | Mark Young | Tamiya | 39 / 303.83 | 7.79 | 6.59 |
| 4 | 37 | 0 | Mike Young | Yokomo | 32 / 303.73 | 9.49 | 7.59 |
| 5 | 43 | 0 | Keith Emery | Associated | 31 / 309.61 | 9.98 | 8.09 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 45 | 0 | Dave Chamberlain | Ansmann | 32 / 305.84 | 9.55 | 8.32 |
| 2 | 56 | 0 | Neil Pettit | Hot Bodie | 31 / 303.70 | 9.79 | 8.22 |
| 3 | 69 | 0 | Charlie Chamberlain | Ansmann | 26 / 309.25 | 11.89 | 8.91 |
| 4 | 88 | 0 | Chris Golden | Ansmann | 23 / 307.20 | 13.35 | 10.07 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 7 | 7263 | Paul Longhurst | Tamiya | 33 / 306.92 | 9.30 | 7.61 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 50 | 0 | Reuben Manning | Schumacher | 42 / 301.97 | 7.18 | 5.66 |
Produced by RC-Timing 2006. www.RC-Timing.com