Christmas Fun Day

Use back button to return to Championship index

Race Results

Heat 1 - Round 1 (Stock)

Pos Car Name Car Make Result Ave Best
1 1 Adam Smith Hot Bodies 13 / 300.46 23.11 19.80
=2 2 Oliver Davies Tamiya 0 / 0.00 0.00 0.00
=2 3 Ross Campbell X-Ray 0 / 0.00 0.00 0.00
=2 4 James Calland Associated 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.05      
2 32.43      
3 21.00      
4 24.22      
5 28.16      
6 27.68      
7 21.91      
8 22.07      
9 20.24      
10 19.87      
11 19.96      
12 19.80      
13 20.07      
14        

Heat 2 - Round 1 (Stock)

Pos Car Name Car Make Result Ave Best
1 1 Graham Staples Schumacher 16 / 309.45 19.34 17.65
2 3 Adam Roe Hot Bodies 15 / 301.22 20.08 18.40
3 2 Les Baldry Hot Bodies 15 / 304.11 20.27 18.45
4 4 Ian Lloyd Hot Bodies 5 / 124.88 24.97 19.69
=5 5 Matt Sedgley Scythe 0 / 0.00 0.00 0.00
=5 6 Reuben Manning Hot Bodies 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 32.03 25.65 29.43 19.69    
2 19.50 19.14 18.79 20.28    
3 18.39 18.53 19.42 26.40    
4 18.52 18.70 24.26 36.45    
5 17.87 20.41 18.92 22.06    
6 18.05 19.71 19.29      
7 18.00 18.74 18.76      
8 18.12 19.84 18.75      
9 17.97 19.35 18.77      
10 17.65 25.45 18.45      
11 23.33 23.96 18.40      
12 18.06 18.66 19.06      
13 18.46 18.64 19.42      
14 17.83 18.45 19.17      
15 17.85 18.88 20.33      
16 17.82          
17            

Heat 1 - Round 2 (Stock)

Pos Car Name Car Make Result Ave Best
1 1 Adam Smith Hot Bodies 16 / 316.22 19.76 18.50
2 3 Ross Campbell X-Ray 14 / 317.38 22.67 19.85
3 2 Oliver Davies Tamiya 11 / 310.24 28.20 21.90
4 4 James Calland Associated 3 / 87.31 29.10 25.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.74 27.30 20.54 30.58
2 18.94 24.36 26.91 25.36
3 18.50 21.90 23.87 31.37
4 18.96 28.54 20.44  
5 23.57 36.67 19.85  
6 19.27 30.67 31.00  
7 19.38 29.60 20.14  
8 19.30 29.30 20.48  
9 19.06 26.07 21.17  
10 18.74 29.87 24.23  
11 19.00 25.96 22.06  
12 19.24   26.66  
13 23.03   19.91  
14 18.98   20.12  
15 19.38      
16 19.13      
17        

Heat 2 - Round 2 (Stock)

Pos Car Name Car Make Result Ave Best
1 1 Graham Staples Schumacher 17 / 304.58 17.91 17.56
2 3 Adam Roe Hot Bodies 16 / 317.13 19.82 18.17
3 4 Ian Lloyd Hot Bodies 15 / 303.85 20.25 18.04
4 5 Matt Sedgley Scythe 15 / 313.85 20.92 18.99
5 2 Les Baldry Hot Bodies 15 / 316.94 21.12 18.32
6 6 Reuben Manning Hot Bodies 14 / 305.78 21.84 18.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.91 18.43 18.56 26.88 19.72 25.20
2 18.06 44.58 18.39 18.66 19.03 22.64
3 17.82 18.80 19.62 23.92 21.66 19.57
4 18.31 18.39 19.52 18.53 34.89 18.85
5 18.36 19.24 33.18 26.09 20.69 18.74
6 18.16 18.86 18.33 22.15 19.37 19.16
7 17.78 18.32 18.17 18.58 20.62 19.10
8 17.56 18.64 18.77 18.12 19.02 24.98
9 17.83 21.86 20.15 18.88 19.33 18.78
10 17.59 18.72 18.43 18.80 19.17 19.09
11 17.67 19.44 19.06 18.04 20.09 25.01
12 17.87 24.56 18.53 18.34 20.24 25.71
13 17.76 18.49 18.54 18.79 21.46 24.51
14 17.99 19.50 18.50 19.68 19.57 24.44
15 17.89 19.11 18.33 18.39 18.99  
16 17.90   21.05      
17 18.12          
18            

Heat 1 - Round 3 (Stock)

Pos Car Name Car Make Result Ave Best
1 1 Adam Smith Hot Bodies 16 / 305.68 19.10 17.88
2 2 Oliver Davies Tamiya 14 / 320.34 22.88 20.45
3 3 Ross Campbell X-Ray 13 / 317.90 24.45 20.02
4 4 James Calland Associated 12 / 318.67 26.55 22.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.81 20.96 26.10 23.87
2 18.78 25.71 20.06 24.20
3 18.72 20.54 20.92 23.23
4 18.40 23.20 24.82 30.01
5 19.15 20.86 25.04 23.25
6 18.67 24.56 20.82 22.59
7 17.97 20.80 34.66 34.46
8 18.31 20.45 29.27 28.80
9 18.19 23.80 27.61 23.32
10 20.90 27.01 20.02 22.82
11 17.88 20.94 26.19 31.46
12 23.80 29.30 21.73 30.66
13 18.18 21.49 20.66  
14 21.15 20.72    
15 18.63      
16 18.14      
17        

Heat 2 - Round 3 (Stock)

Pos Car Name Car Make Result Ave Best
1 2 Les Baldry Hot Bodies 17 / 312.26 18.36 17.56
2 3 Adam Roe Hot Bodies 17 / 316.47 18.61 18.00
3 4 Ian Lloyd Hot Bodies 16 / 300.64 18.79 17.33
4 6 Reuben Manning Hot Bodies 15 / 300.30 20.02 18.79
5 5 Matt Sedgley Scythe 15 / 308.85 20.59 18.28
6 1 Graham Staples Schumacher 11 / 215.09 19.55 17.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.24 19.29 18.88 18.11 20.02 19.72
2 18.29 17.56 21.38 23.23 18.65 19.23
3 25.04 18.10 18.27 26.26 18.39 19.19
4 18.52 17.81 18.09 18.27 19.51 18.79
5 18.34 17.65 18.75 19.14 18.28 19.42
6 18.20 21.62 18.74 18.46 19.94 19.41
7 19.13 18.06 18.67 17.90 37.43 19.41
8 23.03 17.56 18.53 17.74 19.63 19.75
9 18.23 18.02 18.26 17.55 19.37 19.36
10 18.16 18.56 18.47 17.68 18.63 19.94
11 17.91 19.07 18.16 17.46 18.86 19.31
12   17.84 18.51 17.94 19.66 19.23
13   18.32 18.60 17.74 19.06 25.13
14   17.59 18.56 17.33 18.54 20.58
15   18.05 18.00 18.09 22.88 21.83
16   18.92 18.36 17.74    
17   18.24 18.24      
18            

Heat 1 - Round 4 (Stock)

Pos Car Name Car Make Result Ave Best
1 2 Oliver Davies Tamiya 15 / 311.68 20.77 18.95
2 4 James Calland Associated 12 / 315.23 26.26 22.47
3 3 Ross Campbell X-Ray 10 / 234.34 23.43 19.83
4 1 Adam Smith Hot Bodies 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   19.96 21.21 22.59
2   22.02 25.30 28.38
3   19.34 23.11 28.51
4   20.12 28.73 26.59
5   26.03 21.53 28.98
6   19.70 25.98 24.17
7   21.43 19.83 22.47
8   20.37 21.96 27.51
9   18.95 25.46 23.72
10   20.06 21.23 22.56
11   19.51   32.09
12   20.26   27.66
13   23.16    
14   20.43    
15   20.34    
16        

Heat 2 - Round 4 (Stock)

Pos Car Name Car Make Result Ave Best
1 5 Matt Sedgley Scythe 16 / 301.58 18.84 17.59
2 6 Reuben Manning Hot Bodies 16 / 304.29 19.01 18.21
=3 1 Graham Staples Schumacher 0 / 0.00 0.00 0.00
=3 2 Les Baldry Hot Bodies 0 / 0.00 0.00 0.00
=3 3 Adam Roe Hot Bodies 0 / 0.00 0.00 0.00
=3 4 Ian Lloyd Hot Bodies 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1         20.04 19.49
2         17.59 18.57
3         18.45 18.60
4         20.47 19.19
5         18.14 18.73
6         18.48 18.52
7         18.39 18.84
8         18.17 18.52
9         18.61 18.93
10         18.45 18.69
11         21.66 22.39
12         18.77 19.02
13         18.64 18.75
14         18.43 19.10
15         18.93 18.21
16         18.36 18.74
17